2020 NFL Player Stats: Rushing Leaders
The table below ranks all NFL players in rushing yardage for the 2020 NFL season.
More 2020 NFL stats:
- 2020 NFL Passing Leaders
- 2020 NFL Rushing Leaders
- 2020 NFL Receiving Leaders
- 2020 NFL Sack Leaders
- 2020 NFL Interception Leaders
- 2020 NFL Team Stats
MORE: 2019 NFL Rushing Leaders
MORE: NFL Stats Home
Rk | Player | Team | Att. | YDS | YPC | TD |
---|---|---|---|---|---|---|
1 | Derrick Henry | Tennessee Titans | 378 | 2027 | 5.36 | 17 |
2 | Dalvin Cook | Minnesota Vikings | 312 | 1557 | 4.99 | 16 |
3 | Jonathan Taylor | Indianapolis Colts | 232 | 1169 | 5.04 | 11 |
4 | Aaron Jones | Green Bay Packers | 201 | 1104 | 5.49 | 9 |
5 | David Montgomery | Chicago Bears | 247 | 1070 | 4.33 | 8 |
5 | James Robinson | Jacksonville Jaguars | 240 | 1070 | 4.46 | 7 |
7 | Nick Chubb | Cleveland Browns | 190 | 1067 | 5.62 | 12 |
8 | Josh Jacobs | Las Vegas Raiders | 273 | 1065 | 3.9 | 12 |
9 | Lamar Jackson | Baltimore Ravens | 159 | 1005 | 6.32 | 7 |
10 | Melvin Gordon | Denver Broncos | 215 | 986 | 4.59 | 9 |
11 | Ezekiel Elliott | Dallas Cowboys | 244 | 979 | 4.01 | 6 |
12 | Ronald Jones II | Tampa Bay Buccaneers | 192 | 978 | 5.09 | 7 |
13 | Kenyan Drake | Arizona Cardinals | 239 | 955 | 4 | 10 |
14 | Alvin Kamara | New Orleans Saints | 187 | 932 | 4.98 | 16 |
15 | Miles Sanders | Philadelphia Eagles | 164 | 867 | 5.29 | 6 |
16 | Kareem Hunt | Cleveland Browns | 198 | 841 | 4.25 | 6 |
17 | Kyler Murray | Arizona Cardinals | 133 | 819 | 6.16 | 11 |
18 | J.K. Dobbins | Baltimore Ravens | 134 | 805 | 6.01 | 9 |
19 | Clyde Edwards-Helaire | Kansas City Chiefs | 181 | 803 | 4.44 | 4 |
20 | Antonio Gibson | Washington | 170 | 795 | 4.68 | 11 |
21 | Gus Edwards | Baltimore Ravens | 144 | 723 | 5.02 | 6 |
22 | James Conner | Pittsburgh Steelers | 169 | 721 | 4.27 | 6 |
23 | David Johnson | Houston Texans | 147 | 691 | 4.7 | 6 |
23 | Damien Harris | New England Patriots | 137 | 691 | 5.04 | 2 |
25 | Devin Singletary | Buffalo Bills | 156 | 687 | 4.4 | 2 |
26 | Wayne Gallman | New York Giants | 147 | 682 | 4.64 | 6 |
27 | Chris Carson | Seattle Seahawks | 141 | 681 | 4.83 | 5 |
28 | Todd Gurley | Atlanta Falcons | 195 | 678 | 3.48 | 9 |
29 | Latavius Murray | New Orleans Saints | 146 | 656 | 4.49 | 4 |
30 | Frank Gore | New York Jets | 187 | 653 | 3.49 | 2 |
31 | Mike Davis | Carolina Panthers | 165 | 642 | 3.89 | 6 |
32 | Cam Akers | Los Angeles Rams | 145 | 625 | 4.31 | 2 |
33 | Darrell Henderson | Los Angeles Rams | 138 | 624 | 4.52 | 5 |
34 | Adrian Peterson | Detroit Lions | 156 | 604 | 3.87 | 7 |
35 | Jeff Wilson | San Francisco 49ers | 126 | 600 | 4.76 | 7 |
36 | Cam Newton | New England Patriots | 137 | 592 | 4.32 | 12 |
37 | Myles Gaskin | Miami Dolphins | 142 | 584 | 4.11 | 3 |
38 | Austin Ekeler | Los Angeles Chargers | 116 | 530 | 4.57 | 1 |
39 | D'Andre Swift | Detroit Lions | 114 | 521 | 4.57 | 8 |
39 | Raheem Mostert | San Francisco 49ers | 104 | 521 | 5.01 | 2 |
41 | Russell Wilson | Seattle Seahawks | 83 | 513 | 6.18 | 2 |
42 | Jamaal Williams | Green Bay Packers | 119 | 505 | 4.24 | 2 |
43 | Phillip Lindsay | Denver Broncos | 118 | 502 | 4.25 | 1 |
44 | Zack Moss | Buffalo Bills | 112 | 481 | 4.29 | 4 |
45 | Brian Hill | Atlanta Falcons | 100 | 465 | 4.65 | 1 |
46 | Taysom Hill | New Orleans Saints | 87 | 457 | 5.25 | 8 |
47 | Sony Michel | New England Patriots | 79 | 449 | 5.68 | 1 |
48 | Chase Edmonds | Arizona Cardinals | 97 | 448 | 4.62 | 1 |
49 | Deshaun Watson | Houston Texans | 90 | 444 | 4.93 | 3 |
50 | Tony Pollard | Dallas Cowboys | 101 | 435 | 4.31 | 4 |
51 | Alexander Mattison | Minnesota Vikings | 96 | 434 | 4.52 | 2 |
52 | Joe Mixon | Cincinnati Bengals | 119 | 428 | 3.6 | 3 |
53 | Devontae Booker | Las Vegas Raiders | 93 | 423 | 4.55 | 3 |
53 | Daniel Jones | New York Giants | 65 | 423 | 6.51 | 1 |
55 | Josh Allen | Buffalo Bills | 102 | 421 | 4.13 | 8 |
56 | Malcolm Brown | Los Angeles Rams | 101 | 419 | 4.15 | 5 |
57 | Giovani Bernard | Cincinnati Bengals | 124 | 416 | 3.35 | 3 |
58 | Nyheim Hines | Indianapolis Colts | 89 | 380 | 4.27 | 3 |
59 | Boston Scott | Philadelphia Eagles | 80 | 374 | 4.68 | 1 |
60 | Benny Snell Jr. | Pittsburgh Steelers | 111 | 368 | 3.32 | 4 |
61 | Leonard Fournette | Tampa Bay Buccaneers | 97 | 367 | 3.78 | 6 |
62 | J.D. McKissic | Washington | 85 | 365 | 4.29 | 1 |
63 | Carlos Hyde | Seattle Seahawks | 81 | 356 | 4.4 | 4 |
64 | Joshua Kelley | Los Angeles Chargers | 111 | 354 | 3.19 | 2 |
64 | Jalen Hurts | Philadelphia Eagles | 63 | 354 | 5.62 | 3 |
66 | Le'Veon Bell | Multiple | 82 | 328 | 4 | 2 |
67 | Jerick McKinnon | San Francisco 49ers | 81 | 319 | 3.94 | 5 |
67 | Salvon Ahmed | Miami Dolphins | 75 | 319 | 4.25 | 3 |
69 | Jordan Wilkins | Indianapolis Colts | 84 | 308 | 3.67 | 1 |
69 | Patrick Mahomes | Kansas City Chiefs | 62 | 308 | 4.97 | 2 |
71 | Kalen Ballage | Multiple | 91 | 303 | 3.33 | 3 |
72 | Samaje Perine | Cincinnati Bengals | 63 | 301 | 4.78 | 3 |
73 | Mark Ingram | Baltimore Ravens | 72 | 299 | 4.15 | 2 |
74 | Teddy Bridgewater | Carolina Panthers | 53 | 279 | 5.26 | 5 |
75 | Carson Wentz | Philadelphia Eagles | 52 | 276 | 5.31 | 5 |
76 | Rex Burkhead | New England Patriots | 67 | 274 | 4.09 | 3 |
77 | Justin Jackson | Los Angeles Chargers | 59 | 270 | 4.58 | 0 |
78 | Ito Smith | Atlanta Falcons | 63 | 268 | 4.25 | 1 |
79 | Ryan Tannehill | Tennessee Titans | 43 | 266 | 6.19 | 7 |
80 | Peyton Barber | Washington | 94 | 258 | 2.74 | 4 |
81 | Matt Breida | Miami Dolphins | 59 | 254 | 4.31 | 0 |
81 | Ty Johnson | Multiple | 54 | 254 | 4.7 | 1 |
83 | AJ Dillon | Green Bay Packers | 46 | 242 | 5.26 | 2 |
84 | Alfred Morris | New York Giants | 55 | 238 | 4.33 | 1 |
85 | Duke Johnson | Houston Texans | 77 | 235 | 3.05 | 1 |
86 | Justin Herbert | Los Angeles Chargers | 55 | 234 | 4.25 | 5 |
87 | Cordarrelle Patterson | Chicago Bears | 64 | 232 | 3.63 | 1 |
87 | La'Mical Perine | New York Jets | 64 | 232 | 3.63 | 2 |
89 | Christian McCaffrey | Carolina Panthers | 59 | 225 | 3.81 | 5 |
90 | Sam Darnold | New York Jets | 37 | 217 | 5.86 | 2 |
91 | Jeremy McNichols | Tennessee Titans | 47 | 204 | 4.34 | 1 |
92 | Curtis Samuel | Carolina Panthers | 41 | 200 | 4.88 | 2 |
93 | Mitchell Trubisky | Chicago Bears | 33 | 195 | 5.91 | 1 |
94 | Kerryon Johnson | Detroit Lions | 52 | 181 | 3.48 | 2 |
95 | Devonta Freeman | New York Giants | 54 | 172 | 3.19 | 1 |
96 | Royce Freeman | Denver Broncos | 35 | 170 | 4.86 | 0 |
97 | Darrel Williams | Kansas City Chiefs | 39 | 169 | 4.33 | 1 |
98 | D'Ernest Johnson | Cleveland Browns | 33 | 166 | 5.03 | 0 |
99 | Baker Mayfield | Cleveland Browns | 54 | 165 | 3.06 | 1 |
100 | Drew Lock | Denver Broncos | 44 | 160 | 3.64 | 3 |
101 | Josh Adams | New York Jets | 29 | 157 | 5.41 | 2 |
101 | Trayveon Williams | Cincinnati Bengals | 26 | 157 | 6.04 | 0 |
103 | Rodney Smith | Carolina Panthers | 41 | 156 | 3.8 | 1 |
103 | Kirk Cousins | Minnesota Vikings | 32 | 156 | 4.88 | 1 |
105 | Robert Woods | Los Angeles Rams | 24 | 155 | 6.46 | 2 |
106 | Gardner Minshew II | Jacksonville Jaguars | 29 | 153 | 5.28 | 1 |
107 | Ryan Fitzpatrick | Miami Dolphins | 30 | 151 | 5.03 | 2 |
108 | Aaron Rodgers | Green Bay Packers | 38 | 149 | 3.92 | 3 |
109 | Jamycal Hasty | San Francisco 49ers | 39 | 148 | 3.79 | 1 |
110 | Dare Ogunbowale | Jacksonville Jaguars | 32 | 145 | 4.53 | 0 |
111 | Joe Burrow | Cincinnati Bengals | 37 | 142 | 3.84 | 3 |
112 | Derek Carr | Las Vegas Raiders | 39 | 140 | 3.59 | 3 |
113 | Jalen Richard | Las Vegas Raiders | 22 | 123 | 5.59 | 1 |
113 | Tyreek Hill | Kansas City Chiefs | 13 | 123 | 9.46 | 2 |
115 | James White | New England Patriots | 35 | 121 | 3.46 | 2 |
116 | Dion Lewis | New York Giants | 29 | 115 | 3.97 | 2 |
117 | Andy Dalton | Dallas Cowboys | 28 | 114 | 4.07 | 0 |
118 | Anthony McFarland Jr. | Pittsburgh Steelers | 33 | 113 | 3.42 | 0 |
119 | Matthew Stafford | Detroit Lions | 29 | 112 | 3.86 | 0 |
120 | J.J. Taylor | New England Patriots | 23 | 110 | 4.78 | 0 |
121 | Tua Tagovailoa | Miami Dolphins | 36 | 109 | 3.03 | 3 |
121 | Ke'Shawn Vaughn | Tampa Bay Buccaneers | 26 | 109 | 4.19 | 0 |
123 | DeeJay Dallas | Seattle Seahawks | 34 | 108 | 3.18 | 2 |
124 | Ty Montgomery | New Orleans Saints | 19 | 101 | 5.32 | 0 |
125 | Jared Goff | Los Angeles Rams | 51 | 99 | 1.94 | 4 |
126 | Darwin Thompson | Kansas City Chiefs | 27 | 97 | 3.59 | 1 |
127 | D'Onta Foreman | Tennessee Titans | 22 | 95 | 4.32 | 0 |
128 | Dak Prescott | Dallas Cowboys | 18 | 93 | 5.17 | 3 |
129 | Matt Ryan | Atlanta Falcons | 29 | 92 | 3.17 | 2 |
130 | DeAndre Washington | Multiple | 31 | 91 | 2.94 | 0 |
130 | Laviska Shenault Jr. | Jacksonville Jaguars | 18 | 91 | 5.06 | 0 |
132 | Travis Homer | Seattle Seahawks | 25 | 88 | 3.52 | 0 |
132 | Marcus Mariota | Las Vegas Raiders | 9 | 88 | 9.78 | 1 |
134 | CeeDee Lamb | Dallas Cowboys | 10 | 82 | 8.2 | 1 |
135 | Alex Collins | Seattle Seahawks | 18 | 77 | 4.28 | 2 |
135 | Brandon Aiyuk | San Francisco 49ers | 6 | 77 | 12.83 | 2 |
137 | Troymaine Pope | Los Angeles Chargers | 15 | 76 | 5.07 | 0 |
138 | Corey Clement | Philadelphia Eagles | 21 | 75 | 3.57 | 1 |
139 | Tarik Cohen | Chicago Bears | 14 | 74 | 5.29 | 0 |
140 | Patrick Laird | Miami Dolphins | 13 | 72 | 5.54 | 0 |
140 | Odell Beckham Jr. | Cleveland Browns | 3 | 72 | 24 | 1 |
142 | T.J. Yeldon | Buffalo Bills | 10 | 70 | 7 | 0 |
142 | Devin Duvernay | Baltimore Ravens | 4 | 70 | 17.5 | 0 |
144 | Reggie Bonnafon | Carolina Panthers | 12 | 69 | 5.75 | 0 |
144 | Robert Griffin III | Baltimore Ravens | 12 | 69 | 5.75 | 0 |
146 | Tyler Ervin | Green Bay Packers | 13 | 67 | 5.15 | 0 |
147 | Ryan Finley | Cincinnati Bengals | 11 | 66 | 6 | 1 |
148 | Ray-Ray McCloud | Pittsburgh Steelers | 4 | 65 | 16.25 | 0 |
149 | Kyle Juszczyk | San Francisco 49ers | 17 | 64 | 3.76 | 2 |
149 | Buddy Howell | Houston Texans | 16 | 64 | 4 | 0 |
151 | Antonio Williams | Buffalo Bills | 12 | 63 | 5.25 | 2 |
152 | David Moore | Seattle Seahawks | 8 | 61 | 7.63 | 0 |
153 | Jordan Howard | Multiple | 35 | 60 | 1.71 | 4 |
153 | Justice Hill | Baltimore Ravens | 12 | 60 | 5 | 0 |
155 | Mike Boone | Minnesota Vikings | 11 | 59 | 5.36 | 1 |
156 | John Wolford | Los Angeles Rams | 6 | 56 | 9.33 | 0 |
157 | Darrynton Evans | Tennessee Titans | 14 | 54 | 3.86 | 0 |
158 | Tevin Coleman | San Francisco 49ers | 28 | 53 | 1.89 | 0 |
159 | Deonte Harris | New Orleans Saints | 6 | 51 | 8.5 | 0 |
160 | Henry Ruggs III | Las Vegas Raiders | 9 | 49 | 5.44 | 0 |
160 | Sterling Shepard | New York Giants | 6 | 49 | 8.17 | 1 |
160 | Tyler Boyd | Cincinnati Bengals | 5 | 49 | 9.8 | 0 |
163 | Dontrell Hilliard | Multiple | 9 | 48 | 5.33 | 0 |
164 | Dwayne Haskins | Washington | 20 | 46 | 2.3 | 1 |
164 | De'Michael Harris | Indianapolis Colts | 6 | 46 | 7.67 | 0 |
164 | Shawn Williams | Cincinnati Bengals | 2 | 46 | 23 | 0 |
167 | Ameer Abdullah | Minnesota Vikings | 8 | 42 | 5.25 | 0 |
168 | KJ Hamler | Denver Broncos | 9 | 40 | 4.44 | 0 |
169 | Saquon Barkley | New York Giants | 19 | 34 | 1.79 | 0 |
169 | Rashaad Penny | Seattle Seahawks | 11 | 34 | 3.09 | 0 |
169 | Artavis Pierce | Chicago Bears | 6 | 34 | 5.67 | 1 |
172 | Trenton Cannon | Carolina Panthers | 10 | 33 | 3.3 | 0 |
172 | Jamal Agnew | Detroit Lions | 6 | 33 | 5.5 | 0 |
172 | Cooper Kupp | Los Angeles Rams | 4 | 33 | 8.25 | 0 |
175 | Lynn Bowden Jr. | Miami Dolphins | 9 | 32 | 3.56 | 0 |
176 | LeSean McCoy | Tampa Bay Buccaneers | 10 | 31 | 3.1 | 0 |
176 | Bo Scarbrough | Seattle Seahawks | 6 | 31 | 5.17 | 0 |
176 | Mecole Hardman | Kansas City Chiefs | 4 | 31 | 7.75 | 0 |
179 | Terry McLaurin | Washington | 2 | 30 | 15 | 0 |
180 | Joe Reed | Los Angeles Chargers | 5 | 29 | 5.8 | 1 |
180 | Braxton Berrios | New York Jets | 3 | 29 | 9.67 | 0 |
180 | Jeremy Chinn | Carolina Panthers | 2 | 29 | 14.5 | 0 |
183 | Jaylen Samuels | Pittsburgh Steelers | 9 | 28 | 3.11 | 0 |
183 | C.J. Beathard | San Francisco 49ers | 6 | 28 | 4.67 | 0 |
183 | Jeff Driskel | Denver Broncos | 6 | 28 | 4.67 | 0 |
183 | Tee Higgins | Cincinnati Bengals | 5 | 28 | 5.6 | 0 |
183 | Garrett Gilbert | Dallas Cowboys | 3 | 28 | 9.33 | 0 |
188 | Brandon Allen | Cincinnati Bengals | 13 | 27 | 2.08 | 0 |
189 | Deebo Samuel | San Francisco 49ers | 8 | 26 | 3.25 | 0 |
189 | Kyle Allen | Washington | 7 | 26 | 3.71 | 1 |
189 | Evan Engram | New York Giants | 6 | 26 | 4.33 | 1 |
189 | Marlon Mack | Indianapolis Colts | 4 | 26 | 6.5 | 0 |
189 | Jalen Reagor | Philadelphia Eagles | 4 | 26 | 6.5 | 0 |
189 | Michael Pittman Jr. | Indianapolis Colts | 3 | 26 | 8.67 | 0 |
195 | Jimmy Garoppolo | San Francisco 49ers | 10 | 25 | 2.5 | 0 |
196 | Rico Dowdle | Dallas Cowboys | 7 | 24 | 3.43 | 0 |
196 | Tommy Stevens | Carolina Panthers | 4 | 24 | 6 | 0 |
198 | Tyler Huntley | Baltimore Ravens | 10 | 23 | 2.3 | 0 |
198 | Gunner Olszewski | New England Patriots | 5 | 23 | 4.6 | 0 |
198 | Clayton Fejedelem | Miami Dolphins | 2 | 23 | 11.5 | 0 |
201 | Ben DiNucci | Dallas Cowboys | 6 | 22 | 3.67 | 0 |
201 | Joe Flacco | New York Jets | 6 | 22 | 3.67 | 0 |
201 | Taylor Heinicke | Washington | 3 | 22 | 7.33 | 0 |
201 | Julian Edelman | New England Patriots | 2 | 22 | 11 | 0 |
201 | D.J. Moore | Carolina Panthers | 2 | 22 | 11 | 0 |
201 | Antonio Gandy-Golden | Washington | 1 | 22 | 22 | 0 |
207 | Isaiah Zuber | New England Patriots | 2 | 21 | 10.5 | 0 |
208 | Chris Thompson | Jacksonville Jaguars | 7 | 20 | 2.86 | 0 |
208 | Cameron Batson | Tennessee Titans | 4 | 20 | 5 | 0 |
208 | Darnell Mooney | Chicago Bears | 4 | 20 | 5 | 0 |
208 | Jakeem Grant | Miami Dolphins | 3 | 20 | 6.67 | 0 |
208 | Joshua Dobbs | Pittsburgh Steelers | 2 | 20 | 10 | 0 |
213 | Jacoby Brissett | Indianapolis Colts | 17 | 19 | 1.12 | 3 |
213 | C.J. Prosise | Houston Texans | 10 | 19 | 1.9 | 0 |
213 | Jason Huntley | Philadelphia Eagles | 5 | 19 | 3.8 | 0 |
213 | Diontae Spencer | Denver Broncos | 3 | 19 | 6.33 | 0 |
213 | Penny Hart | Seattle Seahawks | 1 | 19 | 19 | 0 |
218 | Michael Burton | New Orleans Saints | 7 | 18 | 2.57 | 0 |
218 | C.J. Ham | Minnesota Vikings | 5 | 18 | 3.6 | 0 |
218 | David Blough | Detroit Lions | 1 | 18 | 18 | 0 |
218 | Steven Sims | Washington | 1 | 18 | 18 | 0 |
222 | Mike Glennon | Jacksonville Jaguars | 6 | 17 | 2.83 | 0 |
222 | Trace McSorley | Baltimore Ravens | 5 | 17 | 3.4 | 0 |
222 | Tyron Johnson | Los Angeles Chargers | 3 | 17 | 5.67 | 0 |
222 | George Kittle | San Francisco 49ers | 2 | 17 | 8.5 | 0 |
222 | Allen Lazard | Green Bay Packers | 2 | 17 | 8.5 | 0 |
227 | Chase Claypool | Pittsburgh Steelers | 10 | 16 | 1.6 | 2 |
227 | Blaine Gabbert | Tampa Bay Buccaneers | 9 | 16 | 1.78 | 0 |
227 | Isaiah Wright | Washington | 3 | 16 | 5.33 | 0 |
227 | Parris Campbell | Indianapolis Colts | 2 | 16 | 8 | 0 |
227 | Chase Daniel | Detroit Lions | 2 | 16 | 8 | 0 |
232 | Dwayne Washington | New Orleans Saints | 8 | 15 | 1.88 | 0 |
232 | Elijhaa Penny | New York Giants | 6 | 15 | 2.5 | 0 |
232 | Robby Anderson | Carolina Panthers | 4 | 15 | 3.75 | 0 |
232 | Chris Streveler | Arizona Cardinals | 4 | 15 | 3.75 | 0 |
232 | Diontae Johnson | Pittsburgh Steelers | 3 | 15 | 5 | 0 |
232 | Adam Thielen | Minnesota Vikings | 3 | 15 | 5 | 0 |
232 | Damiere Byrd | New England Patriots | 2 | 15 | 7.5 | 0 |
239 | Amari Cooper | Dallas Cowboys | 6 | 14 | 2.33 | 0 |
239 | Theo Riddick | Las Vegas Raiders | 6 | 14 | 2.33 | 0 |
239 | Scott Miller | Tampa Bay Buccaneers | 3 | 14 | 4.67 | 0 |
239 | Tommylee Lewis | New Orleans Saints | 2 | 14 | 7 | 0 |
239 | Jamison Crowder | New York Jets | 1 | 14 | 14 | 0 |
244 | Marquez Valdes-Scantling | Green Bay Packers | 4 | 13 | 3.25 | 0 |
244 | Tony Jones | New Orleans Saints | 3 | 13 | 4.33 | 0 |
244 | Jake Luton | Jacksonville Jaguars | 1 | 13 | 13 | 1 |
247 | Colt McCoy | New York Giants | 9 | 12 | 1.33 | 0 |
247 | Anthony Miller | Chicago Bears | 2 | 12 | 6 | 0 |
247 | Nate Sudfeld | Philadelphia Eagles | 2 | 12 | 6 | 0 |
247 | DeSean Jackson | Philadelphia Eagles | 1 | 12 | 12 | 0 |
247 | Josh Malone | New York Jets | 1 | 12 | 12 | 0 |
247 | Emmanuel Sanders | New Orleans Saints | 1 | 12 | 12 | 0 |
253 | Ben Roethlisberger | Pittsburgh Steelers | 25 | 11 | 0.44 | 0 |
253 | LeVante Bellamy | Denver Broncos | 4 | 11 | 2.75 | 0 |
253 | Ashton Dulin | Indianapolis Colts | 2 | 11 | 5.5 | 0 |
253 | Barkevious Mingo | Chicago Bears | 1 | 11 | 11 | 0 |
257 | Logan Woodside | Tennessee Titans | 7 | 10 | 1.43 | 0 |
257 | Jarvis Landry | Cleveland Browns | 4 | 10 | 2.5 | 1 |
259 | Isaiah McKenzie | Buffalo Bills | 10 | 9 | 0.9 | 0 |
259 | Alex Armah | Carolina Panthers | 6 | 9 | 1.5 | 0 |
259 | Russell Gage | Atlanta Falcons | 2 | 9 | 4.5 | 0 |
259 | Jakobi Meyers | New England Patriots | 2 | 9 | 4.5 | 0 |
259 | Senorise Perry | Tennessee Titans | 2 | 9 | 4.5 | 0 |
259 | Scottie Phillips | Houston Texans | 2 | 9 | 4.5 | 0 |
259 | Nathan Peterman | Las Vegas Raiders | 1 | 9 | 9 | 0 |
259 | Malik Taylor | Green Bay Packers | 1 | 9 | 9 | 0 |
267 | Nick Mullens | San Francisco 49ers | 9 | 8 | 0.89 | 0 |
267 | Anthony Sherman | Kansas City Chiefs | 3 | 8 | 2.67 | 0 |
267 | Dexter Williams | Green Bay Packers | 2 | 8 | 4 | 0 |
267 | Brian Hoyer | New England Patriots | 1 | 8 | 8 | 0 |
271 | Jarrett Stidham | New England Patriots | 7 | 7 | 1 | 0 |
271 | Tyrod Taylor | Los Angeles Chargers | 6 | 7 | 1.17 | 0 |
271 | Alex Erickson | Cincinnati Bengals | 5 | 7 | 1.4 | 0 |
271 | Keith Smith | Atlanta Falcons | 4 | 7 | 1.75 | 0 |
271 | Kendall Hinton | Denver Broncos | 2 | 7 | 3.5 | 0 |
271 | Gabe Nabers | Los Angeles Chargers | 2 | 7 | 3.5 | 0 |
271 | Brandon Powell | Atlanta Falcons | 2 | 7 | 3.5 | 0 |
271 | Equanimeous St. Brown | Green Bay Packers | 1 | 7 | 7 | 0 |
279 | Tom Brady | Tampa Bay Buccaneers | 30 | 6 | 0.2 | 3 |
279 | John Lovett | Green Bay Packers | 3 | 6 | 2 | 0 |
279 | Breshad Perriman | New York Jets | 1 | 6 | 6 | 0 |
282 | Malcolm Perry | Miami Dolphins | 3 | 5 | 1.67 | 0 |
282 | Logan Thomas | Washington | 3 | 5 | 1.67 | 0 |
282 | Nick Bellore | Seattle Seahawks | 1 | 5 | 5 | 0 |
282 | Josh Reynolds | Los Angeles Rams | 1 | 5 | 5 | 0 |
282 | Cam Sims | Washington | 1 | 5 | 5 | 0 |
282 | Jonathan Williams | Detroit Lions | 1 | 5 | 5 | 0 |
288 | Tony Brooks-James | Atlanta Falcons | 3 | 4 | 1.33 | 0 |
288 | Alec Ingold | Las Vegas Raiders | 3 | 4 | 1.33 | 0 |
288 | Andy Janovich | Cleveland Browns | 2 | 4 | 2 | 0 |
288 | Jonnu Smith | Tennessee Titans | 2 | 4 | 2 | 1 |
288 | Jordan Akins | Houston Texans | 1 | 4 | 4 | 0 |
288 | Noah Brown | Dallas Cowboys | 1 | 4 | 4 | 0 |
288 | Amani Hooker | Tennessee Titans | 1 | 4 | 4 | 0 |
288 | Donte Moncrief | New England Patriots | 1 | 4 | 4 | 0 |
288 | Craig Reynolds | Jacksonville Jaguars | 1 | 4 | 4 | 0 |
297 | Alex Smith | Washington | 10 | 3 | 0.3 | 0 |
297 | Trey Burton | Indianapolis Colts | 2 | 3 | 1.5 | 2 |
297 | Christian Kirk | Arizona Cardinals | 2 | 3 | 1.5 | 0 |
297 | C.J. Board | New York Giants | 1 | 3 | 3 | 0 |
297 | Terry Godwin | Jacksonville Jaguars | 1 | 3 | 3 | 0 |
297 | C.J. Moore | Detroit Lions | 1 | 3 | 3 | 0 |
297 | Jojo Natson | Cleveland Browns | 1 | 3 | 3 | 0 |
297 | Qadree Ollison | Atlanta Falcons | 1 | 3 | 3 | 0 |
297 | Mohamed Sanu | Multiple | 1 | 3 | 3 | 0 |
297 | Tre'Quan Smith | New Orleans Saints | 1 | 3 | 3 | 0 |
297 | Darian Thompson | Dallas Cowboys | 1 | 3 | 3 | 0 |
297 | Austin Walter | San Francisco 49ers | 1 | 3 | 3 | 0 |
297 | Sammy Watkins | Kansas City Chiefs | 1 | 3 | 3 | 0 |
310 | D.J. Foster | Arizona Cardinals | 2 | 2 | 1 | 0 |
310 | Myles Hartsfield | Carolina Panthers | 2 | 2 | 1 | 0 |
310 | Danny Amendola | Detroit Lions | 1 | 2 | 2 | 0 |
310 | Blake Bell | Dallas Cowboys | 1 | 2 | 2 | 0 |
310 | Keelan Cole | Jacksonville Jaguars | 1 | 2 | 2 | 0 |
310 | Gerald Everett | Los Angeles Rams | 1 | 2 | 2 | 1 |
310 | Justin Jefferson | Minnesota Vikings | 1 | 2 | 2 | 0 |
310 | Sharrod Neasman | Atlanta Falcons | 1 | 2 | 2 | 0 |
310 | Javon Wims | Chicago Bears | 1 | 2 | 2 | 0 |
319 | Nick Foles | Chicago Bears | 16 | 1 | 0.06 | 1 |
319 | Calvin Ridley | Atlanta Falcons | 5 | 1 | 0.2 | 0 |
319 | Marquise Brown | Baltimore Ravens | 1 | 1 | 1 | 0 |
319 | Stefon Diggs | Buffalo Bills | 1 | 1 | 1 | 0 |
319 | Marvin Hall | Multiple | 1 | 1 | 1 | 0 |
319 | Jeff Heath | Las Vegas Raiders | 1 | 1 | 1 | 0 |
319 | Tyler Higbee | Los Angeles Rams | 1 | 1 | 1 | 0 |
319 | John Hightower | Philadelphia Eagles | 1 | 1 | 1 | 0 |
319 | DeAndre Hopkins | Arizona Cardinals | 1 | 1 | 1 | 0 |
319 | Devine Ozigbo | Jacksonville Jaguars | 1 | 1 | 1 | 0 |
319 | Michael Thomas | New Orleans Saints | 1 | 1 | 1 | 0 |
319 | Mike Thomas | Cincinnati Bengals | 1 | 1 | 1 | 0 |
319 | Mike Williams | Los Angeles Chargers | 1 | 1 | 1 | 0 |
319 | Brandon Zylstra | Carolina Panthers | 1 | 1 | 1 | 0 |
333 | Ryan Nall | Chicago Bears | 3 | 0 | 0 | 0 |
333 | Jalen Guyton | Los Angeles Chargers | 2 | 0 | 0 | 0 |
333 | N'Keal Harry | New England Patriots | 2 | 0 | 0 | 0 |
333 | Jason Cabinda | Detroit Lions | 1 | 0 | 0 | 0 |
333 | AJ Cole III | Las Vegas Raiders | 1 | 0 | 0 | 0 |
333 | Gabriel Davis | Buffalo Bills | 1 | 0 | 0 | 0 |
333 | Will Fuller | Houston Texans | 1 | 0 | 0 | 0 |
333 | T.J. Hockenson | Detroit Lions | 1 | 0 | 0 | 0 |
333 | Chris Jones | Dallas Cowboys | 1 | 0 | 0 | 0 |
333 | Sam Martin | Denver Broncos | 1 | 0 | 0 | 0 |
333 | Matt Skura | Baltimore Ravens | 1 | 0 | 0 | 0 |
333 | Trevon Wesco | New York Jets | 1 | 0 | 0 | 0 |
