2020 NFL Team Total Offense Stats
The table below ranks all 32 NFL teams in total offense (yardage) per game.
[Note: Number in () is the team's rank among all 32 NFL teams.]
More 2020 team stats:
- 2020 NFL Team Passing Offense Stats
- 2020 NFL Team Rushing Offense Stats
- 2020 NFL Team Total Defense Stats
- 2020 NFL Team Passing Defense Stats
- 2020 NFL Team Rushing Defense Stats
Individual 2020 NFL stat leaders:
- 2020 NFL Passing Leaders
- 2020 NFL Rushing Leaders
- 2020 NFL Receiving Leaders
- 2020 NFL Sack Leaders
- 2020 NFL Interception Leaders
MORE: 2019 NFL Total Offense Stats
MORE: NFL Stats Home
Team | Total Offense | Passing Offense | Rushing Offense | Points Per Game |
---|---|---|---|---|
Kansas City Chiefs | 415.8 (1) | 303.4 (1) | 112.4 (16) | 29.6 (6) |
Buffalo Bills | 396.4 (2) | 288.8 (3) | 107.7 (20) | 31.3 (2) |
Tennessee Titans | 396.4 (2) | 228.3 (23) | 168.1 (2) | 30.7 (4) |
Minnesota Vikings | 393.3 (4) | 250.6 (14) | 142.7 (5) | 26.9 (11) |
Green Bay Packers | 389 (5) | 256.6 (9) | 132.4 (8) | 31.8 (1) |
Arizona Cardinals | 384.6 (6) | 244.8 (17) | 139.8 (7) | 25.6 (13) |
Tampa Bay Buccaneers | 384.1 (7) | 289.1 (2) | 94.9 (28) | 30.8 (3) |
Las Vegas Raiders | 383.3 (8) | 263.6 (7) | 119.8 (14) | 27.1 (10) |
Los Angeles Chargers | 382.1 (9) | 270.6 (6) | 111.5 (18) | 24 (18) |
Indianapolis Colts | 378.1 (10) | 253.3 (11) | 124.8 (11) | 28.2 (9) |
Los Angeles Rams | 377 (11) | 250.9 (13) | 126.1 (10) | 23.3 (22) |
New Orleans Saints | 376.4 (12) | 234.9 (19) | 141.6 (6) | 30.1 (5) |
Houston Texans | 375.3 (13) | 283.6 (4) | 91.6 (31) | 24 (18) |
Dallas Cowboys | 371.8 (14) | 260.1 (8) | 111.8 (17) | 24.7 (17) |
San Francisco 49ers | 370.1 (15) | 252.1 (12) | 118.1 (15) | 23.5 (21) |
Cleveland Browns | 369.6 (16) | 221.2 (24) | 148.4 (3) | 25.5 (14) |
Seattle Seahawks | 369.5 (17) | 246.3 (16) | 123.2 (12) | 28.7 (8) |
Atlanta Falcons | 368.4 (18) | 272.7 (5) | 95.8 (27) | 24.8 (16) |
Baltimore Ravens | 363.1 (19) | 171.2 (32) | 191.9 (1) | 29.3 (7) |
Detroit Lions | 350.2 (20) | 256.5 (10) | 93.7 (30) | 23.6 (20) |
Carolina Panthers | 349.5 (21) | 243 (18) | 106.5 (21) | 21.9 (24) |
Miami Dolphins | 339 (22) | 233.5 (20) | 105.5 (22) | 25.3 (15) |
Denver Broncos | 335.6 (23) | 215.7 (26) | 119.9 (13) | 20.2 (28) |
Philadelphia Eagles | 334.6 (24) | 207.9 (28) | 126.7 (9) | 20.9 (25) |
Pittsburgh Steelers | 334.6 (24) | 250.2 (15) | 84.4 (32) | 26 (12) |
Chicago Bears | 331.4 (26) | 228.4 (22) | 102.9 (25) | 23.3 (22) |
New England Patriots | 327.3 (27) | 180.6 (30) | 146.6 (4) | 20.4 (27) |
Jacksonville Jaguars | 326.1 (28) | 231.2 (21) | 94.9 (28) | 19.1 (30) |
Cincinnati Bengals | 319.8 (29) | 215.5 (27) | 104.3 (24) | 19.4 (29) |
Washington | 317.3 (30) | 216.6 (25) | 100.7 (26) | 20.9 (25) |
New York Giants | 299.6 (31) | 189.1 (29) | 110.5 (19) | 17.5 (31) |
New York Jets | 279.9 (32) | 174.8 (31) | 105.2 (23) | 15.2 (32) |
More stats:
- All-Time NFL stat leaders
- Yearly NFL stat leaders
- Franchise All-Time leaders
- NFL Snap Counts
- Fantasy Scoring Leaders
- Fantasy Points Allowed Stats
Also, check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- NFL Mock Draft Database
- 2021 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule (SOS)
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.