Fantasy Football Dynasty Average Draft Position (ADP)
Updated: Monday, September 5th
[Note: ADP data provided by Fantasy Football Calculator.]
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
The ADP data shown in the table below is for fantasy football dynasty drafts.
More Fantasy ADPs:- Fantasy Football ADP for non-PPR drafts
- Fantasy Football ADP for PPR drafts
- Fantasy Football ADP for half-PPR drafts
- Fantasy Football ADP for 2-QB drafts
- Fantasy Football ADP for dynasty drafts
Rank | Player | Pos. | Team | ADP |
---|---|---|---|---|
1 | Jonathan Taylor | RB | Indianapolis Colts | 1.4 |
2 | Ja'Marr Chase | WR | Cincinnati Bengals | 2.1 |
3 | Justin Jefferson | WR | Minnesota Vikings | 2.8 |
4 | Najee Harris | RB | Pittsburgh Steelers | 4.1 |
5 | Christian McCaffrey | RB | Carolina Panthers | 4.9 |
6 | D'Andre Swift | RB | Detroit Lions | 5.2 |
7 | Javonte Williams | RB | Denver Broncos | 6 |
8 | CeeDee Lamb | WR | Dallas Cowboys | 6.9 |
9 | Cooper Kupp | WR | Los Angeles Rams | 7.7 |
10 | Kyle Pitts | TE | Atlanta Falcons | 8.5 |
11 | Austin Ekeler | RB | Los Angeles Chargers | 11 |
12 | Joe Mixon | RB | Cincinnati Bengals | 11.1 |
13 | Breece Hall | RB | New York Jets | 12.6 |
14 | Davante Adams | WR | Las Vegas Raiders | 15.2 |
15 | Dalvin Cook | RB | Minnesota Vikings | 15.9 |
16 | Deebo Samuel | WR | San Francisco 49ers | 16.9 |
17 | Tee Higgins | WR | Cincinnati Bengals | 18.5 |
18 | Stefon Diggs | WR | Buffalo Bills | 19.1 |
19 | Mark Andrews | TE | Baltimore Ravens | 20.6 |
20 | Nick Chubb | RB | Cleveland Browns | 21 |
21 | Alvin Kamara | RB | New Orleans Saints | 21.4 |
22 | Tyreek Hill | WR | Miami Dolphins | 21.6 |
23 | A.J. Brown | WR | Philadelphia Eagles | 22.6 |
24 | Derrick Henry | RB | Tennessee Titans | 22.7 |
25 | Jaylen Waddle | WR | Miami Dolphins | 23.5 |
26 | D.K. Metcalf | WR | Seattle Seahawks | 23.7 |
27 | Josh Allen | QB | Buffalo Bills | 25.3 |
28 | D.J. Moore | WR | Carolina Panthers | 25.4 |
29 | Antonio Gibson | RB | Washington Commanders | 26 |
30 | Saquon Barkley | RB | New York Giants | 27.1 |
31 | J.K. Dobbins | RB | Baltimore Ravens | 27.9 |
32 | Diontae Johnson | WR | Pittsburgh Steelers | 28.4 |
33 | Cam Akers | RB | Los Angeles Rams | 29.3 |
34 | Travis Kelce | TE | Kansas City Chiefs | 29.3 |
35 | Patrick Mahomes | QB | Kansas City Chiefs | 29.8 |
36 | Chris Godwin | WR | Tampa Bay Buccaneers | 32 |
37 | Terry McLaurin | WR | Washington Commanders | 33.8 |
38 | Michael Pittman Jr. | WR | Indianapolis Colts | 34.1 |
39 | Travis Etienne | RB | Jacksonville Jaguars | 35.8 |
40 | George Kittle | TE | San Francisco 49ers | 36.2 |
41 | Kenneth Walker III | RB | Seattle Seahawks | 39.4 |
42 | Justin Herbert | QB | Los Angeles Chargers | 39.8 |
43 | David Montgomery | RB | Chicago Bears | 41.4 |
44 | Mike Evans | WR | Tampa Bay Buccaneers | 41.4 |
45 | Drake London | WR | Atlanta Falcons | 43.5 |
46 | Jerry Jeudy | WR | Denver Broncos | 44.2 |
47 | Elijah Moore | WR | New York Jets | 44.7 |
48 | Aaron Jones | RB | Green Bay Packers | 45.2 |
49 | Garrett Wilson | WR | New York Jets | 49 |
50 | Josh Jacobs | RB | Las Vegas Raiders | 49 |
51 | Joe Burrow | QB | Cincinnati Bengals | 49 |
52 | Rashod Bateman | WR | Baltimore Ravens | 49.1 |
53 | Amari Cooper | WR | Cleveland Browns | 49.2 |
54 | DeVonta Smith | WR | Philadelphia Eagles | 49.2 |
55 | Leonard Fournette | RB | Tampa Bay Buccaneers | 49.8 |
56 | Lamar Jackson | QB | Baltimore Ravens | 50 |
57 | Treylon Burks | WR | Tennessee Titans | 50.5 |
58 | Keenan Allen | WR | Los Angeles Chargers | 50.5 |
59 | Darren Waller | TE | Las Vegas Raiders | 50.7 |
60 | A.J. Dillon | RB | Green Bay Packers | 52.4 |
61 | Elijah Mitchell | RB | San Francisco 49ers | 54.5 |
62 | Ezekiel Elliott | RB | Dallas Cowboys | 58.5 |
63 | Kyler Murray | QB | Arizona Cardinals | 60.2 |
64 | Courtland Sutton | WR | Denver Broncos | 60.6 |
65 | Darnell Mooney | WR | Chicago Bears | 62.7 |
66 | DeAndre Hopkins | WR | Arizona Cardinals | 62.8 |
67 | T.J. Hockenson | TE | Detroit Lions | 63.1 |
68 | James Conner | RB | Arizona Cardinals | 64.1 |
69 | Dak Prescott | QB | Dallas Cowboys | 66.5 |
70 | Marquise Brown | WR | Arizona Cardinals | 66.7 |
71 | Amon-Ra St. Brown | WR | Detroit Lions | 68.3 |
72 | Mike Williams | WR | Los Angeles Chargers | 69.9 |
73 | Jameson Williams | WR | Detroit Lions | 70.5 |
74 | Michael Thomas | WR | New Orleans Saints | 71.4 |
75 | Miles Sanders | RB | Philadelphia Eagles | 72.2 |
76 | Clyde Edwards-Helaire | RB | Kansas City Chiefs | 73.2 |
77 | Deshaun Watson | QB | Cleveland Browns | 73.8 |
78 | Dallas Goedert | TE | Philadelphia Eagles | 74.8 |
79 | Brandon Aiyuk | WR | San Francisco 49ers | 75.1 |
80 | Chris Olave | WR | New Orleans Saints | 75.2 |
81 | Damien Harris | RB | New England Patriots | 75.3 |
82 | Dalton Schultz | TE | Dallas Cowboys | 76.5 |
83 | Tony Pollard | RB | Dallas Cowboys | 77 |
84 | Pat Freiermuth | TE | Pittsburgh Steelers | 77.5 |
85 | Kareem Hunt | RB | Cleveland Browns | 79.3 |
86 | Russell Wilson | QB | Denver Broncos | 80.2 |
87 | Allen Robinson | WR | Los Angeles Rams | 81.1 |
88 | James Cook | RB | Buffalo Bills | 81.8 |
89 | JuJu Smith-Schuster | WR | Kansas City Chiefs | 86.8 |
90 | Brandin Cooks | WR | Houston Texans | 88.2 |
91 | Gabriel Davis | WR | Buffalo Bills | 88.3 |
92 | Chase Claypool | WR | Pittsburgh Steelers | 89.2 |
93 | Trey Lance | QB | San Francisco 49ers | 90.3 |
94 | Michael Carter | RB | New York Jets | 91.3 |
95 | Rhamondre Stevenson | RB | New England Patriots | 92.4 |
96 | Chase Edmonds | RB | Miami Dolphins | 92.7 |
97 | Jalen Hurts | QB | Philadelphia Eagles | 93.4 |
98 | Skyy Moore | WR | Kansas City Chiefs | 93.7 |
99 | Dawson Knox | TE | Buffalo Bills | 94.8 |
100 | Matthew Stafford | QB | Los Angeles Rams | 96.3 |
101 | Tyler Lockett | WR | Seattle Seahawks | 97.2 |
102 | Justin Fields | QB | Chicago Bears | 97.5 |
103 | Devin Singletary | RB | Buffalo Bills | 98.5 |
104 | Trevor Lawrence | QB | Jacksonville Jaguars | 98.5 |
105 | Mike Gesicki | TE | Miami Dolphins | 99.5 |
106 | Rashaad Penny | RB | Seattle Seahawks | 100.8 |
107 | Hunter Renfrow | WR | Las Vegas Raiders | 101.5 |
108 | Michael Gallup | WR | Dallas Cowboys | 102.1 |
109 | Kadarius Toney | WR | New York Giants | 104.9 |
110 | Rachaad White | RB | Tampa Bay Buccaneers | 105.3 |
111 | James Robinson | RB | Jacksonville Jaguars | 106.9 |
112 | Noah Fant | TE | Seattle Seahawks | 107.2 |
113 | Aaron Rodgers | QB | Green Bay Packers | 107.3 |
114 | Christian Kirk | WR | Jacksonville Jaguars | 109.1 |
115 | Melvin Gordon | RB | Denver Broncos | 110.7 |
116 | Calvin Ridley | WR | Atlanta Falcons | 111.4 |
117 | Isaiah Spiller | RB | Los Angeles Chargers | 111.5 |
118 | Buffalo Defense | DEF | Buffalo Bills | 112.1 |
119 | Alexander Mattison | RB | Minnesota Vikings | 113.5 |
120 | George Pickens | WR | Pittsburgh Steelers | 114.7 |
121 | Jahan Dotson | WR | Washington Commanders | 114.8 |
122 | Dameon Pierce | RB | Houston Texans | 116.3 |
123 | Cordarrelle Patterson | WR | Atlanta Falcons | 116.3 |
124 | Tua Tagovailoa | QB | Miami Dolphins | 117.4 |
125 | Kenneth Gainwell | RB | Philadelphia Eagles | 117.8 |
126 | Darrell Henderson | RB | Los Angeles Rams | 120.4 |
127 | Derek Carr | QB | Las Vegas Raiders | 120.5 |
128 | Albert Okwuegbunam | TE | Denver Broncos | 121.6 |
129 | Adam Thielen | WR | Minnesota Vikings | 123.1 |
130 | Rondale Moore | WR | Arizona Cardinals | 123.7 |
131 | Cole Kmet | TE | Chicago Bears | 125.7 |
132 | Ronald Jones II | RB | Kansas City Chiefs | 125.8 |
133 | Allen Lazard | WR | Green Bay Packers | 126.2 |
134 | Tom Brady | QB | Tampa Bay Buccaneers | 127.8 |
135 | Trey McBride | TE | Arizona Cardinals | 129.2 |
136 | Justin Tucker | PK | Baltimore Ravens | 133 |
137 | Marquez Valdes-Scantling | WR | Kansas City Chiefs | 134 |
138 | LA Rams Defense | DEF | Los Angeles Rams | 134.2 |
139 | Isiah Pacheco | RB | Kansas City Chiefs | 135.4 |
140 | Matt Prater | PK | Arizona Cardinals | 135.8 |
141 | J.D. McKissic | RB | Washington Commanders | 136 |
142 | Nyheim Hines | RB | Indianapolis Colts | 136.1 |
143 | Zamir White | RB | Las Vegas Raiders | 136.4 |
144 | Robert Woods | WR | Tennessee Titans | 137 |
145 | Zach Ertz | TE | Arizona Cardinals | 137.9 |
146 | Brian Robinson Jr. | RB | Washington Commanders | 138 |
147 | Tyler Allgeier | RB | Atlanta Falcons | 139.1 |
148 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 139.7 |
149 | Indianapolis Defense | DEF | Indianapolis Colts | 140.6 |
150 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 141.5 |
151 | Damien Williams | RB | Atlanta Falcons | 143.6 |
152 | Logan Thomas | TE | Washington Commanders | 143.8 |
153 | Mac Jones | QB | New England Patriots | 144.2 |
154 | San Francisco Defense | DEF | San Francisco 49ers | 145.5 |
155 | DeVante Parker | WR | New England Patriots | 146.9 |
156 | Jarvis Landry | WR | New Orleans Saints | 148.7 |
157 | Kirk Cousins | QB | Minnesota Vikings | 150.9 |
158 | Tyler Boyd | WR | Cincinnati Bengals | 151.5 |
159 | Tyler Bass | PK | Buffalo Bills | 153.6 |
160 | Jakobi Meyers | WR | New England Patriots | 153.9 |
161 | Van Jefferson | WR | Los Angeles Rams | 153.9 |
162 | Russell Gage | WR | Tampa Bay Buccaneers | 154.4 |
163 | Kenny Golladay | WR | New York Giants | 154.4 |
164 | Romeo Doubs | WR | Green Bay Packers | 155.1 |
165 | Mark Ingram | RB | New Orleans Saints | 155.9 |
166 | Mecole Hardman | WR | Kansas City Chiefs | 156.1 |
167 | Zach Wilson | QB | New York Jets | 156.3 |
168 | D.J. Chark | WR | Detroit Lions | 156.4 |
169 | Tyler Higbee | TE | Los Angeles Rams | 156.9 |
170 | Robert Tonyan Jr. | TE | Green Bay Packers | 157.8 |
171 | Kenny Pickett | QB | Pittsburgh Steelers | 158.8 |
172 | Raheem Mostert | RB | Miami Dolphins | 158.8 |
173 | Denver Defense | DEF | Denver Broncos | 159.6 |
174 | Green Bay Defense | DEF | Green Bay Packers | 159.9 |
175 | Ryan Tannehill | QB | Tennessee Titans | 160.2 |
176 | Parris Campbell | WR | Indianapolis Colts | 160.2 |
177 | Hunter Henry | TE | New England Patriots | 161.3 |
178 | Chuba Hubbard | RB | Carolina Panthers | 161.5 |
179 | Trey Sermon | RB | Philadelphia Eagles | 162.5 |
180 | Jamaal Williams | RB | Detroit Lions | 162.5 |
181 | Dallas Defense | DEF | Dallas Cowboys | 163.2 |
182 | Harrison Butker | PK | Kansas City Chiefs | 163.6 |
183 | Daniel Carlson | PK | Las Vegas Raiders | 164 |
184 | Jameis Winston | QB | New Orleans Saints | 164.1 |
185 | Corey Davis | WR | New York Jets | 164.9 |
186 | LA Chargers Defense | DEF | Los Angeles Chargers | 166.1 |
187 | Christian Watson | WR | Green Bay Packers | 167.2 |
188 | Matt Ryan | QB | Indianapolis Colts | 171.6 |
189 | Cleveland Defense | DEF | Cleveland Browns | 171.8 |
190 | Jason Sanders | PK | Miami Dolphins | 171.8 |
191 | Younghoe Koo | PK | Atlanta Falcons | 172.6 |
192 | Cincinnati Defense | DEF | Cincinnati Bengals | 173.8 |
193 | Chris Boswell | PK | Pittsburgh Steelers | 174 |
More of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.