Fantasy Football Average Draft Position (ADP)
Updated: Thursday, August 3rd
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
The ADP below is for drafts using point-per-reception (PPR) scoring.
More Fantasy ADPs:
- Fantasy Football ADP for Non-PPR drafts
- Fantasy Football ADP for Half-PPR drafts
- Fantasy Football ADP for 2-QB drafts
Fantasy ADP by Position:
- Fantasy Football ADP: Quarterbacks
- Fantasy Football ADP: Running Backs
- Fantasy Football ADP: Wide Receivers
- Fantasy Football ADP: Tight Ends
MORE: 2024 NFL Mock Draft
[Source: ADP data from Fantasy Football Calculator.]
| Rank | Player | Pos. | Team | ADP |
|---|---|---|---|---|
| 1 | Christian McCaffrey | RB | San Francisco 49ers | 1.5 |
| 2 | Justin Jefferson | WR | Minnesota Vikings | 1.7 |
| 3 | Austin Ekeler | RB | Los Angeles Chargers | 3 |
| 4 | Ja'Marr Chase | WR | Cincinnati Bengals | 3.8 |
| 5 | Bijan Robinson | RB | Atlanta Falcons | 5.1 |
| 6 | Travis Kelce | TE | Kansas City Chiefs | 5.8 |
| 7 | Cooper Kupp | WR | Los Angeles Rams | 6.4 |
| 8 | Jonathan Taylor | RB | Indianapolis Colts | 8.3 |
| 9 | Saquon Barkley | RB | New York Giants | 8.4 |
| 10 | Tyreek Hill | WR | Miami Dolphins | 8.7 |
| 11 | Nick Chubb | RB | Cleveland Browns | 10.1 |
| 12 | Stefon Diggs | WR | Buffalo Bills | 12.6 |
| 13 | Davante Adams | WR | Las Vegas Raiders | 12.6 |
| 14 | Tony Pollard | RB | Dallas Cowboys | 14.8 |
| 15 | Josh Jacobs | RB | Las Vegas Raiders | 14.8 |
| 16 | Derrick Henry | RB | Tennessee Titans | 15.5 |
| 17 | Amon-Ra St. Brown | WR | Detroit Lions | 16.6 |
| 18 | A.J. Brown | WR | Philadelphia Eagles | 17 |
| 19 | CeeDee Lamb | WR | Dallas Cowboys | 18.1 |
| 20 | Rhamondre Stevenson | RB | New England Patriots | 20.2 |
| 21 | Najee Harris | RB | Pittsburgh Steelers | 20.9 |
| 22 | Mark Andrews | TE | Baltimore Ravens | 22.4 |
| 23 | Garrett Wilson | WR | New York Jets | 22.7 |
| 24 | Travis Etienne | RB | Jacksonville Jaguars | 23.1 |
| 25 | Patrick Mahomes | QB | Kansas City Chiefs | 24.1 |
| 26 | Breece Hall | RB | New York Jets | 24.7 |
| 27 | Jaylen Waddle | WR | Miami Dolphins | 24.9 |
| 28 | Joe Mixon | RB | Cincinnati Bengals | 27.5 |
| 29 | Kenneth Walker III | RB | Seattle Seahawks | 29.3 |
| 30 | Aaron Jones | RB | Green Bay Packers | 29.7 |
| 31 | Tee Higgins | WR | Cincinnati Bengals | 30.5 |
| 32 | Chris Olave | WR | New Orleans Saints | 31.4 |
| 33 | Deebo Samuel | WR | San Francisco 49ers | 31.8 |
| 34 | Dalvin Cook | RB | Free Agent | 32.7 |
| 35 | Josh Allen | QB | Buffalo Bills | 33.7 |
| 36 | D.K. Metcalf | WR | Seattle Seahawks | 34 |
| 37 | DeVonta Smith | WR | Philadelphia Eagles | 35.3 |
| 38 | T.J. Hockenson | TE | Minnesota Vikings | 37.1 |
| 39 | Jalen Hurts | QB | Philadelphia Eagles | 38.7 |
| 40 | David Montgomery | RB | Detroit Lions | 39.1 |
| 41 | Alexander Mattison | RB | Minnesota Vikings | 39.5 |
| 42 | Keenan Allen | WR | Los Angeles Chargers | 40.1 |
| 43 | Chris Godwin | WR | Tampa Bay Buccaneers | 41.7 |
| 44 | D'Andre Swift | RB | Philadelphia Eagles | 43.1 |
| 45 | Dameon Pierce | RB | Houston Texans | 43.3 |
| 46 | Amari Cooper | WR | Cleveland Browns | 45 |
| 47 | Michael Pittman Jr. | WR | Indianapolis Colts | 45.9 |
| 48 | James Conner | RB | Arizona Cardinals | 47.2 |
| 49 | Javonte Williams | RB | Denver Broncos | 48.1 |
| 50 | J.K. Dobbins | RB | Baltimore Ravens | 48.7 |
| 51 | George Kittle | TE | San Francisco 49ers | 49.5 |
| 52 | D.J. Moore | WR | Chicago Bears | 49.6 |
| 53 | Cam Akers | RB | Los Angeles Rams | 51 |
| 54 | Jahmyr Gibbs | RB | Detroit Lions | 52.8 |
| 55 | Joe Burrow | QB | Cincinnati Bengals | 52.8 |
| 56 | Kyle Pitts | TE | Atlanta Falcons | 53.5 |
| 57 | Mike Evans | WR | Tampa Bay Buccaneers | 54.1 |
| 58 | DeAndre Hopkins | WR | Tennessee Titans | 54.7 |
| 59 | Diontae Johnson | WR | Pittsburgh Steelers | 55 |
| 60 | Terry McLaurin | WR | Washington Commanders | 55.4 |
| 61 | Miles Sanders | RB | Carolina Panthers | 55.9 |
| 62 | Lamar Jackson | QB | Baltimore Ravens | 58.2 |
| 63 | Alvin Kamara | RB | New Orleans Saints | 59.3 |
| 64 | Rachaad White | RB | Tampa Bay Buccaneers | 62.7 |
| 65 | Kadarius Toney | WR | Kansas City Chiefs | 62.8 |
| 66 | Dallas Goedert | TE | Philadelphia Eagles | 63 |
| 67 | Isiah Pacheco | RB | Kansas City Chiefs | 66 |
| 68 | Mike Williams | WR | Los Angeles Chargers | 66 |
| 69 | Justin Herbert | QB | Los Angeles Chargers | 67.2 |
| 70 | Tyler Lockett | WR | Seattle Seahawks | 67.5 |
| 71 | Jerry Jeudy | WR | Denver Broncos | 68.3 |
| 72 | Christian Kirk | WR | Jacksonville Jaguars | 69.2 |
| 73 | Darren Waller | TE | New York Giants | 69.4 |
| 74 | Brandon Aiyuk | WR | San Francisco 49ers | 72 |
| 75 | Justin Fields | QB | Chicago Bears | 73.2 |
| 76 | Drake London | WR | Atlanta Falcons | 73.8 |
| 77 | Calvin Ridley | WR | Jacksonville Jaguars | 74.4 |
| 78 | Antonio Gibson | RB | Washington Commanders | 75.6 |
| 79 | A.J. Dillon | RB | Green Bay Packers | 75.8 |
| 80 | Marquise Brown | WR | Arizona Cardinals | 75.9 |
| 81 | Dak Prescott | QB | Dallas Cowboys | 77.8 |
| 82 | James Cook | RB | Buffalo Bills | 78.9 |
| 83 | Damien Harris | RB | Buffalo Bills | 78.9 |
| 84 | Christian Watson | WR | Green Bay Packers | 81.5 |
| 85 | Courtland Sutton | WR | Denver Broncos | 81.7 |
| 86 | Brandin Cooks | WR | Dallas Cowboys | 83.4 |
| 87 | Tyler Allgeier | RB | Atlanta Falcons | 85.4 |
| 88 | Trevor Lawrence | QB | Jacksonville Jaguars | 85.5 |
| 89 | Treylon Burks | WR | Tennessee Titans | 86.4 |
| 90 | Pat Freiermuth | TE | Pittsburgh Steelers | 86.8 |
| 91 | Rashaad Penny | RB | Philadelphia Eagles | 87 |
| 92 | Darnell Mooney | WR | Chicago Bears | 87.1 |
| 93 | Jamaal Williams | RB | New Orleans Saints | 90.1 |
| 94 | Brian Robinson Jr. | RB | Washington Commanders | 90.4 |
| 95 | Rashod Bateman | WR | Baltimore Ravens | 91 |
| 96 | JuJu Smith-Schuster | WR | New England Patriots | 94.5 |
| 97 | Dalton Schultz | TE | Houston Texans | 96.2 |
| 98 | David Njoku | TE | Cleveland Browns | 97.1 |
| 99 | Elijah Mitchell | RB | San Francisco 49ers | 97.4 |
| 100 | Aaron Rodgers | QB | New York Jets | 97.5 |
| 101 | George Pickens | WR | Pittsburgh Steelers | 98.2 |
| 102 | Jakobi Meyers | WR | Las Vegas Raiders | 98.9 |
| 103 | Gabe Davis | WR | Buffalo Bills | 99.3 |
| 104 | Kareem Hunt | RB | Free Agent | 99.8 |
| 105 | Evan Engram | TE | Jacksonville Jaguars | 100.3 |
| 106 | Deshaun Watson | QB | Cleveland Browns | 100.5 |
| 107 | Jahan Dotson | WR | Washington Commanders | 102.4 |
| 108 | Raheem Mostert | RB | Miami Dolphins | 103.9 |
| 109 | Tua Tagovailoa | QB | Miami Dolphins | 104.4 |
| 110 | Ezekiel Elliott | RB | Free Agent | 106.1 |
| 111 | Elijah Moore | WR | Cleveland Browns | 106.1 |
| 112 | Devin Singletary | RB | Houston Texans | 107.9 |
| 113 | Kenneth Gainwell | RB | Philadelphia Eagles | 109.3 |
| 114 | Kirk Cousins | QB | Minnesota Vikings | 110.1 |
| 115 | Michael Thomas | WR | New Orleans Saints | 110.6 |
| 116 | Rondale Moore | WR | Arizona Cardinals | 114.6 |
| 117 | Cordarrelle Patterson | RB | Atlanta Falcons | 115 |
| 118 | Jerick McKinnon | RB | Kansas City Chiefs | 115.3 |
| 119 | Allen Lazard | WR | New York Jets | 115.6 |
| 120 | D'Onta Foreman | RB | Chicago Bears | 116.7 |
| 121 | Adam Thielen | WR | Carolina Panthers | 118.3 |
| 122 | Dawson Knox | TE | Buffalo Bills | 118.6 |
| 123 | Skyy Moore | WR | Kansas City Chiefs | 120.2 |
| 124 | Cole Kmet | TE | Chicago Bears | 121.7 |
| 125 | Tyler Boyd | WR | Cincinnati Bengals | 122.4 |
| 126 | Samaje Perine | RB | Denver Broncos | 123.1 |
| 127 | Russell Wilson | QB | Denver Broncos | 123.2 |
| 128 | Hunter Renfrow | WR | Las Vegas Raiders | 124.8 |
| 129 | Michael Carter | RB | New York Jets | 125.1 |
| 130 | San Francisco Defense | DEF | San Francisco 49ers | 125.6 |
| 131 | Daniel Jones | QB | New York Giants | 126.8 |
| 132 | Nico Collins | WR | Houston Texans | 127.1 |
| 133 | Leonard Fournette | RB | Free Agent | 128.2 |
| 134 | Chase Edmonds | RB | Tampa Bay Buccaneers | 129.2 |
| 135 | Kayshon Boutte | WR | New England Patriots | 129.8 |
| 136 | Clyde Edwards-Helaire | RB | Kansas City Chiefs | 130.9 |
| 137 | Kyler Murray | QB | Arizona Cardinals | 131 |
| 138 | Zay Jones | WR | Jacksonville Jaguars | 131.8 |
| 139 | Jameson Williams | WR | Detroit Lions | 132 |
| 140 | Jared Goff | QB | Detroit Lions | 133.2 |
| 141 | Buffalo Defense | DEF | Buffalo Bills | 133.3 |
| 142 | Justin Tucker | PK | Baltimore Ravens | 135 |
| 143 | Gerald Everett | TE | Los Angeles Chargers | 135.7 |
| 144 | Jaxon Smith-Njigba | WR | Seattle Seahawks | 137.4 |
| 145 | Michael Gallup | WR | Dallas Cowboys | 138 |
| 146 | Zay Flowers | WR | Baltimore Ravens | 138.7 |
| 147 | Dallas Defense | DEF | Dallas Cowboys | 138.8 |
| 148 | Jordan Addison | WR | Minnesota Vikings | 139.1 |
| 149 | Tyler Higbee | TE | Los Angeles Rams | 139.8 |
| 150 | James Robinson | RB | New York Giants | 140.3 |
| 151 | Quentin Johnston | WR | Los Angeles Chargers | 140.9 |
| 152 | Derek Carr | QB | New Orleans Saints | 140.9 |
| 153 | Nyheim Hines | RB | Buffalo Bills | 141 |
| 154 | Tyler Bass | PK | Buffalo Bills | 141.1 |
| 155 | Tank Bigsby | RB | Jacksonville Jaguars | 142.2 |
| 156 | Donovan Peoples-Jones | WR | Cleveland Browns | 142.5 |
| 157 | Anthony Richardson | QB | Indianapolis Colts | 142.9 |
| 158 | Allen Robinson | WR | Pittsburgh Steelers | 143.2 |
| 159 | Dalton Kincaid | TE | Buffalo Bills | 143.4 |
| 160 | Daniel Carlson | PK | Las Vegas Raiders | 144.5 |
| 161 | Philadelphia Defense | DEF | Philadelphia Eagles | 144.5 |
| 162 | Zach Charbonnet | RB | Seattle Seahawks | 145 |
| 163 | Wan'Dale Robinson | WR | New York Giants | 145.1 |
| 164 | Denver Defense | DEF | Denver Broncos | 145.6 |
| 165 | Zamir White | RB | Las Vegas Raiders | 145.8 |
| 166 | New England Defense | DEF | New England Patriots | 145.9 |
| 167 | Kendre Miller | RB | New Orleans Saints | 146.2 |
| 168 | De'Von Achane | RB | Miami Dolphins | 146.4 |
| 169 | Jaylen Warren | RB | Pittsburgh Steelers | 146.4 |
| 170 | Roschon Johnson | RB | Chicago Bears | 146.9 |
| 171 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 147.3 |
| 172 | Geno Smith | QB | Seattle Seahawks | 147.6 |
| 173 | Harrison Butker | PK | Kansas City Chiefs | 147.8 |
| 174 | Chase Claypool | WR | Chicago Bears | 149.6 |
| 175 | Matthew Stafford | QB | Los Angeles Rams | 150 |
| 176 | Mike Gesicki | TE | New England Patriots | 151.2 |
| 177 | Greg Dulcich | TE | Denver Broncos | 151.6 |
| 178 | D'Ernest Johnson | RB | Jacksonville Jaguars | 152.6 |
| 179 | Irv Smith Jr. | TE | Cincinnati Bengals | 152.7 |
| 180 | Romeo Doubs | WR | Green Bay Packers | 153.2 |
| 181 | Chigoziem Okonkwo | TE | Tennessee Titans | 153.4 |
| 182 | Zach Ertz | TE | Arizona Cardinals | 153.5 |
| 183 | Desmond Ridder | QB | Atlanta Falcons | 154 |
| 184 | New Orleans Defense | DEF | New Orleans Saints | 154.2 |
| 185 | Baltimore Defense | DEF | Baltimore Ravens | 154.6 |
| 186 | Chuba Hubbard | RB | Carolina Panthers | 155.7 |
| 187 | Nick Folk | PK | New England Patriots | 155.8 |
| 188 | Jerome Ford | RB | Cleveland Browns | 156.3 |
| 189 | Isaiah Spiller | RB | Los Angeles Chargers | 157.1 |
| 190 | Hayden Hurst | TE | Carolina Panthers | 157.2 |
| 191 | K.J. Osborn | WR | Minnesota Vikings | 157.3 |
| 192 | Taysom Hill | TE | New Orleans Saints | 157.4 |
| 193 | Jordan Love | QB | Green Bay Packers | 157.8 |
| 194 | Trey Lance | QB | San Francisco 49ers | 158 |
| 195 | Brock Purdy | QB | San Francisco 49ers | 158.1 |
| 196 | Alec Pierce | WR | Indianapolis Colts | 158.1 |
| 197 | Gus Edwards | RB | Baltimore Ravens | 158.3 |
| 198 | Hunter Henry | TE | New England Patriots | 158.3 |
| 199 | Bryce Young | QB | Carolina Panthers | 158.6 |
| 200 | Younghoe Koo | PK | Atlanta Falcons | 158.6 |
| 201 | Marquez Valdes-Scantling | WR | Kansas City Chiefs | 159.4 |
| 202 | Noah Fant | TE | Seattle Seahawks | 159.7 |
| 203 | Ryan Succop | PK | Free Agent | 160.2 |
| 204 | Kenny Pickett | QB | Pittsburgh Steelers | 160.2 |
| 205 | Joshua Kelley | RB | Los Angeles Chargers | 160.6 |
| 206 | LA Rams Defense | DEF | Los Angeles Rams | 161 |
| 207 | Miami Defense | DEF | Miami Dolphins | 161 |
| 208 | Mecole Hardman | WR | New York Jets | 161.2 |
| 209 | Isaiah Hodgins | WR | New York Giants | 161.5 |
| 210 | Curtis Samuel | WR | Washington Commanders | 161.6 |
| 211 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 161.6 |
| 212 | Robert Woods | WR | Houston Texans | 162.1 |
| 213 | Melvin Gordon | RB | Baltimore Ravens | 163.2 |
| 214 | Zack Moss | RB | Indianapolis Colts | 163.5 |
| 215 | Jake Elliott | PK | Philadelphia Eagles | 163.6 |
| 216 | LA Chargers Defense | DEF | Los Angeles Chargers | 163.7 |
| 217 | Matt Gay | PK | Indianapolis Colts | 164.7 |
| 218 | Green Bay Defense | DEF | Green Bay Packers | 165.8 |
| 219 | Parris Campbell | WR | New York Giants | 166.3 |
| 220 | Wil Lutz | PK | New Orleans Saints | 166.3 |
| 221 | Pierre Strong Jr. | RB | New England Patriots | 166.4 |
| 222 | John Metchie III | WR | Houston Texans | 166.6 |
| 223 | Indianapolis Defense | DEF | Indianapolis Colts | 167 |
| 224 | Kansas City Defense | DEF | Kansas City Chiefs | 167.3 |
| 225 | Jimmy Garoppolo | QB | Las Vegas Raiders | 167.3 |
| 226 | DeVante Parker | WR | New England Patriots | 168 |
| 227 | Jason Sanders | PK | Miami Dolphins | 168.3 |
| 228 | Darius Slayton | WR | New York Giants | 168.5 |
| 229 | Matt Prater | PK | Arizona Cardinals | 168.6 |
| 230 | Jason Myers | PK | Seattle Seahawks | 169.7 |
| 231 | Washington Defense | DEF | Washington Commanders | 169.9 |
| 232 | Van Jefferson | WR | Los Angeles Rams | 170.1 |
| 233 | Graham Gano | PK | Carolina Panthers | 170.2 |
| 234 | Greg Joseph | PK | Minnesota Vikings | 171.9 |
| 235 | Brandon McManus | PK | Jacksonville Jaguars | 172.7 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- MLB Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.