Fantasy Football Average Draft Position (ADP)
Updated: Thursday, August 3rd
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
The ADP below is for running backs in 12-team drafts that use half-PPR (point per reception) scoring.
More Fantasy ADPs:
- Fantasy Football ADP for Non-PPR drafts
- Fantasy Football ADP for PPR drafts
- Fantasy Football ADP for Half-PPR drafts
- Fantasy Football ADP for 2-QB drafts
MORE: 2024 NFL Mock Draft
Fantasy Football ADP (Half-PPR): Running Backs
Fantasy ADP by Position:
- Fantasy Football ADP: Quarterbacks
- Fantasy Football ADP: Running Backs
- Fantasy Football ADP: Wide Receivers
- Fantasy Football ADP: Tight Ends
[Source: ADP data from Fantasy Football Calculator.]
| Rank | Player | Pos. | Team | ADP |
|---|---|---|---|---|
| 1 | 1.01 | Christian McCaffrey | San Francisco 49ers | 1.4 |
| 2 | 1.02 | Austin Ekeler | Los Angeles Chargers | 2.2 |
| 3 | 1.05 | Saquon Barkley | New York Giants | 5.1 |
| 4 | 1.05 | Bijan Robinson | Atlanta Falcons | 5.4 |
| 5 | 1.07 | Jonathan Taylor | Indianapolis Colts | 7.1 |
| 6 | 1.08 | Derrick Henry | Tennessee Titans | 7.7 |
| 7 | 1.10 | Nick Chubb | Cleveland Browns | 9.5 |
| 8 | 1.10 | Josh Jacobs | Las Vegas Raiders | 10.3 |
| 9 | 2.03 | Tony Pollard | Dallas Cowboys | 15 |
| 10 | 2.07 | Najee Harris | Pittsburgh Steelers | 18.7 |
| 11 | 2.08 | Travis Etienne | Jacksonville Jaguars | 20 |
| 12 | 2.09 | Rhamondre Stevenson | New England Patriots | 20.8 |
| 13 | 2.10 | Breece Hall | New York Jets | 21.9 |
| 14 | 2.11 | Joe Mixon | Cincinnati Bengals | 22.8 |
| 15 | 3.01 | Kenneth Walker III | Seattle Seahawks | 24.8 |
| 16 | 3.03 | Dalvin Cook | Free Agent | 27.4 |
| 17 | 3.05 | Aaron Jones | Green Bay Packers | 29.1 |
| 18 | 3.11 | J.K. Dobbins | Baltimore Ravens | 34.7 |
| 19 | 3.12 | Dameon Pierce | Houston Texans | 36 |
| 20 | 4.04 | Miles Sanders | Carolina Panthers | 40.3 |
| 21 | 4.07 | D'Andre Swift | Philadelphia Eagles | 42.9 |
| 22 | 4.08 | Cam Akers | Los Angeles Rams | 44 |
| 23 | 4.10 | James Conner | Arizona Cardinals | 46.1 |
| 24 | 4.10 | Alexander Mattison | Minnesota Vikings | 46.3 |
| 25 | 5.05 | Javonte Williams | Denver Broncos | 53.1 |
| 26 | 5.08 | David Montgomery | Detroit Lions | 55.9 |
| 27 | 5.11 | Alvin Kamara | New Orleans Saints | 58.8 |
| 28 | 6.02 | Isiah Pacheco | Kansas City Chiefs | 61.7 |
| 29 | 6.10 | A.J. Dillon | Green Bay Packers | 70.4 |
| 30 | 6.12 | Rashaad Penny | Philadelphia Eagles | 72 |
| 31 | 7.01 | Rachaad White | Tampa Bay Buccaneers | 73.4 |
| 32 | 7.07 | James Cook | Buffalo Bills | 78.8 |
| 33 | 7.08 | Antonio Gibson | Washington Commanders | 79.7 |
| 34 | 7.11 | Jamaal Williams | New Orleans Saints | 82.8 |
| 35 | 8.02 | Brian Robinson Jr. | Washington Commanders | 86.3 |
| 36 | 8.03 | Damien Harris | Buffalo Bills | 86.6 |
| 37 | 8.06 | Elijah Mitchell | San Francisco 49ers | 89.9 |
| 38 | 8.09 | Jahmyr Gibbs | Detroit Lions | 93.4 |
| 39 | 9.01 | Tyler Allgeier | Atlanta Falcons | 96.7 |
| 40 | 9.05 | Raheem Mostert | Miami Dolphins | 101 |
| 41 | 9.08 | Kareem Hunt | Free Agent | 104.2 |
| 42 | 9.11 | Devin Singletary | Houston Texans | 106.9 |
| 43 | 9.12 | Kenneth Gainwell | Philadelphia Eagles | 108.2 |
| 44 | 10.02 | D'Onta Foreman | Chicago Bears | 109.5 |
| 45 | 10.04 | Ezekiel Elliott | Free Agent | 112.3 |
| 46 | 10.06 | Samaje Perine | Denver Broncos | 113.8 |
| 47 | 10.07 | Cordarrelle Patterson | Atlanta Falcons | 115.2 |
| 48 | 10.08 | Leonard Fournette | Free Agent | 115.8 |
| 49 | 11.01 | Jerick McKinnon | Kansas City Chiefs | 121 |
| 50 | 11.09 | Clyde Edwards-Helaire | Kansas City Chiefs | 128.8 |
| 51 | 11.11 | Chase Edmonds | Tampa Bay Buccaneers | 131.1 |
| 52 | 11.12 | James Robinson | New York Giants | 132.1 |
| 53 | 12.01 | Michael Carter | New York Jets | 133.1 |
| 54 | 12.02 | Zamir White | Las Vegas Raiders | 133.5 |
| 55 | 13.01 | Gus Edwards | Baltimore Ravens | 144.7 |
| 56 | 13.02 | Jaylen Warren | Pittsburgh Steelers | 145.8 |
| 57 | 13.02 | Zach Charbonnet | Seattle Seahawks | 146.3 |
| 58 | 13.02 | De'Von Achane | Miami Dolphins | 146.5 |
| 59 | 13.05 | Tank Bigsby | Jacksonville Jaguars | 148.6 |
| 60 | 13.05 | Chuba Hubbard | Carolina Panthers | 149 |
| 61 | 13.10 | Kendre Miller | New Orleans Saints | 153.9 |
| 62 | 14.01 | Nyheim Hines | Buffalo Bills | 156.5 |
| 63 | 14.01 | Roschon Johnson | Chicago Bears | 156.9 |
| 64 | 14.02 | Isaiah Spiller | Los Angeles Chargers | 157.9 |
| 65 | 14.03 | Joshua Kelley | Los Angeles Chargers | 159.1 |
| 66 | 14.05 | Jerome Ford | Cleveland Browns | 161 |
| 67 | 14.07 | Zack Moss | Indianapolis Colts | 162.8 |
| 68 | 14.07 | Melvin Gordon | Baltimore Ravens | 162.9 |
| 69 | 14.08 | D'Ernest Johnson | Jacksonville Jaguars | 163.7 |
| 70 | 14.09 | Pierre Strong Jr. | New England Patriots | 164.9 |
| 71 | 15.05 | Kyren Williams | Los Angeles Rams | 173.3 |
| 72 | 15.08 | Ronald Jones II | Dallas Cowboys | 176.2 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- MLB Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.