Fantasy Football Average Draft Position (ADP)
Updated: Thursday, August 3rd
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
The ADP below is for drafts that use half-PPR (point per reception) scoring.
More Fantasy ADPs:
- Fantasy Football ADP for Non-PPR drafts
- Fantasy Football ADP for PPR drafts
- Fantasy Football ADP for 2-QB drafts
Fantasy ADP by Position:
- Fantasy Football ADP: Quarterbacks
- Fantasy Football ADP: Running Backs
- Fantasy Football ADP: Wide Receivers
- Fantasy Football ADP: Tight Ends
MORE: 2024 NFL Mock Draft
[Source: ADP data from Fantasy Football Calculator.]
Rank | Player | Pos. | Team | ADP |
---|---|---|---|---|
1 | Christian McCaffrey | RB | San Francisco 49ers | 1.4 |
2 | Austin Ekeler | RB | Los Angeles Chargers | 2.2 |
3 | Justin Jefferson | WR | Minnesota Vikings | 2.2 |
4 | Ja'Marr Chase | WR | Cincinnati Bengals | 4 |
5 | Saquon Barkley | RB | New York Giants | 5.1 |
6 | Bijan Robinson | RB | Atlanta Falcons | 5.4 |
7 | Jonathan Taylor | RB | Indianapolis Colts | 7.1 |
8 | Derrick Henry | RB | Tennessee Titans | 7.7 |
9 | Travis Kelce | TE | Kansas City Chiefs | 7.7 |
10 | Nick Chubb | RB | Cleveland Browns | 9.5 |
11 | Cooper Kupp | WR | Los Angeles Rams | 10.2 |
12 | Josh Jacobs | RB | Las Vegas Raiders | 10.3 |
13 | Tyreek Hill | WR | Miami Dolphins | 11.8 |
14 | Stefon Diggs | WR | Buffalo Bills | 14.4 |
15 | Tony Pollard | RB | Dallas Cowboys | 15 |
16 | A.J. Brown | WR | Philadelphia Eagles | 15.6 |
17 | CeeDee Lamb | WR | Dallas Cowboys | 17.3 |
18 | Davante Adams | WR | Las Vegas Raiders | 18.1 |
19 | Najee Harris | RB | Pittsburgh Steelers | 18.7 |
20 | Travis Etienne | RB | Jacksonville Jaguars | 20 |
21 | Rhamondre Stevenson | RB | New England Patriots | 20.8 |
22 | Breece Hall | RB | New York Jets | 21.9 |
23 | Joe Mixon | RB | Cincinnati Bengals | 22.8 |
24 | Jaylen Waddle | WR | Miami Dolphins | 22.9 |
25 | Amon-Ra St. Brown | WR | Detroit Lions | 23.8 |
26 | Kenneth Walker III | RB | Seattle Seahawks | 24.8 |
27 | Patrick Mahomes | QB | Kansas City Chiefs | 27.1 |
28 | Mark Andrews | TE | Baltimore Ravens | 27.3 |
29 | Tee Higgins | WR | Cincinnati Bengals | 27.3 |
30 | Dalvin Cook | RB | Free Agent | 27.4 |
31 | Aaron Jones | RB | Green Bay Packers | 29.1 |
32 | Deebo Samuel | WR | San Francisco 49ers | 30.7 |
33 | Garrett Wilson | WR | New York Jets | 31 |
34 | Josh Allen | QB | Buffalo Bills | 31.3 |
35 | D.K. Metcalf | WR | Seattle Seahawks | 32.8 |
36 | J.K. Dobbins | RB | Baltimore Ravens | 34.7 |
37 | Dameon Pierce | RB | Houston Texans | 36 |
38 | Chris Olave | WR | New Orleans Saints | 36 |
39 | Jalen Hurts | QB | Philadelphia Eagles | 36.3 |
40 | Keenan Allen | WR | Los Angeles Chargers | 39.8 |
41 | T.J. Hockenson | TE | Minnesota Vikings | 39.9 |
42 | Miles Sanders | RB | Carolina Panthers | 40.3 |
43 | D.J. Moore | WR | Chicago Bears | 42.2 |
44 | DeVonta Smith | WR | Philadelphia Eagles | 42.7 |
45 | D'Andre Swift | RB | Philadelphia Eagles | 42.9 |
46 | Cam Akers | RB | Los Angeles Rams | 44 |
47 | James Conner | RB | Arizona Cardinals | 46.1 |
48 | Alexander Mattison | RB | Minnesota Vikings | 46.3 |
49 | George Kittle | TE | San Francisco 49ers | 46.4 |
50 | Amari Cooper | WR | Cleveland Browns | 47.9 |
51 | Terry McLaurin | WR | Washington Commanders | 49.7 |
52 | Calvin Ridley | WR | Jacksonville Jaguars | 50.5 |
53 | Joe Burrow | QB | Cincinnati Bengals | 51.6 |
54 | Mike Evans | WR | Tampa Bay Buccaneers | 52.2 |
55 | Javonte Williams | RB | Denver Broncos | 53.1 |
56 | Kyle Pitts | TE | Atlanta Falcons | 53.2 |
57 | DeAndre Hopkins | WR | Tennessee Titans | 53.7 |
58 | Justin Herbert | QB | Los Angeles Chargers | 55.5 |
59 | David Montgomery | RB | Detroit Lions | 55.9 |
60 | Alvin Kamara | RB | New Orleans Saints | 58.8 |
61 | Diontae Johnson | WR | Pittsburgh Steelers | 59.5 |
62 | Lamar Jackson | QB | Baltimore Ravens | 60.2 |
63 | Chris Godwin | WR | Tampa Bay Buccaneers | 61.7 |
64 | Isiah Pacheco | RB | Kansas City Chiefs | 61.7 |
65 | Michael Pittman Jr. | WR | Indianapolis Colts | 62.7 |
66 | Mike Williams | WR | Los Angeles Chargers | 63.8 |
67 | Dallas Goedert | TE | Philadelphia Eagles | 64.4 |
68 | Darren Waller | TE | New York Giants | 65.2 |
69 | Jerry Jeudy | WR | Denver Broncos | 66.8 |
70 | Kadarius Toney | WR | Kansas City Chiefs | 69.3 |
71 | A.J. Dillon | RB | Green Bay Packers | 70.4 |
72 | Tyler Lockett | WR | Seattle Seahawks | 70.7 |
73 | Brandon Aiyuk | WR | San Francisco 49ers | 71.3 |
74 | Rashaad Penny | RB | Philadelphia Eagles | 72 |
75 | Justin Fields | QB | Chicago Bears | 72.4 |
76 | Christian Kirk | WR | Jacksonville Jaguars | 72.9 |
77 | Rachaad White | RB | Tampa Bay Buccaneers | 73.4 |
78 | Marquise Brown | WR | Arizona Cardinals | 76.1 |
79 | Drake London | WR | Atlanta Falcons | 76.6 |
80 | Christian Watson | WR | Green Bay Packers | 77.7 |
81 | Trevor Lawrence | QB | Jacksonville Jaguars | 78.4 |
82 | James Cook | RB | Buffalo Bills | 78.8 |
83 | Antonio Gibson | RB | Washington Commanders | 79.7 |
84 | Jahan Dotson | WR | Washington Commanders | 81.8 |
85 | George Pickens | WR | Pittsburgh Steelers | 82 |
86 | Jamaal Williams | RB | New Orleans Saints | 82.8 |
87 | Brian Robinson Jr. | RB | Washington Commanders | 86.3 |
88 | Damien Harris | RB | Buffalo Bills | 86.6 |
89 | Rashod Bateman | WR | Baltimore Ravens | 87.5 |
90 | Pat Freiermuth | TE | Pittsburgh Steelers | 89.1 |
91 | Tua Tagovailoa | QB | Miami Dolphins | 89.9 |
92 | Elijah Mitchell | RB | San Francisco 49ers | 89.9 |
93 | Michael Thomas | WR | New Orleans Saints | 90.9 |
94 | Treylon Burks | WR | Tennessee Titans | 91.2 |
95 | Brandin Cooks | WR | Dallas Cowboys | 93.2 |
96 | Jahmyr Gibbs | RB | Detroit Lions | 93.4 |
97 | Dalton Schultz | TE | Houston Texans | 94.1 |
98 | Gabe Davis | WR | Buffalo Bills | 94.3 |
99 | Tyler Allgeier | RB | Atlanta Falcons | 96.7 |
100 | Kirk Cousins | QB | Minnesota Vikings | 96.7 |
101 | Aaron Rodgers | QB | New York Jets | 97 |
102 | Darnell Mooney | WR | Chicago Bears | 97.5 |
103 | David Njoku | TE | Cleveland Browns | 98.8 |
104 | Courtland Sutton | WR | Denver Broncos | 98.9 |
105 | Evan Engram | TE | Jacksonville Jaguars | 99.3 |
106 | Raheem Mostert | RB | Miami Dolphins | 101 |
107 | Deshaun Watson | QB | Cleveland Browns | 102.1 |
108 | Kareem Hunt | RB | Free Agent | 104.2 |
109 | JuJu Smith-Schuster | WR | New England Patriots | 105.2 |
110 | Elijah Moore | WR | Cleveland Browns | 105.6 |
111 | Devin Singletary | RB | Houston Texans | 106.9 |
112 | Dak Prescott | QB | Dallas Cowboys | 107 |
113 | Kenneth Gainwell | RB | Philadelphia Eagles | 108.2 |
114 | D'Onta Foreman | RB | Chicago Bears | 109.5 |
115 | Allen Lazard | WR | New York Jets | 111 |
116 | Ezekiel Elliott | RB | Free Agent | 112.3 |
117 | Samaje Perine | RB | Denver Broncos | 113.8 |
118 | Dawson Knox | TE | Buffalo Bills | 115 |
119 | Cordarrelle Patterson | RB | Atlanta Falcons | 115.2 |
120 | Leonard Fournette | RB | Free Agent | 115.8 |
121 | Jakobi Meyers | WR | Las Vegas Raiders | 116.7 |
122 | Adam Thielen | WR | Carolina Panthers | 118.7 |
123 | Cole Kmet | TE | Chicago Bears | 119.5 |
124 | Jerick McKinnon | RB | Kansas City Chiefs | 121 |
125 | Jameson Williams | WR | Detroit Lions | 121.1 |
126 | Jared Goff | QB | Detroit Lions | 121.1 |
127 | Rondale Moore | WR | Arizona Cardinals | 121.8 |
128 | Tyler Boyd | WR | Cincinnati Bengals | 123.7 |
129 | Nico Collins | WR | Houston Texans | 123.9 |
130 | Daniel Jones | QB | New York Giants | 125.3 |
131 | Skyy Moore | WR | Kansas City Chiefs | 127 |
132 | Russell Wilson | QB | Denver Broncos | 127.9 |
133 | San Francisco Defense | DEF | San Francisco 49ers | 128.3 |
134 | Clyde Edwards-Helaire | RB | Kansas City Chiefs | 128.8 |
135 | Hunter Renfrow | WR | Las Vegas Raiders | 130 |
136 | Jordan Addison | WR | Minnesota Vikings | 130.2 |
137 | Chase Edmonds | RB | Tampa Bay Buccaneers | 131.1 |
138 | Kyler Murray | QB | Arizona Cardinals | 131.9 |
139 | James Robinson | RB | New York Giants | 132.1 |
140 | Michael Carter | RB | New York Jets | 133.1 |
141 | Zamir White | RB | Las Vegas Raiders | 133.5 |
142 | Gerald Everett | TE | Los Angeles Chargers | 134 |
143 | Zay Jones | WR | Jacksonville Jaguars | 134.2 |
144 | Anthony Richardson | QB | Indianapolis Colts | 134.4 |
145 | Michael Gallup | WR | Dallas Cowboys | 135 |
146 | Quentin Johnston | WR | Los Angeles Chargers | 135.8 |
147 | Derek Carr | QB | New Orleans Saints | 139.2 |
148 | Buffalo Defense | DEF | Buffalo Bills | 139.2 |
149 | Justin Tucker | PK | Baltimore Ravens | 139.3 |
150 | Donovan Peoples-Jones | WR | Cleveland Browns | 139.6 |
151 | Tyler Bass | PK | Buffalo Bills | 140.4 |
152 | Tyler Higbee | TE | Los Angeles Rams | 142.5 |
153 | Zay Flowers | WR | Baltimore Ravens | 142.6 |
154 | Dallas Defense | DEF | Dallas Cowboys | 142.8 |
155 | Allen Robinson | WR | Pittsburgh Steelers | 144.2 |
156 | New England Defense | DEF | New England Patriots | 144.6 |
157 | Gus Edwards | RB | Baltimore Ravens | 144.7 |
158 | Jaxon Smith-Njigba | WR | Seattle Seahawks | 144.9 |
159 | Geno Smith | QB | Seattle Seahawks | 145.3 |
160 | Denver Defense | DEF | Denver Broncos | 145.5 |
161 | Jaylen Warren | RB | Pittsburgh Steelers | 145.8 |
162 | Zach Charbonnet | RB | Seattle Seahawks | 146.3 |
163 | Daniel Carlson | PK | Las Vegas Raiders | 146.4 |
164 | De'Von Achane | RB | Miami Dolphins | 146.5 |
165 | Wan'Dale Robinson | WR | New York Giants | 147.2 |
166 | Matthew Stafford | QB | Los Angeles Rams | 147.5 |
167 | Philadelphia Defense | DEF | Philadelphia Eagles | 147.8 |
168 | Dalton Kincaid | TE | Buffalo Bills | 147.9 |
169 | Tank Bigsby | RB | Jacksonville Jaguars | 148.6 |
170 | Harrison Butker | PK | Kansas City Chiefs | 148.7 |
171 | Chuba Hubbard | RB | Carolina Panthers | 149 |
172 | Chase Claypool | WR | Chicago Bears | 149 |
173 | Romeo Doubs | WR | Green Bay Packers | 149.7 |
174 | Greg Dulcich | TE | Denver Broncos | 150.2 |
175 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 150.2 |
176 | Mike Gesicki | TE | New England Patriots | 151.9 |
177 | Sam Howell | QB | Washington Commanders | 152.8 |
178 | Chigoziem Okonkwo | TE | Tennessee Titans | 153.4 |
179 | Marquez Valdes-Scantling | WR | Kansas City Chiefs | 153.5 |
180 | Kendre Miller | RB | New Orleans Saints | 153.9 |
181 | New Orleans Defense | DEF | New Orleans Saints | 154 |
182 | K.J. Osborn | WR | Minnesota Vikings | 154.5 |
183 | Isaiah Hodgins | WR | New York Giants | 154.5 |
184 | Nyheim Hines | RB | Buffalo Bills | 156.5 |
185 | Roschon Johnson | RB | Chicago Bears | 156.9 |
186 | Nick Folk | PK | New England Patriots | 157.7 |
187 | Isaiah Spiller | RB | Los Angeles Chargers | 157.9 |
188 | Baltimore Defense | DEF | Baltimore Ravens | 158.1 |
189 | Greg Zuerlein | PK | New York Jets | 158.3 |
190 | Alec Pierce | WR | Indianapolis Colts | 158.3 |
191 | Joshua Kelley | RB | Los Angeles Chargers | 159.1 |
192 | Ryan Succop | PK | Free Agent | 159.3 |
193 | Younghoe Koo | PK | Atlanta Falcons | 159.7 |
194 | Brock Purdy | QB | San Francisco 49ers | 159.7 |
195 | Zach Ertz | TE | Arizona Cardinals | 160.2 |
196 | Mecole Hardman | WR | New York Jets | 161 |
197 | Jerome Ford | RB | Cleveland Browns | 161 |
198 | John Metchie III | WR | Houston Texans | 161.1 |
199 | Curtis Samuel | WR | Washington Commanders | 162 |
200 | Irv Smith Jr. | TE | Cincinnati Bengals | 162.3 |
201 | Trey Lance | QB | San Francisco 49ers | 162.6 |
202 | Zack Moss | RB | Indianapolis Colts | 162.8 |
203 | Melvin Gordon | RB | Baltimore Ravens | 162.9 |
204 | Kenny Pickett | QB | Pittsburgh Steelers | 163.7 |
205 | D'Ernest Johnson | RB | Jacksonville Jaguars | 163.7 |
206 | LA Rams Defense | DEF | Los Angeles Rams | 164.1 |
207 | Matt Gay | PK | Indianapolis Colts | 164.2 |
208 | Pierre Strong Jr. | RB | New England Patriots | 164.9 |
209 | DeVante Parker | WR | New England Patriots | 165.2 |
210 | Trey McBride | TE | Arizona Cardinals | 165.3 |
211 | Jake Elliott | PK | Philadelphia Eagles | 165.4 |
212 | Washington Defense | DEF | Washington Commanders | 165.8 |
213 | Parris Campbell | WR | New York Giants | 166.2 |
214 | Jimmy Garoppolo | QB | Las Vegas Raiders | 166.4 |
215 | Tim Patrick | WR | Denver Broncos | 166.7 |
216 | Jordan Love | QB | Green Bay Packers | 166.9 |
217 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 167.1 |
218 | Taysom Hill | TE | New Orleans Saints | 167.2 |
219 | Jason Myers | PK | Seattle Seahawks | 168.3 |
220 | Kansas City Defense | DEF | Kansas City Chiefs | 168.8 |
221 | Cleveland Defense | DEF | Cleveland Browns | 168.9 |
222 | Darius Slayton | WR | New York Giants | 170.4 |
223 | Miami Defense | DEF | Miami Dolphins | 171.3 |
224 | Greg Joseph | PK | Minnesota Vikings | 171.4 |
225 | Brandon McManus | PK | Jacksonville Jaguars | 171.6 |
226 | Noah Fant | TE | Seattle Seahawks | 171.7 |
227 | Matt Prater | PK | Arizona Cardinals | 172.1 |
228 | Indianapolis Defense | DEF | Indianapolis Colts | 172.7 |
229 | Cincinnati Defense | DEF | Cincinnati Bengals | 173.1 |
230 | Kyren Williams | RB | Los Angeles Rams | 173.3 |
231 | Jason Sanders | PK | Miami Dolphins | 173.3 |
232 | Van Jefferson | WR | Los Angeles Rams | 173.6 |
233 | Robert Woods | WR | Houston Texans | 174.5 |
234 | Graham Gano | PK | Carolina Panthers | 174.8 |
235 | Ronald Jones II | RB | Dallas Cowboys | 176.2 |
236 | LA Chargers Defense | DEF | Los Angeles Chargers | 182.4 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- MLB Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.