Fantasy Football Half-PPR Average Draft Position (ADP)
Updated: Monday, September 5th
[Note: ADP data provided by Fantasy Football Calculator.]
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
More Fantasy ADPs:
- Fantasy Football ADP for non-PPR drafts
- Fantasy Football ADP for PPR drafts
- Fantasy Football ADP for half-PPR drafts
- Fantasy Football ADP for 2-QB drafts
ADP by Position: Quarterbacks - Running Backs - Wide Receivers - Tight Ends
Fantasy Football ADP: Half-PPR Scoring
Rank | Player | Pos. | Team | ADP |
---|---|---|---|---|
1 | Jonathan Taylor | RB | Indianapolis Colts | 1.4 |
2 | Christian McCaffrey | RB | Carolina Panthers | 2.4 |
3 | Derrick Henry | RB | Tennessee Titans | 4.1 |
4 | Justin Jefferson | WR | Minnesota Vikings | 4.5 |
5 | Dalvin Cook | RB | Minnesota Vikings | 5.9 |
6 | Cooper Kupp | WR | Los Angeles Rams | 6.2 |
7 | Najee Harris | RB | Pittsburgh Steelers | 7.7 |
8 | Ja'Marr Chase | WR | Cincinnati Bengals | 8.8 |
9 | Joe Mixon | RB | Cincinnati Bengals | 9.6 |
10 | D'Andre Swift | RB | Detroit Lions | 11.1 |
11 | Alvin Kamara | RB | New Orleans Saints | 11.4 |
12 | Davante Adams | WR | Las Vegas Raiders | 13 |
13 | Stefon Diggs | WR | Buffalo Bills | 14.3 |
14 | Nick Chubb | RB | Cleveland Browns | 14.5 |
15 | Saquon Barkley | RB | New York Giants | 15.3 |
16 | Aaron Jones | RB | Green Bay Packers | 16.2 |
17 | Travis Kelce | TE | Kansas City Chiefs | 16.8 |
18 | Javonte Williams | RB | Denver Broncos | 18.1 |
19 | CeeDee Lamb | WR | Dallas Cowboys | 19.1 |
20 | Deebo Samuel | WR | San Francisco 49ers | 20.7 |
21 | Leonard Fournette | RB | Tampa Bay Buccaneers | 21.3 |
22 | Josh Allen | QB | Buffalo Bills | 21.8 |
23 | Mark Andrews | TE | Baltimore Ravens | 23.3 |
24 | James Conner | RB | Arizona Cardinals | 24.1 |
25 | Tyreek Hill | WR | Miami Dolphins | 24.6 |
26 | Mike Evans | WR | Tampa Bay Buccaneers | 26.7 |
27 | Ezekiel Elliott | RB | Dallas Cowboys | 27.6 |
28 | A.J. Brown | WR | Philadelphia Eagles | 28.3 |
29 | Michael Pittman Jr. | WR | Indianapolis Colts | 29.3 |
30 | Cam Akers | RB | Los Angeles Rams | 30.9 |
31 | Keenan Allen | WR | Los Angeles Chargers | 31.3 |
32 | Kyle Pitts | TE | Atlanta Falcons | 31.8 |
33 | Tee Higgins | WR | Cincinnati Bengals | 33.4 |
34 | Justin Herbert | QB | Los Angeles Chargers | 33.4 |
35 | Travis Etienne | RB | Jacksonville Jaguars | 33.9 |
36 | J.K. Dobbins | RB | Baltimore Ravens | 34.1 |
37 | Mike Williams | WR | Los Angeles Chargers | 36.3 |
38 | Patrick Mahomes | QB | Kansas City Chiefs | 36.5 |
39 | David Montgomery | RB | Chicago Bears | 39.4 |
40 | Elijah Mitchell | RB | San Francisco 49ers | 41.4 |
41 | D.J. Moore | WR | Carolina Panthers | 41.7 |
42 | Terry McLaurin | WR | Washington Commanders | 42.1 |
43 | George Kittle | TE | San Francisco 49ers | 44.2 |
44 | Breece Hall | RB | New York Jets | 44.7 |
45 | D.K. Metcalf | WR | Seattle Seahawks | 46.2 |
46 | A.J. Dillon | RB | Green Bay Packers | 46.9 |
47 | Courtland Sutton | WR | Denver Broncos | 47.2 |
48 | Michael Thomas | WR | New Orleans Saints | 47.7 |
49 | Lamar Jackson | QB | Baltimore Ravens | 48.4 |
50 | Darren Waller | TE | Las Vegas Raiders | 50.1 |
51 | Diontae Johnson | WR | Pittsburgh Steelers | 51.4 |
52 | Clyde Edwards-Helaire | RB | Kansas City Chiefs | 51.5 |
53 | Joe Burrow | QB | Cincinnati Bengals | 53.2 |
54 | Damien Harris | RB | New England Patriots | 55 |
55 | Chris Godwin | WR | Tampa Bay Buccaneers | 55.7 |
56 | Kyler Murray | QB | Arizona Cardinals | 56.2 |
57 | DeAndre Hopkins | WR | Arizona Cardinals | 56.2 |
58 | Jalen Hurts | QB | Philadelphia Eagles | 56.7 |
59 | Brandin Cooks | WR | Houston Texans | 58.3 |
60 | Allen Robinson | WR | Los Angeles Rams | 59 |
61 | Rashaad Penny | RB | Seattle Seahawks | 61 |
62 | Dalton Schultz | TE | Dallas Cowboys | 63.6 |
63 | Jerry Jeudy | WR | Denver Broncos | 63.9 |
64 | Gabriel Davis | WR | Buffalo Bills | 64.6 |
65 | Kareem Hunt | RB | Cleveland Browns | 65.9 |
66 | Tony Pollard | RB | Dallas Cowboys | 67.5 |
67 | Marquise Brown | WR | Arizona Cardinals | 67.8 |
68 | Russell Wilson | QB | Denver Broncos | 68.3 |
69 | Chase Edmonds | RB | Miami Dolphins | 68.4 |
70 | Adam Thielen | WR | Minnesota Vikings | 69.7 |
71 | T.J. Hockenson | TE | Detroit Lions | 72.8 |
72 | Darnell Mooney | WR | Chicago Bears | 73.6 |
73 | Devin Singletary | RB | Buffalo Bills | 74.2 |
74 | Hunter Renfrow | WR | Las Vegas Raiders | 74.4 |
75 | Amon-Ra St. Brown | WR | Detroit Lions | 75.2 |
76 | Rhamondre Stevenson | RB | New England Patriots | 75.2 |
77 | Dak Prescott | QB | Dallas Cowboys | 76.4 |
78 | Dameon Pierce | RB | Houston Texans | 76.5 |
79 | Tom Brady | QB | Tampa Bay Buccaneers | 77.3 |
80 | Dallas Goedert | TE | Philadelphia Eagles | 77.6 |
81 | JuJu Smith-Schuster | WR | Kansas City Chiefs | 80.4 |
82 | Kenneth Walker III | RB | Seattle Seahawks | 81 |
83 | DeVonta Smith | WR | Philadelphia Eagles | 85.2 |
84 | Rashod Bateman | WR | Baltimore Ravens | 85.3 |
85 | Matthew Stafford | QB | Los Angeles Rams | 85.7 |
86 | Cordarrelle Patterson | WR | Atlanta Falcons | 90.1 |
87 | Amari Cooper | WR | Cleveland Browns | 90.9 |
88 | Trey Lance | QB | San Francisco 49ers | 91.7 |
89 | Zach Ertz | TE | Arizona Cardinals | 93.6 |
90 | Elijah Moore | WR | New York Jets | 94 |
91 | Allen Lazard | WR | Green Bay Packers | 95.2 |
92 | Aaron Rodgers | QB | Green Bay Packers | 95.3 |
93 | Tyler Allgeier | RB | Atlanta Falcons | 95.6 |
94 | Brandon Aiyuk | WR | San Francisco 49ers | 96 |
95 | Nyheim Hines | RB | Indianapolis Colts | 96 |
96 | Christian Kirk | WR | Jacksonville Jaguars | 100.8 |
97 | Derek Carr | QB | Las Vegas Raiders | 101.6 |
98 | Antonio Gibson | RB | Washington Commanders | 101.6 |
99 | Robert Woods | WR | Tennessee Titans | 102.7 |
100 | Tyler Lockett | WR | Seattle Seahawks | 108 |
101 | Kadarius Toney | WR | New York Giants | 108.3 |
102 | Kirk Cousins | QB | Minnesota Vikings | 108.8 |
103 | Isiah Pacheco | RB | Kansas City Chiefs | 111 |
104 | Chris Olave | WR | New Orleans Saints | 111.5 |
105 | Pat Freiermuth | TE | Pittsburgh Steelers | 111.7 |
106 | Skyy Moore | WR | Kansas City Chiefs | 113.9 |
107 | Zamir White | RB | Las Vegas Raiders | 115.5 |
108 | Michael Carter | RB | New York Jets | 115.6 |
109 | Drake London | WR | Atlanta Falcons | 115.7 |
110 | Cole Kmet | TE | Chicago Bears | 115.8 |
111 | Treylon Burks | WR | Tennessee Titans | 116.9 |
112 | Michael Gallup | WR | Dallas Cowboys | 119.5 |
113 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 119.6 |
114 | Buffalo Defense | DEF | Buffalo Bills | 121.7 |
115 | George Pickens | WR | Pittsburgh Steelers | 123.4 |
116 | Julio Jones | WR | Tampa Bay Buccaneers | 127.1 |
117 | Trevor Lawrence | QB | Jacksonville Jaguars | 129.7 |
118 | Josh Jacobs | RB | Las Vegas Raiders | 130 |
119 | Romeo Doubs | WR | Green Bay Packers | 130 |
120 | LA Rams Defense | DEF | Los Angeles Rams | 134.1 |
121 | Justin Fields | QB | Chicago Bears | 136.5 |
122 | Justin Tucker | PK | Baltimore Ravens | 137.6 |
123 | Darrell Henderson | RB | Los Angeles Rams | 138.2 |
124 | Albert Okwuegbunam | TE | Denver Broncos | 142.6 |
125 | LA Chargers Defense | DEF | Los Angeles Chargers | 146.8 |
126 | Harrison Butker | PK | Kansas City Chiefs | 149.5 |
127 | Dawson Knox | TE | Buffalo Bills | 150.4 |
128 | Tua Tagovailoa | QB | Miami Dolphins | 151.4 |
More of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.