Fantasy Football Average Draft Position (ADP)
Updated: Thursday, August 3rd
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
The ADP below is for wide receivers in 12-team drafts that use half-PPR (point per reception) scoring.
More Fantasy ADPs:
- Fantasy Football ADP for Non-PPR drafts
- Fantasy Football ADP for PPR drafts
- Fantasy Football ADP for Half-PPR drafts
- Fantasy Football ADP for 2-QB drafts
MORE: 2024 NFL Mock Draft
Fantasy Football ADP (Half-PPR): Wide Receivers
Fantasy ADP by Position:
- Fantasy Football ADP: Quarterbacks
- Fantasy Football ADP: Running Backs
- Fantasy Football ADP: Wide Receivers
- Fantasy Football ADP: Tight Ends
[Source: ADP data from Fantasy Football Calculator.]
Rank | Player | Pos. | Team | ADP |
---|---|---|---|---|
1 | 1.02 | Justin Jefferson | Minnesota Vikings | 2.2 |
2 | 1.04 | Ja'Marr Chase | Cincinnati Bengals | 4 |
3 | 1.10 | Cooper Kupp | Los Angeles Rams | 10.2 |
4 | 1.12 | Tyreek Hill | Miami Dolphins | 11.8 |
5 | 2.02 | Stefon Diggs | Buffalo Bills | 14.4 |
6 | 2.04 | A.J. Brown | Philadelphia Eagles | 15.6 |
7 | 2.05 | CeeDee Lamb | Dallas Cowboys | 17.3 |
8 | 2.06 | Davante Adams | Las Vegas Raiders | 18.1 |
9 | 2.11 | Jaylen Waddle | Miami Dolphins | 22.9 |
10 | 2.12 | Amon-Ra St. Brown | Detroit Lions | 23.8 |
11 | 3.03 | Tee Higgins | Cincinnati Bengals | 27.3 |
12 | 3.07 | Deebo Samuel | San Francisco 49ers | 30.7 |
13 | 3.07 | Garrett Wilson | New York Jets | 31 |
14 | 3.09 | D.K. Metcalf | Seattle Seahawks | 32.8 |
15 | 3.12 | Chris Olave | New Orleans Saints | 36 |
16 | 4.04 | Keenan Allen | Los Angeles Chargers | 39.8 |
17 | 4.06 | D.J. Moore | Chicago Bears | 42.2 |
18 | 4.07 | DeVonta Smith | Philadelphia Eagles | 42.7 |
19 | 4.12 | Amari Cooper | Cleveland Browns | 47.9 |
20 | 5.02 | Terry McLaurin | Washington Commanders | 49.7 |
21 | 5.02 | Calvin Ridley | Jacksonville Jaguars | 50.5 |
22 | 5.04 | Mike Evans | Tampa Bay Buccaneers | 52.2 |
23 | 5.06 | DeAndre Hopkins | Tennessee Titans | 53.7 |
24 | 5.11 | Diontae Johnson | Pittsburgh Steelers | 59.5 |
25 | 6.02 | Chris Godwin | Tampa Bay Buccaneers | 61.7 |
26 | 6.03 | Michael Pittman Jr. | Indianapolis Colts | 62.7 |
27 | 6.04 | Mike Williams | Los Angeles Chargers | 63.8 |
28 | 6.07 | Jerry Jeudy | Denver Broncos | 66.8 |
29 | 6.09 | Kadarius Toney | Kansas City Chiefs | 69.3 |
30 | 6.11 | Tyler Lockett | Seattle Seahawks | 70.7 |
31 | 6.11 | Brandon Aiyuk | San Francisco 49ers | 71.3 |
32 | 7.01 | Christian Kirk | Jacksonville Jaguars | 72.9 |
33 | 7.04 | Marquise Brown | Arizona Cardinals | 76.1 |
34 | 7.05 | Drake London | Atlanta Falcons | 76.6 |
35 | 7.06 | Christian Watson | Green Bay Packers | 77.7 |
36 | 7.10 | Jahan Dotson | Washington Commanders | 81.8 |
37 | 7.10 | George Pickens | Pittsburgh Steelers | 82 |
38 | 8.03 | Rashod Bateman | Baltimore Ravens | 87.5 |
39 | 8.07 | Michael Thomas | New Orleans Saints | 90.9 |
40 | 8.07 | Treylon Burks | Tennessee Titans | 91.2 |
41 | 8.09 | Brandin Cooks | Dallas Cowboys | 93.2 |
42 | 8.10 | Gabe Davis | Buffalo Bills | 94.3 |
43 | 9.01 | Darnell Mooney | Chicago Bears | 97.5 |
44 | 9.03 | Courtland Sutton | Denver Broncos | 98.9 |
45 | 9.09 | JuJu Smith-Schuster | New England Patriots | 105.2 |
46 | 9.10 | Elijah Moore | Cleveland Browns | 105.6 |
47 | 10.03 | Allen Lazard | New York Jets | 111 |
48 | 10.09 | Jakobi Meyers | Las Vegas Raiders | 116.7 |
49 | 10.11 | Adam Thielen | Carolina Panthers | 118.7 |
50 | 11.01 | Jameson Williams | Detroit Lions | 121.1 |
51 | 11.02 | Rondale Moore | Arizona Cardinals | 121.8 |
52 | 11.04 | Tyler Boyd | Cincinnati Bengals | 123.7 |
53 | 11.04 | Nico Collins | Houston Texans | 123.9 |
54 | 11.07 | Skyy Moore | Kansas City Chiefs | 127 |
55 | 11.10 | Hunter Renfrow | Las Vegas Raiders | 130 |
56 | 11.10 | Jordan Addison | Minnesota Vikings | 130.2 |
57 | 12.02 | Zay Jones | Jacksonville Jaguars | 134.2 |
58 | 12.03 | Michael Gallup | Dallas Cowboys | 135 |
59 | 12.04 | Quentin Johnston | Los Angeles Chargers | 135.8 |
60 | 12.08 | Donovan Peoples-Jones | Cleveland Browns | 139.6 |
61 | 12.11 | Zay Flowers | Baltimore Ravens | 142.6 |
62 | 12.12 | Allen Robinson | Pittsburgh Steelers | 144.2 |
63 | 13.01 | Jaxon Smith-Njigba | Seattle Seahawks | 144.9 |
64 | 13.03 | Wan'Dale Robinson | New York Giants | 147.2 |
65 | 13.05 | Chase Claypool | Chicago Bears | 149 |
66 | 13.06 | Romeo Doubs | Green Bay Packers | 149.7 |
67 | 13.09 | Marquez Valdes-Scantling | Kansas City Chiefs | 153.5 |
68 | 13.11 | K.J. Osborn | Minnesota Vikings | 154.5 |
69 | 13.11 | Isaiah Hodgins | New York Giants | 154.5 |
70 | 14.02 | Alec Pierce | Indianapolis Colts | 158.3 |
71 | 14.05 | Mecole Hardman | New York Jets | 161 |
72 | 14.05 | John Metchie III | Houston Texans | 161.1 |
73 | 14.06 | Curtis Samuel | Washington Commanders | 162 |
74 | 14.09 | DeVante Parker | New England Patriots | 165.2 |
75 | 14.10 | Parris Campbell | New York Giants | 166.2 |
76 | 14.11 | Tim Patrick | Denver Broncos | 166.7 |
77 | 15.02 | Darius Slayton | New York Giants | 170.4 |
78 | 15.06 | Van Jefferson | Los Angeles Rams | 173.6 |
79 | 15.06 | Robert Woods | Houston Texans | 174.5 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- MLB Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.