Fantasy Football Half-PPR Average Draft Position (ADP)
Updated: Monday, September 5th
[Note: ADP data provided by Fantasy Football Calculator.]
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
More Fantasy ADPs:
- Fantasy Football ADP for non-PPR drafts
- Fantasy Football ADP for PPR drafts
- Fantasy Football ADP for half-PPR drafts
- Fantasy Football ADP for 2-QB drafts
- Fantasy Football ADP for dynasty drafts
Fantasy Football ADP (Half-PPR): Wide Receivers
ADP by Position: Quarterbacks - Running Backs - Wide Receivers - Tight Ends
Rank | Pick | Player | Team | ADP |
---|---|---|---|---|
1 | 1.04 | Justin Jefferson | Minnesota Vikings | 4.5 |
2 | 1.06 | Cooper Kupp | Los Angeles Rams | 6.2 |
3 | 1.09 | Ja'Marr Chase | Cincinnati Bengals | 8.8 |
4 | 2.01 | Davante Adams | Las Vegas Raiders | 13 |
5 | 2.02 | Stefon Diggs | Buffalo Bills | 14.3 |
6 | 2.07 | CeeDee Lamb | Dallas Cowboys | 19.1 |
7 | 2.09 | Deebo Samuel | San Francisco 49ers | 20.7 |
8 | 3.01 | Tyreek Hill | Miami Dolphins | 24.6 |
9 | 3.03 | Mike Evans | Tampa Bay Buccaneers | 26.7 |
10 | 3.04 | A.J. Brown | Philadelphia Eagles | 28.3 |
11 | 3.05 | Michael Pittman Jr. | Indianapolis Colts | 29.3 |
12 | 3.07 | Keenan Allen | Los Angeles Chargers | 31.3 |
13 | 3.09 | Tee Higgins | Cincinnati Bengals | 33.4 |
14 | 3.12 | Mike Williams | Los Angeles Chargers | 36.3 |
15 | 4.06 | D.J. Moore | Carolina Panthers | 41.7 |
16 | 4.06 | Terry McLaurin | Washington Commanders | 42.1 |
17 | 4.1 | D.K. Metcalf | Seattle Seahawks | 46.2 |
18 | 4.11 | Courtland Sutton | Denver Broncos | 47.2 |
19 | 4.12 | Michael Thomas | New Orleans Saints | 47.7 |
20 | 5.03 | Diontae Johnson | Pittsburgh Steelers | 51.4 |
21 | 5.08 | Chris Godwin | Tampa Bay Buccaneers | 55.7 |
22 | 5.08 | DeAndre Hopkins | Arizona Cardinals | 56.2 |
23 | 5.1 | Brandin Cooks | Houston Texans | 58.3 |
24 | 5.11 | Allen Robinson | Los Angeles Rams | 59 |
25 | 6.04 | Jerry Jeudy | Denver Broncos | 63.9 |
26 | 6.05 | Gabriel Davis | Buffalo Bills | 64.6 |
27 | 6.08 | Marquise Brown | Arizona Cardinals | 67.8 |
28 | 6.1 | Adam Thielen | Minnesota Vikings | 69.7 |
29 | 7.02 | Darnell Mooney | Chicago Bears | 73.6 |
30 | 7.02 | Hunter Renfrow | Las Vegas Raiders | 74.4 |
31 | 7.03 | Amon-Ra St. Brown | Detroit Lions | 75.2 |
32 | 7.08 | JuJu Smith-Schuster | Kansas City Chiefs | 80.4 |
33 | 8.01 | DeVonta Smith | Philadelphia Eagles | 85.2 |
34 | 8.01 | Rashod Bateman | Baltimore Ravens | 85.3 |
35 | 8.06 | Cordarrelle Patterson | Atlanta Falcons | 90.1 |
36 | 8.07 | Amari Cooper | Cleveland Browns | 90.9 |
37 | 8.1 | Elijah Moore | New York Jets | 94 |
38 | 8.11 | Allen Lazard | Green Bay Packers | 95.2 |
39 | 8.12 | Brandon Aiyuk | San Francisco 49ers | 96 |
40 | 9.05 | Christian Kirk | Jacksonville Jaguars | 100.8 |
41 | 9.07 | Robert Woods | Tennessee Titans | 102.7 |
42 | 9.12 | Tyler Lockett | Seattle Seahawks | 108 |
43 | 9.12 | Kadarius Toney | New York Giants | 108.3 |
44 | 10.04 | Chris Olave | New Orleans Saints | 111.5 |
45 | 10.06 | Skyy Moore | Kansas City Chiefs | 113.9 |
46 | 10.08 | Drake London | Atlanta Falcons | 115.7 |
47 | 10.09 | Treylon Burks | Tennessee Titans | 116.9 |
48 | 10.12 | Michael Gallup | Dallas Cowboys | 119.5 |
49 | 11.03 | George Pickens | Pittsburgh Steelers | 123.4 |
50 | 11.07 | Julio Jones | Tampa Bay Buccaneers | 127.1 |
51 | 11.1 | Romeo Doubs | Green Bay Packers | 130 |
More of our content:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.