2019 Fantasy Football Points Scored: Running Backs
The table below ranks the fantasy football production of running backs and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).Fantasy Scoring Leaders:
- Fantasy Football RB Scoring Leaders
- Fantasy Football RB Scoring Leaders (Half-PPR)
- Fantasy Football RB Scoring Leaders (PPR)
- Fantasy Football QB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football TE Scoring Leaders
- Fantasy Football Points Allowed to RBs
- Fantasy Football Strength of Schedule
- 2018 Fantasy Football RB Scoring Leaders
Rank | Player | Team | Points | RuYD | RuTD | Rec. | ReYD | ReTD |
---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | Carolina Panthers | 355.2 | 1387 | 1387 | 116 | 1005 | 4 |
2 | Derrick Henry | Tennessee Titans | 276.6 | 1540 | 1540 | 18 | 206 | 2 |
3 | Aaron Jones | Green Bay Packers | 264.3 | 1109 | 1109 | 49 | 474 | 3 |
4 | Ezekiel Elliott | Dallas Cowboys | 257.7 | 1357 | 1357 | 54 | 420 | 2 |
5 | Dalvin Cook | Minnesota Vikings | 239.4 | 1135 | 1135 | 53 | 519 | 0 |
6 | Nick Chubb | Cleveland Browns | 219.2 | 1494 | 1494 | 36 | 278 | 0 |
7 | Austin Ekeler | Los Angeles Chargers | 217 | 557 | 557 | 92 | 993 | 8 |
8 | Mark Ingram | Baltimore Ravens | 216.5 | 1018 | 1018 | 26 | 247 | 5 |
9 | Chris Carson | Seattle Seahawks | 197.6 | 1230 | 1230 | 37 | 266 | 2 |
10 | Saquon Barkley | New York Giants | 192.1 | 1003 | 1003 | 52 | 438 | 2 |
11 | Joe Mixon | Cincinnati Bengals | 190.4 | 1137 | 1137 | 35 | 287 | 3 |
12 | Todd Gurley | Los Angeles Rams | 188.4 | 857 | 857 | 31 | 207 | 2 |
13 | Leonard Fournette | Jacksonville Jaguars | 183.4 | 1152 | 1152 | 76 | 522 | 0 |
14 | Josh Jacobs | Oakland Raiders | 171.6 | 1150 | 1150 | 20 | 166 | 0 |
15 | Alvin Kamara | New Orleans Saints | 169.52 | 797 | 797 | 81 | 533 | 1 |
16 | Miles Sanders | Philadelphia Eagles | 168.7 | 818 | 818 | 50 | 509 | 3 |
17 | Marlon Mack | Indianapolis Colts | 167.3 | 1091 | 1091 | 14 | 82 | 0 |
18 | Kenyan Drake | Arizona Cardinals | 164.2 | 817 | 817 | 50 | 345 | 0 |
19 | Phillip Lindsay | Denver Broncos | 162.7 | 1011 | 1011 | 35 | 196 | 0 |
20 | Le'Veon Bell | New York Jets | 151 | 789 | 789 | 66 | 461 | 1 |
21 | David Montgomery | Chicago Bears | 145.4 | 889 | 889 | 25 | 185 | 1 |
22 | Carlos Hyde | Houston Texans | 143.2 | 1070 | 1070 | 10 | 42 | 0 |
23 | Raheem Mostert | San Francisco 49ers | 141.2 | 772 | 772 | 12 | 140 | 1 |
24 | Melvin Gordon | Los Angeles Chargers | 140.8 | 612 | 612 | 42 | 296 | 1 |
25 | Sony Michel | New England Patriots | 140.6 | 912 | 912 | 12 | 94 | 0 |
26 | Devonta Freeman | Atlanta Falcons | 138.6 | 656 | 656 | 59 | 410 | 4 |
27 | Ronald Jones | Tampa Bay Buccaneers | 135.3 | 724 | 724 | 31 | 309 | 0 |
28 | Adrian Peterson | Washington Redskins | 130.2 | 900 | 900 | 26 | 142 | 0 |
29 | James White | New England Patriots | 128.2 | 263 | 263 | 72 | 645 | 5 |
30 | Latavius Murray | New Orleans Saints | 123.2 | 637 | 637 | 34 | 235 | 1 |
31 | Devin Singletary | Buffalo Bills | 118.9 | 775 | 775 | 29 | 194 | 2 |
32 | Tevin Coleman | San Francisco 49ers | 114.4 | 544 | 544 | 21 | 180 | 1 |
33 | Damien Williams | Kansas City Chiefs | 111.1 | 498 | 498 | 30 | 213 | 2 |
34 | Duke Johnson | Houston Texans | 110 | 410 | 410 | 44 | 410 | 3 |
35 | Jamaal Williams | Green Bay Packers | 107.3 | 460 | 460 | 39 | 253 | 5 |
36 | David Johnson | Arizona Cardinals | 105.5 | 345 | 345 | 36 | 370 | 4 |
37 | James Conner | Pittsburgh Steelers | 104.6 | 464 | 464 | 30 | 242 | 2 |
38 | Jordan Howard | Philadelphia Eagles | 101.4 | 525 | 525 | 10 | 69 | 1 |
39 | Peyton Barber | Tampa Bay Buccaneers | 100.5 | 470 | 470 | 16 | 115 | 1 |
40 | Royce Freeman | Denver Broncos | 99.2 | 496 | 496 | 43 | 256 | 1 |
41 | LeSean McCoy | Kansas City Chiefs | 90.6 | 465 | 465 | 28 | 181 | 1 |
42 | DeAndre Washington | Oakland Raiders | 85.9 | 387 | 387 | 36 | 292 | 0 |
43 | Gus Edwards | Baltimore Ravens | 85.6 | 711 | 711 | 7 | 45 | 0 |
44 | Tarik Cohen | Chicago Bears | 84.9 | 213 | 213 | 79 | 456 | 3 |
45 | Matt Breida | San Francisco 49ers | 84.3 | 623 | 623 | 19 | 120 | 1 |
46 | Frank Gore | Buffalo Bills | 81.9 | 599 | 599 | 13 | 100 | 0 |
47 | Kerryon Johnson | Detroit Lions | 75 | 403 | 403 | 10 | 127 | 1 |
48 | Tony Pollard | Dallas Cowboys | 74.2 | 455 | 455 | 15 | 107 | 1 |
49 | Rex Burkhead | New England Patriots | 74.1 | 302 | 302 | 27 | 279 | 0 |
50 | Nyheim Hines | Indianapolis Colts | 73.9 | 199 | 199 | 44 | 320 | 0 |
51 | Boston Scott | Philadelphia Eagles | 72.9 | 245 | 245 | 24 | 204 | 0 |
52 | Chase Edmonds | Arizona Cardinals | 70.8 | 303 | 303 | 12 | 105 | 1 |
53 | Rashaad Penny | Seattle Seahawks | 69.3 | 370 | 370 | 8 | 83 | 1 |
54 | Kareem Hunt | Cleveland Browns | 64.4 | 179 | 179 | 37 | 285 | 1 |
55 | Alexander Mattison | Minnesota Vikings | 58.4 | 462 | 462 | 10 | 82 | 0 |
56 | Jaylen Samuels | Pittsburgh Steelers | 57.4 | 175 | 175 | 47 | 305 | 1 |
57 | Brian Hill | Atlanta Falcons | 57.2 | 323 | 323 | 10 | 69 | 1 |
58 | Malcolm Brown | Los Angeles Rams | 57.1 | 255 | 255 | 2 | 16 | 0 |
59 | Benny Snell Jr. | Pittsburgh Steelers | 54.9 | 426 | 426 | 3 | 23 | 0 |
60 | Darrel Williams | Kansas City Chiefs | 52.8 | 141 | 141 | 15 | 167 | 1 |
61 | Derrius Guice | Washington Redskins | 50.4 | 245 | 245 | 7 | 79 | 1 |
62 | J.D. McKissic | Detroit Lions | 49.8 | 205 | 205 | 34 | 233 | 1 |
63 | Chris Thompson | Washington Redskins | 49 | 138 | 138 | 40 | 352 | 0 |
64 | Mike Boone | Minnesota Vikings | 47 | 273 | 273 | 3 | 17 | 0 |
64 | Jordan Wilkins | Indianapolis Colts | 47 | 307 | 307 | 7 | 43 | 0 |
66 | Jalen Richard | Oakland Raiders | 45 | 145 | 145 | 34 | 305 | 0 |
67 | Ty Johnson | Detroit Lions | 44.2 | 273 | 273 | 24 | 109 | 0 |
67 | Bo Scarbrough | Detroit Lions | 44.2 | 377 | 377 | 1 | 5 | 0 |
69 | Jeff Wilson | San Francisco 49ers | 43.9 | 105 | 105 | 3 | 34 | 1 |
70 | Brandon Bolden | New England Patriots | 41.9 | 68 | 68 | 9 | 111 | 1 |
71 | Justice Hill | Baltimore Ravens | 41.5 | 225 | 225 | 8 | 70 | 0 |
72 | Dion Lewis | Tennessee Titans | 41.3 | 209 | 209 | 25 | 164 | 1 |
73 | Patrick Laird | Miami Dolphins | 41.2 | 168 | 168 | 23 | 204 | 0 |
74 | Dare Ogunbowale | Tampa Bay Buccaneers | 40.3 | 17 | 17 | 35 | 286 | 0 |
75 | Wayne Gallman | New York Giants | 39.2 | 110 | 110 | 11 | 102 | 1 |
76 | Giovani Bernard | Cincinnati Bengals | 38.4 | 170 | 170 | 30 | 234 | 0 |
77 | Kalen Ballage | Miami Dolphins | 37.8 | 135 | 135 | 14 | 63 | 0 |
78 | Ryquell Armstead | Jacksonville Jaguars | 37.2 | 108 | 108 | 14 | 144 | 2 |
79 | Jonathan Williams | Indianapolis Colts | 35.3 | 234 | 234 | 5 | 59 | 0 |
80 | Kyle Juszcyzk | San Francisco 49ers | 30.6 | 7 | 7 | 20 | 239 | 1 |
81 | Qadree Ollison | Atlanta Falcons | 29.7 | 50 | 50 | 1 | 7 | 0 |
82 | Mark Walton | Free Agent | 27 | 201 | 201 | 15 | 89 | 0 |
83 | Bilal Powell | New York Jets | 26.2 | 229 | 229 | 7 | 33 | 0 |
84 | Ito Smith | Atlanta Falcons | 25.3 | 106 | 106 | 11 | 87 | 0 |
85 | Myles Gaskin | Miami Dolphins | 24.4 | 133 | 133 | 7 | 51 | 0 |
86 | Ameer Abdullah | Minnesota Vikings | 24.3 | 115 | 115 | 15 | 88 | 1 |
87 | Reggie Bonnafon | Carolina Panthers | 23.3 | 116 | 116 | 6 | 57 | 0 |
88 | Darwin Thompson | Kansas City Chiefs | 23.1 | 128 | 128 | 9 | 43 | 0 |
89 | Justin Jackson | Los Angeles Chargers | 22.2 | 200 | 200 | 9 | 22 | 0 |
90 | C.J. Ham | Minnesota Vikings | 20.6 | 17 | 17 | 17 | 149 | 1 |
91 | Dontrell Hilliard | Cleveland Browns | 20.1 | 49 | 49 | 12 | 92 | 0 |
92 | Ty Montgomery | New York Jets | 19.9 | 103 | 103 | 14 | 96 | 0 |
93 | C.J. Prosise | Seattle Seahawks | 18.8 | 72 | 72 | 10 | 76 | 0 |
94 | Darrell Henderson | Los Angeles Rams | 18.4 | 147 | 147 | 4 | 37 | 0 |
95 | Travis Homer | Seattle Seahawks | 17 | 114 | 114 | 11 | 56 | 0 |
96 | T.J. Yeldon | Buffalo Bills | 16.7 | 63 | 63 | 13 | 124 | 0 |
97 | Wendell Smallwood | Washington Redskins | 14.5 | 81 | 81 | 9 | 64 | 0 |
98 | Wes Hills | Detroit Lions | 14.2 | 21 | 21 | 2 | 1 | 0 |
99 | Trey Edmunds | Pittsburgh Steelers | 14 | 92 | 92 | 6 | 48 | 0 |
100 | Kerrith Whyte | Pittsburgh Steelers | 13.1 | 122 | 122 | 1 | 9 | 0 |
101 | Alec Ingold | Oakland Raiders | 12.1 | 17 | 17 | 6 | 44 | 1 |
102 | Darren Sproles | Philadelphia Eagles | 11 | 66 | 66 | 6 | 24 | 0 |
103 | Patrick Ricard | Baltimore Ravens | 10.7 | 0 | 0 | 8 | 47 | 1 |
104 | Javorius Allen | New York Giants | 10.5 | 36 | 36 | 1 | 9 | 0 |
105 | Andy Janovich | Denver Broncos | 10.3 | 1 | 1 | 5 | 42 | 0 |
106 | Derek Watt | Los Angeles Chargers | 10.2 | 10 | 10 | 3 | 32 | 0 |
107 | Dan Vitale | Green Bay Packers | 10 | 3 | 3 | 7 | 97 | 0 |
108 | Marshawn Lynch | Seattle Seahawks | 9.4 | 34 | 34 | 0 | 0 | 0 |
109 | D'Ernest Johnson | Cleveland Browns | 9.2 | 21 | 21 | 6 | 71 | 0 |
110 | Nick Bellore | Detroit Lions | 8.3 | 0 | 0 | 2 | 23 | 1 |
111 | Alex Armah | Carolina Panthers | 7.7 | 11 | 11 | 2 | 6 | 0 |
112 | Troymaine Pope | Los Angeles Chargers | 7.4 | 20 | 20 | 2 | 14 | 1 |
113 | Spencer Ware | Kansas City Chiefs | 7.3 | 51 | 51 | 5 | 22 | 0 |
114 | Jonathan Hilliman | New York Giants | 7.2 | 91 | 91 | 3 | 1 | 0 |
115 | Dwayne Washington | New Orleans Saints | 6.6 | 60 | 60 | 1 | 6 | 0 |
115 | Tra Carson | Detroit Lions | 6.6 | 48 | 48 | 4 | 18 | 0 |
115 | Devontae Booker | Denver Broncos | 6.6 | 9 | 9 | 6 | 57 | 0 |
118 | Zach Line | New Orleans Saints | 5.6 | 20 | 20 | 6 | 36 | 0 |
119 | Khari Blasingame | Tennessee Titans | 5.4 | 0 | 0 | 4 | 54 | 0 |
120 | Devine Ozigbo | Jacksonville Jaguars | 5 | 27 | 27 | 3 | 23 | 0 |
121 | Mike Davis | Carolina Panthers | 4.9 | 27 | 27 | 7 | 22 | 0 |
121 | Taiwan Jones | Oakland Raiders | 4.9 | 40 | 40 | 1 | 9 | 0 |
123 | Patrick DiMarco | Buffalo Bills | 4.8 | 7 | 7 | 5 | 41 | 0 |
124 | Elijhaa Penny | New York Giants | 4.8 | 39 | 39 | 2 | 9 | 0 |
125 | C.J. Anderson | Free Agent | 4.3 | 43 | 43 | 0 | 0 | 0 |
126 | Paul Perkins | Detroit Lions | 3.8 | 29 | 29 | 1 | 9 | 0 |
127 | Anthony Sherman | Kansas City Chiefs | 3.1 | 9 | 9 | 2 | 22 | 0 |
128 | Jay Ajayi | Free Agent | 3 | 30 | 30 | 0 | 0 | 0 |
129 | Kenjon Barner | Atlanta Falcons | 2.72 | 28 | 28 | 5 | 18 | 0 |
130 | T.J. Logan | Tampa Bay Buccaneers | 2.3 | 10 | 10 | 2 | 13 | 0 |
131 | Tyler Ervin | Green Bay Packers | 2.1 | 10 | 10 | 2 | 11 | 0 |
132 | Keith Smith | Atlanta Falcons | 1.8 | 5 | 5 | 1 | 13 | 0 |
133 | Nick Bawden | Detroit Lions | 1.7 | 0 | 0 | 4 | 17 | 0 |
133 | Zach Zenner | Free Agent | 1.7 | -2 | -2 | 2 | 19 | 0 |
135 | Samaje Perine | Miami Dolphins | 1.6 | 16 | 16 | 0 | 0 | 0 |
136 | Damien Harris | New England Patriots | 1.2 | 12 | 12 | 0 | 0 | 0 |
136 | Josh Adams | New York Jets | 1.2 | 12 | 12 | 0 | 0 | 0 |
138 | Dexter Williams | Green Bay Packers | 1.1 | 11 | 11 | 0 | 0 | 0 |
139 | Buddy Howell | Houston Texans | 1 | 10 | 10 | 0 | 0 | 0 |
140 | Jordan Scarlett | Carolina Panthers | 0.9 | 9 | 9 | 0 | 0 | 0 |
140 | Josh Ferguson | Washington Redskins | 0.9 | 9 | 9 | 0 | 0 | 0 |
140 | John Kelly | Los Angeles Rams | 0.9 | 9 | 9 | 0 | 0 | 0 |
143 | Ryan Nall | Chicago Bears | 0.8 | 8 | 8 | 0 | 0 | 0 |
143 | Ricky Ortiz | New Orleans Saints | 0.8 | 0 | 0 | 1 | 8 | 0 |
145 | Tony Brooks-James | Pittsburgh Steelers | 0.7 | 7 | 7 | 0 | 0 | 0 |
146 | De'Lance Turner | Miami Dolphins | 0.6 | 6 | 6 | 0 | 0 | 0 |
147 | Jakob Johnson | New England Patriots | 0.5 | 0 | 0 | 1 | 5 | 0 |
148 | Senorise Perry | Buffalo Bills | 0.4 | 3 | 3 | 1 | 1 | 0 |
148 | Roosevelt Nix | Pittsburgh Steelers | 0.4 | 0 | 0 | 2 | 4 | 0 |
148 | Alfred Morris | Free Agent | 0.4 | 4 | 4 | 0 | 0 | 0 |
151 | James Develin | New England Patriots | 0.3 | 3 | 3 | 0 | 0 | 0 |
152 | Dalyn Dawkins | Tennessee Titans | 0.2 | 2 | 2 | 0 | 0 | 0 |
153 | David Fluellen | Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Chandler Cox | Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Jamize Olawale | Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Michael Burton | Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 |
153 | Trenton Cannon | New York Jets | 0 | 0 | 0 | 0 | 0 | 0 |
158 | Corey Clement | Philadelphia Eagles | -4 | 0 | 0 | 0 | 0 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter and/or (2) LIKE us on Facebook.