2019 Fantasy Football Points Scored: Tight Ends
The table below ranks the fantasy football production of tight ends and is sorted from most to least fantasy points scored based on standard scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:- Fantasy Football TE Scoring Leaders
- Fantasy Football TE Scoring Leaders (Half-PPR)
- Fantasy Football TE Scoring Leaders (PPR)
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football Points Allowed to TEs
- Fantasy Football Strength of Schedule
- 2018 Fantasy Football TE Scoring Leaders
| Rank | Player | Team | Points | Rec. | ReYD | ReTD |
|---|---|---|---|---|---|---|
| 1 | Travis Kelce | Kansas City Chiefs | 150.9 | 97 | 1229 | 5 |
| 2 | Mark Andrews | Baltimore Ravens | 145.2 | 209.2 | 64 | 852 |
| 3 | George Kittle | San Francisco 49ers | 137.5 | 222.5 | 85 | 1053 |
| 4 | Darren Waller | Oakland Raiders | 131.2 | 221.2 | 90 | 1145 |
| 5 | Zach Ertz | Philadelphia Eagles | 127.6 | 215.6 | 88 | 916 |
| 6 | Jared Cook | New Orleans Saints | 124.5 | 167.5 | 43 | 705 |
| 7 | Austin Hooper | Atlanta Falcons | 114.7 | 189.7 | 75 | 787 |
| 8 | Hunter Henry | Los Angeles Chargers | 95.2 | 150.2 | 55 | 652 |
| 9 | Tyler Higbee | Los Angeles Rams | 91.4 | 160.4 | 69 | 734 |
| 10 | Dallas Goedert | Philadelphia Eagles | 86.7 | 144.7 | 58 | 607 |
| 11 | Mike Gesicki | Miami Dolphins | 85 | 136 | 51 | 570 |
| 12 | Jason Witten | Dallas Cowboys | 76.9 | 139.9 | 63 | 529 |
| 13 | Darren Fells | Houston Texans | 76.1 | 110.1 | 34 | 341 |
| 14 | Kyle Rudolph | Minnesota Vikings | 74.7 | 113.7 | 39 | 367 |
| 15 | Greg Olsen | Carolina Panthers | 71.7 | 123.7 | 52 | 597 |
| 16 | Noah Fant | Denver Broncos | 71.5 | 111.5 | 40 | 562 |
| 17 | Jonnu Smith | Tennessee Titans | 69.7 | 104.7 | 35 | 439 |
| 18 | Jack Doyle | Indianapolis Colts | 68.8 | 111.8 | 43 | 448 |
| 19 | Evan Engram | New York Giants | 65.4 | 109.4 | 44 | 467 |
| 20 | Ryan Griffin | New York Jets | 64 | 98 | 34 | 320 |
| 21 | Tyler Eifert | Cincinnati Bengals | 63.6 | 106.6 | 43 | 436 |
| 22 | Jimmy Graham | Green Bay Packers | 62.7 | 100.7 | 38 | 447 |
| 23 | Eric Ebron | Indianapolis Colts | 55.5 | 86.5 | 31 | 375 |
| 24 | Cameron Brate | Tampa Bay Buccaneers | 55.1 | 91.1 | 36 | 311 |
| 25 | Jordan Akins | Houston Texans | 53.8 | 89.8 | 36 | 418 |
| 26 | Jacob Hollister | Seattle Seahawks | 52.9 | 93.9 | 41 | 349 |
| 27 | Gerald Everett | Los Angeles Rams | 52.8 | 89.8 | 37 | 408 |
| 28 | Dawson Knox | Buffalo Bills | 51.7 | 79.7 | 28 | 388 |
| 29 | Will Dissly | Seattle Seahawks | 50.9 | 73.9 | 23 | 262 |
| 30 | O.J. Howard | Tampa Bay Buccaneers | 49.9 | 83.9 | 34 | 459 |
| 31 | Blake Jarwin | Dallas Cowboys | 49.5 | 74.5 | 25 | 315 |
| 32 | T.J. Hockenson | Detroit Lions | 48.7 | 80.7 | 32 | 367 |
| 33 | Foster Moreau | Oakland Raiders | 47.4 | 68.4 | 21 | 174 |
| 34 | Hayden Hurst | Baltimore Ravens | 46.9 | 76.9 | 30 | 349 |
| 35 | Vance McDonald | Pittsburgh Steelers | 45.5 | 83.5 | 38 | 273 |
| 36 | Ricky Seals-Jones | Cleveland Browns | 44.9 | 58.9 | 14 | 229 |
| 37 | Kaden Smith | New York Giants | 44.8 | 75.8 | 31 | 268 |
| 38 | Nick Boyle | Baltimore Ravens | 44.1 | 75.1 | 31 | 321 |
| 39 | Irv Smith Jr. | Minnesota Vikings | 43.1 | 79.1 | 36 | 311 |
| 40 | Josh Hill | New Orleans Saints | 40.6 | 65.6 | 25 | 226 |
| 41 | C.J. Uzomah | Cincinnati Bengals | 36.2 | 63.2 | 27 | 242 |
| 42 | Demetrius Harris | Kansas City Chiefs | 34.9 | 49.9 | 15 | 149 |
| 43 | Delanie Walker | Tennessee Titans | 33.5 | 54.5 | 21 | 215 |
| 44 | Jeremy Sprinkle | Washington Redskins | 30.1 | 56.1 | 26 | 241 |
| 45 | James O'Shaughnessy | Jacksonville Jaguars | 27.3 | 41.3 | 14 | 153 |
| 46 | Anthony Firkser | Tennessee Titans | 26.4 | 40.4 | 14 | 204 |
| 47 | Maxx Williams | Arizona Cardinals | 26.2 | 41.2 | 15 | 202 |
| 48 | Dan Arnold | Arizona Cardinals | 24.7 | 32.7 | 8 | 127 |
| 49 | Logan Thomas | Detroit Lions | 23.3 | 39.3 | 16 | 173 |
| 50 | Rhett Ellison | New York Giants | 22.7 | 40.7 | 18 | 167 |
| 51 | Marcedes Lewis | Green Bay Packers | 21.6 | 36.6 | 15 | 156 |
| 52 | Ross Dwelley | San Francisco 49ers | 21.1 | 36.1 | 15 | 91 |
| 53 | Charles Clay | Arizona Cardinals | 20.9 | 35.9 | 15 | 149 |
| 54 | Jaeden Graham | Atlanta Falcons | 20.9 | 29.9 | 9 | 149 |
| 55 | Ian Thomas | Carolina Panthers | 19.6 | 35.6 | 16 | 136 |
| 56 | Derek Carrier | Oakland Raiders | 19.5 | 32.5 | 13 | 108 |
| 57 | Matt LaCosse | New England Patriots | 19.1 | 32.1 | 13 | 131 |
| 58 | Vernon Davis | Washington Redskins | 18.3 | 28.3 | 10 | 123 |
| 59 | Ryan Izzo | New England Patriots | 17.4 | 23.4 | 6 | 114 |
| 60 | Jeff Heuerman | Denver Broncos | 17.4 | 31.4 | 14 | 114 |
| 61 | Ben Watson | New England Patriots | 17.3 | 34.3 | 17 | 173 |
| 62 | Nick Vannett | Pittsburgh Steelers | 16.6 | 33.6 | 17 | 166 |
| 63 | Hale Hentges | Washington Redskins | 16.3 | 24.3 | 8 | 103 |
| 64 | Robert Tonyan | Green Bay Packers | 16 | 26 | 10 | 100 |
| 65 | Andrew Beck | Denver Broncos | 15.54 | 24.54 | 9 | 90 |
| 66 | MyCole Pruitt | Tennessee Titans | 15 | 21 | 6 | 90 |
| 67 | Josh Perkins | Philadelphia Eagles | 14.7 | 23.7 | 9 | 87 |
| 68 | Jesse James | Detroit Lions | 14.2 | 30.2 | 16 | 142 |
| 69 | Seth Devalve | Jacksonville Jaguars | 14 | 26 | 12 | 140 |
| 70 | Virgil Green | Los Angeles Chargers | 13.8 | 22.8 | 9 | 78 |
| 71 | Nick O'Leary | Jacksonville Jaguars | 13.3 | 22.3 | 9 | 73 |
| 72 | Daniel Brown | New York Jets | 13.2 | 20.2 | 7 | 72 |
| 73 | Tyler Kroft | Buffalo Bills | 13.1 | 19.1 | 6 | 71 |
| 74 | Jesper Horsted | Chicago Bears | 12.7 | 20.7 | 8 | 87 |
| 75 | Ben Braunecker | Chicago Bears | 11.9 | 17.9 | 6 | 59 |
| 76 | Tommy Sweeney | Buffalo Bills | 11.4 | 19.4 | 8 | 114 |
| 77 | Stephen Carlson | Cleveland Browns | 11.1 | 16.1 | 5 | 51 |
| 78 | David Njoku | Cleveland Browns | 10.1 | 15.1 | 5 | 41 |
| 79 | Troy Fumagalli | Denver Broncos | 9.8 | 15.8 | 6 | 38 |
| 80 | Mo Alie-Cox | Indianapolis Colts | 9.3 | 17.3 | 8 | 93 |
| 81 | J.P. Holtz | Chicago Bears | 9.1 | 16.1 | 7 | 91 |
| 81 | Lee Smith | Buffalo Bills | 9.1 | 13.1 | 4 | 31 |
| 83 | Trey Burton | Chicago Bears | 8.4 | 22.4 | 14 | 84 |
| 84 | Luke Willson | Seattle Seahawks | 7.9 | 15.9 | 8 | 79 |
| 85 | Adam Shaheen | Chicago Bears | 7.4 | 16.4 | 9 | 74 |
| 86 | Cethan Carter | Cincinnati Bengals | 7.3 | 9.3 | 2 | 13 |
| 87 | Blake Bell | Kansas City Chiefs | 6.7 | 14.7 | 8 | 67 |
| 88 | Durham Smythe | Miami Dolphins | 6.5 | 13.5 | 7 | 65 |
| 88 | Geoff Swaim | Jacksonville Jaguars | 6.5 | 19.5 | 13 | 65 |
| 90 | Clive Walford | Miami Dolphins | 6.1 | 10.1 | 4 | 57 |
| 91 | Tyler Conklin | Minnesota Vikings | 5.8 | 13.8 | 8 | 58 |
| 92 | Luke Stocker | Atlanta Falcons | 5.3 | 13.3 | 8 | 53 |
| 93 | Lance Kendricks | Los Angeles Chargers | 5 | 8 | 3 | 50 |
| 93 | Deon Yelder | Kansas City Chiefs | 5 | 8 | 3 | 50 |
| 95 | Trevon Wesco | New York Jets | 4.9 | 6.9 | 2 | 47 |
| 96 | Ross Travis | Indianapolis Colts | 3.1 | 7.1 | 4 | 51 |
| 97 | Codey McElroy | Tampa Bay Buccaneers | 3 | 4 | 1 | 30 |
| 98 | Drew Sample | Cincinnati Bengals | 3 | 8 | 5 | 30 |
| 99 | Pharaoh Brown | Cleveland Browns | 2.7 | 4.7 | 2 | 27 |
| 100 | Johnny Mundt | Los Angeles Rams | 2.6 | 6.6 | 4 | 26 |
| 101 | Tanner Hudson | Tampa Bay Buccaneers | 2.6 | 4.6 | 2 | 26 |
| 102 | Eric Saubert | Chicago Bears | 2.1 | 4.1 | 2 | 21 |
| 103 | Josh Oliver | Jacksonville Jaguars | 1.5 | 4.5 | 3 | 15 |
| 104 | Isaac Nauta | Detroit Lions | 1.3 | 3.3 | 2 | 13 |
| 105 | Sean Culkin | Los Angeles Chargers | 1.2 | 2.2 | 1 | 12 |
| 106 | Scott Simonson | New York Giants | 1.1 | 3.1 | 2 | 11 |
| 106 | Chris Manhertz | Carolina Panthers | 1.1 | 2.1 | 1 | 11 |
| 106 | Antony Auclair | Tampa Bay Buccaneers | 1.1 | 2.1 | 1 | 11 |
| 109 | Levine Toilolo | San Francisco 49ers | 1 | 3 | 2 | 10 |
| 110 | Ben Koyack | Jacksonville Jaguars | 0.9 | 1.9 | 1 | 9 |
| 111 | Jordan Thomas | Houston Texans | 0.8 | 1.8 | 1 | 8 |
| 112 | Chris Herndon | New York Jets | 0.7 | 1.7 | 1 | 7 |
| 113 | Dalton Schultz | Dallas Cowboys | 0.6 | 1.6 | 1 | 6 |
| 114 | Tyrone Swoopes | Seattle Seahawks | 0.5 | 1.5 | 1 | 5 |
| 114 | Charles Jones | Jacksonville Jaguars | 0.5 | 1.5 | 1 | 5 |
| 116 | Zach Gentry | Pittsburgh Steelers | 0.4 | 1.4 | 1 | 4 |
| 116 | Darrell Daniels | Arizona Cardinals | 0.4 | 1.4 | 1 | 4 |
| 118 | Xavier Grimble | Pittsburgh Steelers | 0.3 | 1.3 | 1 | 3 |
| 119 | Eric Tomlinson | Oakland Raiders | 0.1 | 1.1 | 1 | 1 |
| 120 | Brandon Dillon | Minnesota Vikings | 0 | 0 | 0 | 0 |
| 120 | Alex Ellis | Philadelphia Eagles | 0 | 0 | 0 | 0 |
| 120 | Jace Sternberger | Green Bay Packers | 0 | 0 | 0 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter and/or (2) LIKE us on Facebook.
