2019 Fantasy Football Points Scored: Wide Receivers
The table below ranks the fantasy football production of wide receivers and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:- Fantasy Football WR Scoring Leaders
- Fantasy Football WR Scoring Leaders (Half-PPR)
- Fantasy Football WR Scoring Leaders (PPR)
- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football TE Scoring Leaders
- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2018 Fantasy Football WR Scoring Leaders
| Rank | Player | Team | Points | Rec. | ReYD | ReTD | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Thomas | New Orleans Saints | 225.6 | 149 | 1725 | 9 | -9 | 0 |
| 2 | Chris Godwin | Tampa Bay Buccaneers | 190.1 | 86 | 1333 | 9 | 8 | 0 |
| 3 | Kenny Golladay | Detroit Lions | 183 | 65 | 1190 | 11 | 0 | 0 |
| 4 | Cooper Kupp | Los Angeles Rams | 176.5 | 94 | 1161 | 10 | 4 | 0 |
| 5 | Julio Jones | Atlanta Falcons | 175.1 | 99 | 1394 | 6 | -3 | 0 |
| 6 | DeVante Parker | Miami Dolphins | 174.2 | 72 | 1202 | 9 | 0 | 0 |
| 7 | Amari Cooper | Dallas Cowboys | 167.5 | 79 | 1189 | 8 | 6 | 0 |
| 8 | DeAndre Hopkins | Houston Texans | 166.54 | 104 | 1165 | 7 | 18 | 0 |
| 9 | Mike Evans | Tampa Bay Buccaneers | 165.7 | 67 | 1157 | 8 | 0 | 0 |
| 10 | A.J. Brown | Tennessee Titans | 165 | 52 | 1051 | 8 | 59 | 1 |
| 11 | Keenan Allen | Los Angeles Chargers | 158 | 104 | 1199 | 6 | 21 | 0 |
| 12 | Allen Robinson | Chicago Bears | 156.9 | 98 | 1147 | 7 | 2 | 0 |
| 13 | Julian Edelman | New England Patriots | 154.9 | 100 | 1117 | 6 | 26 | 0 |
| 14 | Jarvis Landry | Cleveland Browns | 153.4 | 83 | 1174 | 6 | 0 | 0 |
| 15 | Tyler Lockett | Seattle Seahawks | 153.2 | 82 | 1057 | 8 | -5 | 0 |
| 16 | D.J. Chark | Jacksonville Jaguars | 152.8 | 73 | 1008 | 8 | 20 | 0 |
| 17 | Stefon Diggs | Minnesota Vikings | 151.1 | 63 | 1130 | 6 | 61 | 0 |
| 18 | Courtland Sutton | Denver Broncos | 150.42 | 72 | 1112 | 6 | 17 | 0 |
| 19 | Michael Gallup | Dallas Cowboys | 146.7 | 66 | 1107 | 6 | 0 | 0 |
| 20 | D.J. Moore | Carolina Panthers | 145.5 | 87 | 1175 | 4 | 40 | 0 |
| 21 | Robert Woods | Los Angeles Rams | 142.9 | 90 | 1134 | 2 | 115 | 1 |
| 22 | John Brown | Buffalo Bills | 142.7 | 72 | 1060 | 6 | 7 | 0 |
| 23 | Terry McLaurin | Washington Redskins | 133.9 | 58 | 919 | 7 | 0 | 0 |
| 24 | Tyler Boyd | Cincinnati Bengals | 132.9 | 90 | 1046 | 5 | 23 | 0 |
| 25 | Calvin Ridley | Atlanta Falcons | 132 | 63 | 866 | 7 | 34 | 0 |
| 26 | Marvin Jones Jr. | Detroit Lions | 131.9 | 62 | 779 | 9 | 0 | 0 |
| 27 | Davante Adams | Green Bay Packers | 131.7 | 83 | 997 | 5 | 0 | 0 |
| 28 | DK Metcalf | Seattle Seahawks | 131.1 | 58 | 900 | 7 | 11 | 0 |
| 29 | Tyreek Hill | Kansas City Chiefs | 130.3 | 58 | 860 | 7 | 23 | 0 |
| 30 | Odell Beckham Jr. | Cleveland Browns | 126.5 | 74 | 1035 | 4 | 10 | 0 |
| 31 | Darius Slayton | New York Giants | 122 | 48 | 740 | 8 | 0 | 0 |
| 32 | Emmanuel Sanders | San Francisco 49ers | 120.2 | 62 | 828 | 5 | 0 | 0 |
| 33 | Deebo Samuel | San Francisco 49ers | 120 | 55 | 761 | 2 | 139 | 3 |
| 34 | Jamison Crowder | New York Jets | 119.7 | 78 | 833 | 6 | 4 | 0 |
| 35 | Cole Beasley | Buffalo Bills | 117.8 | 67 | 778 | 6 | 0 | 0 |
| 36 | Curtis Samuel | Carolina Panthers | 117.7 | 54 | 627 | 6 | 130 | 1 |
| 37 | Mike Williams | Los Angeles Chargers | 112.3 | 49 | 1001 | 2 | 2 | 0 |
| 38 | Robby Anderson | New York Jets | 110.3 | 52 | 779 | 5 | 4 | 0 |
| 39 | Chris Conley | Jacksonville Jaguars | 109.5 | 47 | 775 | 5 | 0 | 0 |
| 40 | Diontae Johnson | Pittsburgh Steelers | 103.5 | 59 | 680 | 5 | 35 | 0 |
| 41 | Golden Tate | New York Giants | 103.2 | 49 | 676 | 6 | 16 | 0 |
| 42 | Larry Fitzgerald | Arizona Cardinals | 102.4 | 75 | 804 | 4 | 0 | 0 |
| 43 | Breshad Perriman | Tampa Bay Buccaneers | 102.1 | 36 | 645 | 6 | 16 | 0 |
| 44 | Tyrell Williams | Oakland Raiders | 101.1 | 42 | 651 | 6 | 0 | 0 |
| 45 | Marquise Brown | Baltimore Ravens | 100.3 | 45 | 583 | 7 | 0 | 0 |
| 46 | Randall Cobb | Dallas Cowboys | 99.9 | 55 | 828 | 3 | 11 | 0 |
| 47 | Christian Kirk | Arizona Cardinals | 99.6 | 68 | 709 | 3 | 87 | 0 |
| 48 | Zach Pascal | Indianapolis Colts | 94.3 | 41 | 607 | 5 | 16 | 0 |
| 49 | James Washington | Pittsburgh Steelers | 91.5 | 44 | 735 | 3 | 0 | 0 |
| 50 | Dede Westbrook | Jacksonville Jaguars | 90.3 | 66 | 660 | 3 | 23 | 0 |
| 51 | Mecole Hardman | Kansas City Chiefs | 87.5 | 26 | 538 | 6 | 17 | 0 |
| 52 | Sammy Watkins | Kansas City Chiefs | 85.3 | 52 | 673 | 3 | 0 | 0 |
| 53 | Will Fuller | Houston Texans | 85 | 49 | 670 | 3 | 0 | 0 |
| 54 | Sterling Shepard | New York Giants | 84.8 | 57 | 576 | 3 | 72 | 0 |
| 55 | Hunter Renfrow | Oakland Raiders | 84.5 | 49 | 605 | 4 | 0 | 0 |
| 56 | Kenny Stills | Houston Texans | 80.1 | 40 | 561 | 4 | 0 | 0 |
| 57 | T.Y. Hilton | Indianapolis Colts | 80.1 | 45 | 501 | 5 | 0 | 0 |
| 58 | Alshon Jeffery | Philadelphia Eagles | 79.2 | 43 | 490 | 4 | 2 | 1 |
| 59 | Danny Amendola | Detroit Lions | 78.56 | 62 | 678 | 1 | 0 | 0 |
| 60 | Adam Thielen | Minnesota Vikings | 78.4 | 30 | 418 | 6 | 6 | 0 |
| 61 | Anthony Miller | Chicago Bears | 75.5 | 52 | 656 | 2 | -1 | 0 |
| 61 | Brandin Cooks | Los Angeles Rams | 75.5 | 62 | 583 | 2 | 52 | 0 |
| 61 | Steven Sims | Washington Redskins | 75.5 | 34 | 310 | 4 | 85 | 1 |
| 64 | Corey Davis | Tennessee Titans | 72.1 | 43 | 601 | 2 | 0 | 0 |
| 65 | Phillip Dorsett | New England Patriots | 71.8 | 29 | 397 | 5 | 21 | 0 |
| 66 | JuJu Smith-Schuster | Pittsburgh Steelers | 71.2 | 42 | 552 | 3 | 0 | 0 |
| 67 | Demarcus Robinson | Kansas City Chiefs | 68.9 | 32 | 449 | 4 | 0 | 0 |
| 68 | Allen Lazard | Green Bay Packers | 67.8 | 35 | 477 | 3 | 21 | 0 |
| 69 | John Ross | Cincinnati Bengals | 66.4 | 28 | 506 | 3 | -2 | 0 |
| 70 | Mohamed Sanu | New England Patriots | 64.9 | 59 | 520 | 2 | 9 | 0 |
| 71 | Kendrick Bourne | San Francisco 49ers | 63.6 | 27 | 316 | 5 | 0 | 0 |
| 72 | Willie Snead | Baltimore Ravens | 62.7 | 30 | 327 | 5 | 0 | 0 |
| 73 | Auden Tate | Cincinnati Bengals | 61.5 | 40 | 575 | 1 | 0 | 0 |
| 74 | Taylor Gabriel | Chicago Bears | 61.3 | 29 | 353 | 4 | 20 | 0 |
| 75 | Preston Williams | Miami Dolphins | 58.8 | 32 | 428 | 3 | 0 | 0 |
| 76 | Marquez Valdes-Scantling | Green Bay Packers | 58.1 | 26 | 452 | 2 | 9 | 0 |
| 77 | Tajae Sharpe | Tennessee Titans | 56.9 | 25 | 329 | 4 | 0 | 0 |
| 78 | Ted Ginn Jr. | New Orleans Saints | 55.9 | 30 | 421 | 2 | 18 | 0 |
| 79 | Keelan Cole | Jacksonville Jaguars | 54.7 | 24 | 361 | 3 | 6 | 0 |
| 80 | Nelson Agholor | Philadelphia Eagles | 54.3 | 39 | 363 | 3 | 0 | 0 |
| 81 | Tre'Quan Smith | New Orleans Saints | 53.4 | 18 | 234 | 5 | 0 | 0 |
| 82 | Alex Erickson | Cincinnati Bengals | 53.24 | 43 | 529 | 0 | 33 | 0 |
| 83 | Allen Hurns | Miami Dolphins | 51.6 | 32 | 416 | 2 | 0 | 0 |
| 84 | Russell Gage | Atlanta Falcons | 49.8 | 49 | 446 | 1 | 12 | 0 |
| 85 | Adam Humphries | Tennessee Titans | 49.5 | 37 | 374 | 2 | 1 | 0 |
| 86 | Demaryius Thomas | New York Jets | 49.3 | 36 | 433 | 1 | 0 | 0 |
| 87 | Josh Gordon | Seattle Seahawks | 48.7 | 27 | 426 | 1 | 1 | 0 |
| 88 | Olabisi Johnson | Minnesota Vikings | 48 | 31 | 294 | 3 | 6 | 0 |
| 89 | Albert Wilson | Miami Dolphins | 46.4 | 43 | 351 | 1 | 45 | 0 |
| 90 | David Moore | Seattle Seahawks | 42.6 | 17 | 301 | 2 | 25 | 0 |
| 91 | Geronimo Allison | Green Bay Packers | 41.4 | 34 | 287 | 2 | 7 | 0 |
| 91 | Josh Reynolds | Los Angeles Rams | 41.4 | 21 | 326 | 1 | 28 | 0 |
| 93 | Damiere Byrd | Arizona Cardinals | 39.9 | 32 | 359 | 1 | 0 | 0 |
| 94 | Marcus Johnson | Indianapolis Colts | 39.7 | 17 | 277 | 2 | 0 | 0 |
| 95 | Seth Roberts | Baltimore Ravens | 38.6 | 20 | 266 | 2 | 0 | 0 |
| 96 | Miles Boykin | Baltimore Ravens | 37.8 | 13 | 198 | 3 | 0 | 0 |
| 97 | Kelvin Harmon | Washington Redskins | 36.5 | 30 | 365 | 0 | 0 | 0 |
| 97 | Paul Richardson | Washington Redskins | 36.5 | 28 | 245 | 2 | 0 | 0 |
| 99 | Isaiah McKenzie | Buffalo Bills | 36.3 | 27 | 254 | 1 | 49 | 0 |
| 100 | Jakobi Meyers | New England Patriots | 35.9 | 26 | 359 | 0 | 0 | 0 |
| 101 | DaeSean Hamilton | Denver Broncos | 35.7 | 28 | 297 | 1 | 0 | 0 |
| 102 | Tavon Austin | Dallas Cowboys | 34.4 | 13 | 177 | 1 | 47 | 1 |
| 103 | Marvin Hall | Detroit Lions | 32.8 | 7 | 261 | 1 | 7 | 0 |
| 104 | Jaron Brown | Seattle Seahawks | 32 | 16 | 220 | 2 | 0 | 0 |
| 105 | Greg Ward Jr. | Philadelphia Eagles | 31.9 | 28 | 254 | 1 | 5 | 0 |
| 106 | Vyncint Smith | New York Jets | 31.7 | 17 | 225 | 0 | 52 | 1 |
| 107 | Cody Latimer | New York Giants | 31.6 | 19 | 256 | 1 | 0 | 0 |
| 108 | Malik Turner | Seattle Seahawks | 30.5 | 15 | 245 | 1 | 0 | 0 |
| 109 | Pharoh Cooper | Arizona Cardinals | 30.5 | 25 | 243 | 1 | 2 | 0 |
| 110 | Chester Rogers | Indianapolis Colts | 29.7 | 16 | 179 | 2 | 18 | 0 |
| 111 | Jarius Wright | Carolina Panthers | 28.9 | 28 | 296 | 0 | -7 | 0 |
| 112 | Justin Watson | Tampa Bay Buccaneers | 27.9 | 15 | 159 | 2 | 0 | 0 |
| 112 | Jake Kumerow | Green Bay Packers | 27.9 | 12 | 219 | 1 | 0 | 0 |
| 114 | DeSean Jackson | Philadelphia Eagles | 27.9 | 9 | 159 | 2 | 0 | 0 |
| 115 | Scott Miller | Tampa Bay Buccaneers | 27.6 | 13 | 200 | 1 | 16 | 0 |
| 116 | Jakeem Grant | Miami Dolphins | 26.9 | 19 | 164 | 0 | 5 | 1 |
| 117 | N'Keal Harry | New England Patriots | 26.5 | 12 | 105 | 2 | 40 | 0 |
| 118 | Marquise Goodwin | San Francisco 49ers | 26.1 | 12 | 186 | 1 | 15 | 0 |
| 119 | Damion Ratley | Cleveland Browns | 26 | 12 | 200 | 1 | 0 | 0 |
| 120 | Andy Isabella | Arizona Cardinals | 25.9 | 9 | 189 | 1 | 10 | 0 |
| 121 | Trey Quinn | Washington Redskins | 25.8 | 76 | 198 | 1 | 0 | 0 |
| 122 | Isaiah Ford | Miami Dolphins | 25.5 | 23 | 244 | 0 | 11 | 0 |
| 123 | KeeSean Johnson | Arizona Cardinals | 25 | 21 | 187 | 1 | 3 | 0 |
| 124 | Keke Coutee | Houston Texans | 24.8 | 22 | 254 | 0 | 14 | 0 |
| 125 | Cordarrelle Patterson | Chicago Bears | 24.6 | 11 | 83 | 0 | 103 | 0 |
| 126 | Javon Wims | Chicago Bears | 24.6 | 18 | 186 | 1 | 0 | 0 |
| 127 | Laquon Treadwell | Minnesota Vikings | 24.4 | 9 | 184 | 1 | 0 | 0 |
| 128 | Dante Pettis | San Francisco 49ers | 23.54 | 11 | 109 | 2 | 0 | 0 |
| 129 | Olamide Zaccheaus | Atlanta Falcons | 23.5 | 3 | 115 | 1 | 0 | 0 |
| 130 | Bennie Fowler | New York Giants | 23.3 | 23 | 193 | 0 | 20 | 0 |
| 131 | Byron Pringle | Kansas City Chiefs | 23 | 12 | 170 | 1 | 0 | 0 |
| 132 | J.J. Arcega-Whiteside | Philadelphia Eagles | 22.9 | 10 | 169 | 1 | 0 | 0 |
| 133 | Duke Williams | Buffalo Bills | 22.6 | 12 | 166 | 1 | 0 | 0 |
| 134 | Zay Jones | Oakland Raiders | 21.9 | 27 | 216 | 0 | 3 | 0 |
| 135 | Tim Patrick | Denver Broncos | 21.8 | 16 | 218 | 0 | 0 | 0 |
| 136 | Kalif Raymond | Tennessee Titans | 20.5 | 9 | 170 | 1 | -5 | 0 |
| 137 | Trevor Davis | Oakland Raiders | 20.4 | 8 | 111 | 0 | 73 | 1 |
| 137 | Richie James | San Francisco 49ers | 20.4 | 6 | 165 | 1 | -1 | 0 |
| 139 | Parris Campbell | Indianapolis Colts | 20.1 | 18 | 127 | 1 | 34 | 0 |
| 140 | Justin Hardy | Atlanta Falcons | 19.5 | 19 | 195 | 0 | 0 | 0 |
| 141 | Dontrelle Inman | Indianapolis Colts | 18.1 | 12 | 181 | 0 | 0 | 0 |
| 142 | Devin Smith | Dallas Cowboys | 17.3 | 5 | 113 | 1 | 0 | 0 |
| 143 | Chris Lacy | Detroit Lions | 16 | 3 | 160 | 0 | 0 | 0 |
| 144 | DeAndre Carter | Houston Texans | 14.2 | 11 | 162 | 0 | 0 | 0 |
| 145 | Keelan Doss | Oakland Raiders | 13.3 | 11 | 133 | 0 | 0 | 0 |
| 146 | Rico Gafford | Oakland Raiders | 12.6 | 2 | 66 | 1 | 0 | 0 |
| 147 | Mack Hollins | Miami Dolphins | 12.5 | 10 | 125 | 0 | 0 | 0 |
| 148 | Deon Cain | Pittsburgh Steelers | 12.4 | 9 | 124 | 0 | 0 | 0 |
| 149 | Antonio Brown | Free Agent | 12.1 | 4 | 56 | 1 | 5 | 0 |
| 150 | Rashard Higgins | Cleveland Browns | 11.5 | 4 | 55 | 1 | 0 | 0 |
| 151 | Brandon Zylstra | Carolina Panthers | 10.6 | 8 | 106 | 0 | 0 | 0 |
| 152 | T.J. Jones | Free Agent | 9.8 | 3 | 38 | 1 | 0 | 0 |
| 153 | J.J. Nelson | Free Agent | 9.6 | 4 | 36 | 1 | 0 | 0 |
| 153 | Marcell Ateman | Oakland Raiders | 9.6 | 5 | 116 | 0 | 0 | 0 |
| 155 | Braxton Berrios | New York Jets | 9.5 | 6 | 115 | 0 | 0 | 0 |
| 155 | Deonte Harris | New Orleans Saints | 9.5 | 6 | 24 | 0 | 31 | 0 |
| 157 | Robert Foster | Buffalo Bills | 9.3 | 3 | 64 | 0 | 29 | 0 |
| 158 | Christian Blake | Atlanta Falcons | 9.1 | 11 | 91 | 0 | 0 | 0 |
| 159 | Antonio Callaway | Free Agent | 8.9 | 8 | 89 | 0 | 0 | 0 |
| 160 | Damion Willis | Cincinnati Bengals | 8.2 | 9 | 82 | 0 | 0 | 0 |
| 161 | Trent Sherfield | Arizona Cardinals | 8 | 4 | 80 | 0 | 0 | 0 |
| 162 | KhaDarel Hodge | Cleveland Browns | 7.6 | 4 | 76 | 0 | 0 | 0 |
| 163 | Ventell Bryant | Dallas Cowboys | 7.5 | 1 | 15 | 1 | 0 | 0 |
| 164 | Chad Beebe | Minnesota Vikings | 7 | 2 | 70 | 0 | 0 | 0 |
| 165 | Riley Ridley | Chicago Bears | 6.9 | 6 | 69 | 0 | 0 | 0 |
| 166 | Chris Hogan | Carolina Panthers | 6.7 | 8 | 67 | 0 | 0 | 0 |
| 167 | Tevin Jones | Pittsburgh Steelers | 6.1 | 4 | 61 | 0 | 0 | 0 |
| 168 | Andre Patton | Los Angeles Chargers | 5.6 | 6 | 56 | 0 | 0 | 0 |
| 169 | DeAndrew White | Carolina Panthers | 5.1 | 4 | 51 | 0 | 0 | 0 |
| 170 | Deontay Burnett | Philadelphia Eagles | 4.8 | 2 | 48 | 0 | 0 | 0 |
| 171 | Cedrick Wilson | Dallas Cowboys | 4.6 | 5 | 46 | 0 | 0 | 0 |
| 171 | Alexander Hollins | Minnesota Vikings | 4.6 | 2 | 46 | 0 | 0 | 0 |
| 173 | Jason Moore | Los Angeles Chargers | 4.3 | 2 | 43 | 0 | 0 | 0 |
| 174 | Geremy Davis | Los Angeles Chargers | 3.8 | 3 | 38 | 0 | 0 | 0 |
| 175 | Steven Mitchell Jr. | Houston Texans | 3.7 | 2 | 37 | 0 | 0 | 0 |
| 176 | Ishmael Hyman | Tampa Bay Buccaneers | 3.4 | 2 | 34 | 0 | 0 | 0 |
| 177 | Jordan Matthews | San Francisco 49ers | 3.3 | 4 | 33 | 0 | 0 | 0 |
| 178 | Devin Funchess | Indianapolis Colts | 3.2 | 3 | 32 | 0 | 0 | 0 |
| 179 | C.J. Board | Jacksonville Jaguars | 3.1 | 2 | 31 | 0 | 0 | 0 |
| 180 | Travis Benjamin | Los Angeles Chargers | 3 | 6 | 30 | 0 | 0 | 0 |
| 180 | Johnny Holton | Pittsburgh Steelers | 3 | 3 | 21 | 0 | 9 | 0 |
| 182 | Cody Core | New York Giants | 2.8 | 3 | 28 | 0 | 0 | 0 |
| 183 | Cam Sims | Washington Redskins | 2.7 | 2 | 27 | 0 | 0 | 0 |
| 183 | Da'Mari Scott | New York Giants | 2.7 | 2 | 22 | 0 | 5 | 0 |
| 185 | Andre Roberts | Buffalo Bills | 2.7 | 3 | 20 | 0 | 7 | 0 |
| 185 | Ryan Switzer | Pittsburgh Steelers | 2.7 | 8 | 27 | 0 | 0 | 0 |
| 187 | Russell Shepard | New York Giants | 2.5 | 3 | 25 | 0 | 0 | 0 |
| 188 | Michael Crabtree | Free Agent | 2.2 | 4 | 22 | 0 | 0 | 0 |
| 189 | Fred Brown | Denver Broncos | 2.1 | 2 | 21 | 0 | 0 | 0 |
| 189 | Chris Moore | Baltimore Ravens | 2.1 | 3 | 21 | 0 | 0 | 0 |
| 191 | Josh Bellamy | New York Jets | 2 | 2 | 20 | 0 | 0 | 0 |
| 192 | Marqise Lee | Jacksonville Jaguars | 1.9 | 3 | 18 | 0 | 1 | 0 |
| 193 | Donte Moncrief | Free Agent | 1.8 | 4 | 18 | 0 | 0 | 0 |
| 194 | Stanley Morgan | Cincinnati Bengals | 1.8 | 3 | 18 | 0 | 0 | 0 |
| 195 | Robert Davis | Washington Redskins | 1.7 | 2 | 17 | 0 | 0 | 0 |
| 195 | Ashton Dulin | Indianapolis Colts | 1.7 | 2 | 17 | 0 | 0 | 0 |
| 195 | Darius Jennings | Tennessee Titans | 1.7 | 2 | 17 | 0 | 0 | 0 |
| 198 | Diontae Spencer | Denver Broncos | 1.7 | 6 | 31 | 0 | 6 | 0 |
| 199 | Rashard Davis | Tennessee Titans | 1.6 | 1 | 16 | 0 | 0 | 0 |
| 200 | Bobo Wilson | Tampa Bay Buccaneers | 1.5 | 3 | 35 | 0 | 0 | 0 |
| 201 | Ryan Grant | Oakland Raiders | 1.4 | 4 | 14 | 0 | 0 | 0 |
| 202 | Gunner Olszewski | New England Patriots | 1.4 | 2 | 34 | 0 | 0 | 0 |
| 202 | Mike Thomas | Los Angeles Rams | 1.4 | 2 | 14 | 0 | 0 | 0 |
| 204 | Cody Hollister | Tennessee Titans | 1.3 | 2 | 13 | 0 | 0 | 0 |
| 205 | Jeff Smith | New York Jets | 1.2 | 1 | 12 | 0 | 0 | 0 |
| 206 | De'Anthony Thomas | Baltimore Ravens | 1.1 | 1 | 6 | 0 | 5 | 0 |
| 206 | John Franklin | Tampa Bay Buccaneers | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 206 | John Ursua | Seattle Seahawks | 1.1 | 1 | 11 | 0 | 0 | 0 |
| 209 | Austin Carr | New Orleans Saints | 0.9 | 1 | 9 | 0 | 0 | 0 |
| 210 | Dwayne Harris | Oakland Raiders | 0.7 | 1 | 7 | 0 | 0 | 0 |
| 211 | Jaleel Scott | Baltimore Ravens | 0.6 | 1 | 6 | 0 | 0 | 0 |
| 212 | Krishawn Hogan | New Orleans Saints | 0.4 | 1 | 4 | 0 | 0 | 0 |
| 213 | Cyril Grayson | Tampa Bay Buccaneers | 0.3 | 1 | 3 | 0 | 0 | 0 |
| 214 | Travis Fulgham | Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Taywan Taylor | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Lil'Jordan Humphrey | New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Keith Kirkwood | New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Chad Williams | Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Marquise Lee | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 |
| 214 | Jalen Guyton | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
| 221 | Darrius Shepherd | Green Bay Packers | -1.9 | 1 | 1 | 0 | 0 | 0 |
| 222 | Greg Dortch | Carolina Panthers | -2 | 0 | 0 | 0 | 0 | 0 |
| 222 | Ray-Ray McCloud | Carolina Panthers | -2 | 0 | 0 | 0 | 0 | 0 |
| 224 | Quincy Enunwa | New York Jets | -2.4 | 1 | -4 | 0 | 0 | 0 |
| 225 | Michael Walker | Jacksonville Jaguars | -2.5 | 2 | 15 | 0 | 0 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter and/or (2) LIKE us on Facebook.
>