2018 Fantasy Football Points Scored: Wide Receivers
- Updated through Week 17 GamesFantasy Scoring Leaders: QBs - RBs (PPR) - WRs (PPR) - TEs (PPR)
More resources:- Fantasy Football Points Allowed to WRs
- Fantasy Football Strength of Schedule
- 2017 Fantasy Football WR Scoring Leaders
Scoring used in this table is for standard-scoring formats.
- See also: PPR WR scoring leaders.
| Rank | Player | Team | Points | Rec. | Rec. Yards | Rec. TDs | Rush Yards | Rush TDs |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyreek Hill | Kansas City Chiefs | 247 | 87 | 1479 | 12 | 151 | 1 |
| 2 | Antonio Brown | Pittsburgh Steelers | 219.7 | 104 | 1297 | 15 | 0 | 0 |
| 3 | Davante Adams | Green Bay Packers | 218.6 | 111 | 1386 | 13 | 0 | 0 |
| 4 | DeAndre Hopkins | Houston Texans | 218.3 | 115 | 1572 | 11 | -9 | 0 |
| 5 | Julio Jones | Atlanta Falcons | 212.8 | 113 | 1676 | 8 | 12 | 0 |
| 6 | Mike Evans | Tampa Bay Buccaneers | 204.4 | 86 | 1524 | 8 | 0 | 0 |
| 7 | Adam Thielen | Minnesota Vikings | 194.3 | 113 | 1373 | 9 | 30 | 0 |
| 8 | Michael Thomas | New Orleans Saints | 190.5 | 125 | 1405 | 9 | 0 | 0 |
| 9 | JuJu Smith-Schuster | Pittsburgh Steelers | 185.9 | 111 | 1426 | 7 | 13 | 0 |
| 10 | Robert Woods | Los Angeles Rams | 179.6 | 86 | 1219 | 6 | 157 | 1 |
| 11 | Tyler Lockett | Seattle Seahawks | 165.4 | 57 | 965 | 10 | 69 | 0 |
| 12 | Stefon Diggs | Minnesota Vikings | 164.3 | 102 | 1021 | 9 | 62 | 0 |
| 13 | Brandin Cooks | Los Angeles Rams | 163.2 | 80 | 1204 | 5 | 68 | 1 |
| 14 | T.Y. Hilton | Indianapolis Colts | 163 | 76 | 1270 | 6 | 0 | 0 |
| 15 | Odell Beckham | New York Giants | 153.34 | 77 | 1052 | 6 | 19 | 0 |
| 16 | Keenan Allen | Los Angeles Chargers | 149.9 | 90 | 1124 | 5 | 75 | 0 |
| 17 | Tyler Boyd | Cincinnati Bengals | 145.1 | 76 | 1028 | 7 | 3 | 0 |
| 18 | Calvin Ridley | Atlanta Falcons | 143.1 | 64 | 821 | 10 | 30 | 0 |
| 19 | Amari Cooper | Dallas Cowboys | 140.6 | 75 | 1006 | 7 | 20 | 0 |
| 20 | Mike Williams | Los Angeles Chargers | 137.2 | 43 | 664 | 10 | 28 | 1 |
| 21 | Kenny Golladay | Detroit Lions | 137.1 | 70 | 1063 | 5 | 8 | 0 |
| 22 | Jarvis Landry | Cleveland Browns | 136.12 | 81 | 976 | 4 | 60 | 1 |
| 23 | Julian Edelman | New England Patriots | 133.42 | 74 | 850 | 6 | 107 | 0 |
| 24 | Emmanuel Sanders | Denver Broncos | 127.82 | 71 | 868 | 4 | 59 | 1 |
| 25 | Chris Godwin | Tampa Bay Buccaneers | 126.2 | 60 | 842 | 7 | 0 | 0 |
| 26 | Alshon Jeffery | Philadelphia Eagles | 120.3 | 65 | 843 | 6 | 0 | 0 |
| 27 | Corey Davis | Tennessee Titans | 118.6 | 65 | 891 | 4 | 55 | 0 |
| 28 | Mohamed Sanu | Atlanta Falcons | 116.1 | 66 | 838 | 4 | 41 | 0 |
| 29 | Sterling Shepard | New York Giants | 113.8 | 66 | 872 | 4 | 6 | 0 |
| 30 | Adam Humphries | Tampa Bay Buccaneers | 112.7 | 76 | 816 | 5 | 11 | 0 |
| 31 | Dede Westbrook | Jacksonville Jaguars | 111.6 | 66 | 718 | 5 | 78 | 0 |
| 32 | Larry Fitzgerald | Arizona Cardinals | 111.4 | 69 | 734 | 6 | 0 | 0 |
| 33 | DeSean Jackson | Tampa Bay Buccaneers | 110.3 | 41 | 774 | 4 | 29 | 1 |
| 34 | Zay Jones | Buffalo Bills | 109.2 | 56 | 652 | 7 | 0 | 0 |
| 35 | Golden Tate | Philadelphia Eagles | 108.9 | 74 | 795 | 4 | 34 | 0 |
| 36 | Robby Anderson | New York Jets | 106.4 | 50 | 752 | 6 | -8 | 0 |
| 37 | A.J. Green | Cincinnati Bengals | 103.4 | 46 | 694 | 6 | 0 | 0 |
| 38 | John Brown | Baltimore Ravens | 102.1 | 42 | 717 | 5 | 4 | 0 |
| 39 | Nelson Agholor | Philadelphia Eagles | 101.4 | 64 | 736 | 4 | 32 | 0 |
| 40 | D.J. Moore | Carolina Panthers | 99.9 | 55 | 788 | 2 | 151 | 0 |
| 41 | Allen Robinson | Chicago Bears | 98.3 | 55 | 754 | 4 | 9 | 0 |
| 42 | Demaryius Thomas | Denver Broncos | 97.7 | 59 | 677 | 5 | 0 | 0 |
| 43 | Josh Gordon | New England Patriots | 97.7 | 41 | 737 | 4 | 0 | 0 |
| 44 | Kenny Stills | Miami Dolphins | 97.42 | 37 | 553 | 6 | 0 | 0 |
| 45 | Tyrell Williams | Los Angeles Chargers | 96.8 | 41 | 653 | 5 | 15 | 0 |
| 46 | Cooper Kupp | Los Angeles Rams | 95.1 | 40 | 566 | 6 | 25 | 0 |
| 47 | Courtland Sutton | Denver Broncos | 93.7 | 42 | 704 | 4 | -7 | 0 |
| 48 | Jordy Nelson | Oakland Raiders | 93.7 | 63 | 739 | 3 | -2 | 0 |
| 49 | Doug Baldwin | Seattle Seahawks | 91.8 | 50 | 618 | 5 | 0 | 0 |
| 50 | Curtis Samuel | Carolina Panthers | 91 | 39 | 494 | 5 | 76 | 1 |
| 51 | Antonio Callaway | Cleveland Browns | 89.3 | 43 | 586 | 5 | 7 | 0 |
| 52 | Anthony Miller | Chicago Bears | 87.22 | 33 | 423 | 7 | 26 | 0 |
| 53 | Cole Beasley | Dallas Cowboys | 85.2 | 65 | 672 | 3 | 0 | 0 |
| 54 | Taylor Gabriel | Atlanta Falcons | 84.9 | 67 | 688 | 2 | 61 | 0 |
| 55 | Donte Moncrief | Indianapolis Colts | 82.8 | 48 | 668 | 3 | 0 | 0 |
| 56 | Marvin Jones | Detroit Lions | 80.8 | 35 | 508 | 5 | 0 | 0 |
| 57 | Christian Kirk | Arizona Cardinals | 80.5 | 43 | 590 | 3 | 35 | 0 |
| 58 | Rashard Higgins | Cleveland Browns | 79.2 | 39 | 572 | 4 | 0 | 0 |
| 59 | Devin Funchess | Carolina Panthers | 78.9 | 44 | 549 | 4 | 0 | 0 |
| 60 | Michael Crabtree | Baltimore Ravens | 78.7 | 54 | 607 | 3 | 0 | 0 |
| 61 | Dante Pettis | San Francisco 49ers | 76.5 | 27 | 467 | 5 | -2 | 0 |
| 62 | Cordarrelle Patterson | New England Patriots | 75.5 | 21 | 247 | 3 | 228 | 1 |
| 63 | Sammy Watkins | Kansas City Chiefs | 75.1 | 40 | 519 | 3 | 52 | 0 |
| 64 | David Moore | Seattle Seahawks | 75 | 26 | 445 | 5 | 5 | 0 |
| 65 | Will Fuller | Houston Texans | 74.3 | 32 | 503 | 4 | 0 | 0 |
| 66 | Marquez Valdes-Scantling | Green Bay Packers | 73 | 38 | 581 | 2 | 29 | 0 |
| 67 | Tre'Quan Smith | New Orleans Saints | 72.7 | 28 | 427 | 5 | 0 | 0 |
| 68 | Kendrick Bourne | San Francisco 49ers | 72.7 | 42 | 487 | 4 | 0 | 0 |
| 69 | Willie Snead | Baltimore Ravens | 72.4 | 62 | 651 | 1 | 13 | 0 |
| 70 | Chris Hogan | New England Patriots | 71.2 | 35 | 532 | 3 | 0 | 0 |
| 71 | Josh Reynolds | Los Angeles Rams | 71 | 29 | 402 | 5 | 8 | 0 |
| 72 | Albert Wilson | Miami Dolphins | 70.78 | 26 | 391 | 4 | 16 | 0 |
| 73 | Robert Foster | Buffalo Bills | 70.2 | 26 | 522 | 3 | 0 | 0 |
| 74 | Danny Amendola | Miami Dolphins | 68.42 | 59 | 575 | 1 | -2 | 0 |
| 75 | Josh Doctson | Washington Redskins | 65.2 | 44 | 532 | 2 | 0 | 0 |
| 76 | Michael Gallup | Dallas Cowboys | 64.7 | 33 | 507 | 2 | 0 | 0 |
| 77 | Marquise Goodwin | San Francisco 49ers | 64.4 | 23 | 395 | 4 | 9 | 0 |
| 78 | Chester Rogers | Indianapolis Colts | 64.1 | 53 | 485 | 2 | -4 | 0 |
| 79 | John Ross | Cincinnati Bengals | 63.9 | 21 | 210 | 7 | 9 | 0 |
| 80 | Seth Roberts | Oakland Raiders | 60.8 | 45 | 494 | 2 | -6 | 0 |
| 81 | Chris Conley | Kansas City Chiefs | 59.4 | 32 | 334 | 5 | 0 | 0 |
| 82 | Jamison Crowder | Washington Redskins | 53.8 | 29 | 388 | 2 | 30 | 0 |
| 83 | Aldrick Robinson | Free Agent | 53.1 | 17 | 231 | 5 | 0 | 0 |
| 84 | Jarius Wright | Minnesota Vikings | 52.6 | 43 | 447 | 1 | 39 | 0 |
| 85 | Demarcus Robinson | Kansas City Chiefs | 51.4 | 21 | 274 | 4 | 0 | 0 |
| 86 | Jakeem Grant | Miami Dolphins | 51.3 | 21 | 268 | 2 | 5 | 0 |
| 87 | Keelan Cole | Jacksonville Jaguars | 51.1 | 38 | 491 | 1 | 0 | 0 |
| 88 | Taywan Taylor | Tennessee Titans | 50.6 | 37 | 466 | 1 | 0 | 0 |
| 89 | Phillip Dorsett | New England Patriots | 49.9 | 32 | 290 | 3 | 29 | 0 |
| 90 | Quincy Enunwa | New York Jets | 48.9 | 38 | 449 | 1 | 0 | 0 |
| 91 | Dontrelle Inman | Free Agent | 48.4 | 28 | 304 | 3 | 0 | 0 |
| 91 | Randall Cobb | Green Bay Packers | 48.4 | 38 | 384 | 2 | 0 | 0 |
| 93 | Jaron Brown | Seattle Seahawks | 46.6 | 14 | 166 | 5 | 0 | 0 |
| 94 | Breshad Perriman | Free Agent | 46.2 | 16 | 340 | 2 | 2 | 0 |
| 95 | Tajae Sharpe | Tennessee Titans | 45.2 | 26 | 316 | 2 | 16 | 0 |
| 96 | Kelvin Benjamin | Buffalo Bills | 44 | 25 | 380 | 1 | 0 | 0 |
| 97 | Jermaine Kearse | New York Jets | 43.1 | 37 | 371 | 1 | 0 | 0 |
| 98 | Geronimo Allison | Green Bay Packers | 42.3 | 20 | 303 | 2 | 0 | 0 |
| 99 | Jordan Matthews | Free Agent | 42 | 20 | 300 | 2 | 0 | 0 |
| 100 | Allen Hurns | Dallas Cowboys | 41.5 | 20 | 295 | 2 | 0 | 0 |
| 101 | Zach Pascal | Indianapolis Colts | 39.8 | 27 | 268 | 2 | 10 | 0 |
| 102 | Ryan Grant | Washington Redskins | 39.4 | 35 | 334 | 1 | 0 | 0 |
| 103 | Paul Richardson | Washington Redskins | 39.1 | 20 | 262 | 2 | 9 | 0 |
| 104 | Tim Patrick | Denver Broncos | 37.2 | 23 | 315 | 1 | 17 | 0 |
| 105 | Terrelle Pryor | Free Agent | 37.1 | 16 | 252 | 2 | -1 | 0 |
| 106 | DeVante Parker | Miami Dolphins | 36.9 | 24 | 309 | 1 | 0 | 0 |
| 107 | DaeSean Hamilton | Denver Broncos | 36.3 | 30 | 243 | 2 | 0 | 0 |
| 108 | Laquon Treadwell | Minnesota Vikings | 36.2 | 35 | 302 | 1 | 0 | 0 |
| 109 | Ted Ginn Jr. | New Orleans Saints | 35.5 | 17 | 209 | 2 | 26 | 0 |
| 110 | Keke Coutee | Houston Texans | 34.9 | 28 | 287 | 1 | 2 | 0 |
| 111 | Pierre Garcon | San Francisco 49ers | 34.6 | 24 | 286 | 1 | 0 | 0 |
| 112 | Isaiah McKenzie | Denver Broncos | 34.5 | 18 | 179 | 0 | 66 | 2 |
| 113 | Ryan Switzer | Pittsburgh Steelers | 33.4 | 36 | 253 | 1 | 21 | 0 |
| 114 | Equanimeous St. Brown | Green Bay Packers | 33.3 | 21 | 328 | 0 | 5 | 0 |
| 115 | Torrey Smith | Carolina Panthers | 33 | 17 | 190 | 2 | 0 | 0 |
| 116 | Keith Kirkwood | New Orleans Saints | 32.9 | 13 | 209 | 2 | 0 | 0 |
| 117 | Tavon Austin | Dallas Cowboys | 31.5 | 8 | 140 | 2 | 55 | 0 |
| 118 | Maurice Harris | Washington Redskins | 31.4 | 28 | 304 | 0 | 10 | 0 |
| 119 | T.J. Jones | Detroit Lions | 31 | 19 | 190 | 2 | 0 | 0 |
| 120 | Trent Taylor | San Francisco 49ers | 29.5 | 26 | 215 | 1 | 0 | 0 |
| 121 | Travis Benjamin | Los Angeles Chargers | 28.7 | 12 | 186 | 1 | 41 | 0 |
| 122 | Bruce Ellington | Detroit Lions | 28.6 | 31 | 224 | 1 | 2 | 0 |
| 123 | James Washington | Pittsburgh Steelers | 27.7 | 16 | 217 | 1 | 0 | 0 |
| 124 | Chris Moore | Baltimore Ravens | 27.3 | 19 | 196 | 1 | 17 | 0 |
| 125 | Trent Sherfield | Arizona Cardinals | 27 | 19 | 210 | 1 | 0 | 0 |
| 126 | Martavis Bryant | Free Agent | 26.9 | 19 | 266 | 0 | 23 | 0 |
| 127 | Bennie Fowler | Free Agent | 25.9 | 16 | 199 | 1 | 0 | 0 |
| 127 | Andre Roberts | New York Jets | 25.9 | 10 | 79 | 1 | 20 | 0 |
| 129 | Russell Shepard | Carolina Panthers | 25.6 | 7 | 136 | 2 | 0 | 0 |
| 130 | Brandon LaFell | Oakland Raiders | 25.5 | 12 | 135 | 2 | 0 | 0 |
| 131 | Justin Hardy | Atlanta Falcons | 25.3 | 14 | 133 | 2 | 0 | 0 |
| 132 | Cody Latimer | New York Giants | 25 | 11 | 190 | 1 | 0 | 0 |
| 133 | Cody Core | Cincinnati Bengals | 24 | 13 | 160 | 1 | 0 | 0 |
| 133 | Chad Williams | Arizona Cardinals | 24 | 17 | 171 | 1 | 9 | 0 |
| 135 | Austin Carr | New Orleans Saints | 21.7 | 9 | 97 | 2 | 0 | 0 |
| 136 | Marcell Ateman | Oakland Raiders | 21.4 | 15 | 154 | 1 | 0 | 0 |
| 137 | Marvin Hall | Atlanta Falcons | 20.9 | 10 | 149 | 1 | 0 | 0 |
| 138 | DeAndre Carter | Philadelphia Eagles | 20.3 | 22 | 216 | 0 | 7 | 0 |
| 139 | Josh Bellamy | Free Agent | 19.7 | 14 | 117 | 1 | 0 | 0 |
| 140 | Brandon Marshall | Seattle Seahawks | 19.6 | 11 | 136 | 1 | 0 | 0 |
| 141 | Andre Holmes | Buffalo Bills | 18.1 | 14 | 181 | 0 | 0 | 0 |
| 142 | Michael Floyd | Free Agent | 18 | 10 | 100 | 1 | 0 | 0 |
| 143 | Darius Jennings | Tennessee Titans | 17.14 | 11 | 101 | 0 | 2 | 0 |
| 144 | Richie James | San Francisco 49ers | 17 | 9 | 130 | 1 | 0 | 0 |
| 145 | Alex Erickson | Cincinnati Bengals | 16.9 | 20 | 167 | 0 | 22 | 0 |
| 146 | Leonte Carroo | Miami Dolphins | 16.8 | 2 | 94 | 1 | 14 | 0 |
| 147 | Jake Kumerow | Green Bay Packers | 16.3 | 8 | 103 | 1 | 0 | 0 |
| 148 | Deonte Thompson | Dallas Cowboys | 16.1 | 17 | 161 | 0 | 0 | 0 |
| 149 | Marcus Johnson | Philadelphia Eagles | 16 | 6 | 102 | 1 | -2 | 0 |
| 150 | Cameron Meredith | New Orleans Saints | 15.4 | 9 | 114 | 1 | 0 | 0 |
| 150 | D.J. Chark | Jacksonville Jaguars | 15.4 | 14 | 174 | 0 | 0 | 0 |
| 152 | Vyncint Smith | Houston Texans | 15.1 | 5 | 91 | 1 | 0 | 0 |
| 153 | Damion Ratley | Cleveland Browns | 14.4 | 13 | 144 | 0 | 0 | 0 |
| 154 | Deontay Burnett | New York Jets | 14.3 | 10 | 143 | 0 | 0 | 0 |
| 155 | Andy Jones | Detroit Lions | 14 | 11 | 80 | 1 | 0 | 0 |
| 156 | Trey Quinn | Washington Redskins | 13.5 | 9 | 75 | 1 | 0 | 0 |
| 157 | Brandon Powell | Detroit Lions | 13.3 | 11 | 129 | 0 | 4 | 0 |
| 158 | Brice Butler | Miami Dolphins | 12 | 6 | 60 | 1 | 0 | 0 |
| 159 | Dwayne Harris | Oakland Raiders | 11.2 | 6 | 40 | 0 | 12 | 0 |
| 160 | Tommylee Lewis | Free Agent | 11 | 3 | 60 | 1 | 10 | 0 |
| 161 | De'Anthony Thomas | Kansas City Chiefs | 9.5 | 3 | 29 | 1 | 6 | 0 |
| 162 | Kevin White | Chicago Bears | 9.2 | 4 | 92 | 0 | 0 | 0 |
| 163 | Corey Coleman | New York Giants | 7.6 | 5 | 71 | 0 | 5 | 0 |
| 164 | Eli Rogers | Pittsburgh Steelers | 7.5 | 12 | 79 | 0 | -4 | 0 |
| 165 | J.J. Nelson | Arizona Cardinals | 6.4 | 7 | 64 | 0 | 0 | 0 |
| 166 | Russell Gage | Atlanta Falcons | 6.3 | 6 | 63 | 0 | 0 | 0 |
| 167 | Cameron Batson | Tennessee Titans | 6.2 | 6 | 61 | 0 | 1 | 0 |
| 168 | Derrick Willies | Cleveland Browns | 6.1 | 3 | 61 | 0 | 0 | 0 |
| 169 | Noah Brown | Free Agent | 5.4 | 5 | 54 | 0 | 0 | 0 |
| 170 | Kamar Aiken | Free Agent | 5.3 | 6 | 53 | 0 | 0 | 0 |
| 171 | Bobo Wilson | Tampa Bay Buccaneers | 5.2 | 4 | 52 | 0 | 0 | 0 |
| 172 | Shelton Gibson | Philadelphia Eagles | 4.8 | 1 | 48 | 0 | 0 | 0 |
| 173 | Rashad Greene | Jacksonville Jaguars | 4 | 6 | 60 | 0 | 0 | 0 |
| 173 | Jawill Davis | New York Giants | 4 | 4 | 40 | 0 | 0 | 0 |
| 175 | Chad Beebe | Minnesota Vikings | 3.9 | 4 | 39 | 0 | 0 | 0 |
| 176 | Jalen Tolliver | Arizona Cardinals | 3.7 | 3 | 37 | 0 | 0 | 0 |
| 177 | Auden Tate | Cincinnati Bengals | 3.5 | 4 | 35 | 0 | 0 | 0 |
| 178 | Javon Wims | Chicago Bears | 3.2 | 4 | 32 | 0 | 0 | 0 |
| 179 | Charone Peake | New York Jets | 2.5 | 2 | 25 | 0 | 0 | 0 |
| 180 | River Cracraft | Denver Broncos | 2.4 | 1 | 44 | 0 | 0 | 0 |
| 180 | Rishard Matthews | Tennessee Titans | 2.4 | 5 | 24 | 0 | 0 | 0 |
| 182 | Brandon Zylstra | Minnesota Vikings | 2.3 | 1 | 23 | 0 | 0 | 0 |
| 183 | Gehrig Dieter | Kansas City Chiefs | 2.2 | 1 | 22 | 0 | 0 | 0 |
| 184 | Justin Hunter | Pittsburgh Steelers | 2.1 | 3 | 21 | 0 | 0 | 0 |
| 185 | Ray-Ray McCloud | Buffalo Bills | 2 | 5 | 36 | 0 | 4 | 0 |
| 185 | Malik Turner | Seattle Seahawks | 2 | 2 | 20 | 0 | 0 | 0 |
| 187 | Terrance Williams | Dallas Cowboys | 1.8 | 2 | 18 | 0 | 0 | 0 |
| 187 | Brian Quick | Washington Redskins | 1.8 | 3 | 18 | 0 | 0 | 0 |
| 189 | KhaDarel Hodge | Los Angeles Rams | 1.7 | 2 | 17 | 0 | 0 | 0 |
| 190 | Tim White | Baltimore Ravens | 1.4 | 1 | 14 | 0 | 0 | 0 |
| 191 | Sammie Coates | Houston Texans | 1.2 | 1 | 12 | 0 | 0 | 0 |
| 191 | Josh Malone | Cincinnati Bengals | 1.2 | 1 | 12 | 0 | 0 | 0 |
| 193 | Victor Bolden Jr. | San Francisco 49ers | 1 | 1 | 10 | 0 | 0 | 0 |
| 194 | Cam Phillips | Buffalo Bills | 0.9 | 1 | 9 | 0 | 0 | 0 |
| 195 | Darvin Kidsy | Washington Redskins | 0.8 | 1 | 8 | 0 | 0 | 0 |
| 195 | Damiere Byrd | Carolina Panthers | 0.8 | 1 | 8 | 0 | 0 | 0 |
| 195 | Keon Hatcher | Oakland Raiders | 0.8 | 1 | 8 | 0 | 0 | 0 |
| 198 | Allen Lazard | Green Bay Packers | 0.7 | 1 | 7 | 0 | 0 | 0 |
| 198 | Jeremy Kerley | Buffalo Bills | 0.7 | 2 | 7 | 0 | 0 | 0 |
| 198 | Marcus Kemp | Kansas City Chiefs | 0.7 | 1 | 7 | 0 | 0 | 0 |
| 201 | Justin Watson | Tampa Bay Buccaneers | 0.5 | 1 | 5 | 0 | 0 | 0 |
| 202 | J.J. Jones | Los Angeles Chargers | 0.3 | 1 | 3 | 0 | 0 | 0 |
| 203 | Jehu Chesson | Kansas City Chiefs | 0.3 | 1 | 7 | 0 | -4 | 0 |
| 204 | Darrius Heyward-Bey | Pittsburgh Steelers | 0.2 | 1 | 9 | 0 | -7 | 0 |
| 205 | Stacy Coley | Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | Johnny Holton | Free Agent | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | Freddie Martino | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | Mike Wallace | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | Nick Williams | Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
| 205 | Geremy Davis | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
| 211 | Rod Streater | Cleveland Browns | -0.4 | 1 | 7 | 0 | -11 | 0 |
| 212 | J'Mon Moore | Green Bay Packers | -0.5 | 2 | 15 | 0 | 0 | 0 |
| 213 | Riley McCarron | New England Patriots | -2 | 0 | 0 | 0 | 0 | 0 |
| 213 | JoJo Natson | Los Angeles Rams | -2 | 0 | 0 | 0 | 0 | 0 |
| 213 | Kaelin Clay | Buffalo Bills | -2 | 0 | 0 | 0 | 0 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Projections
- Daily Fantasy Sports (DFS) Cheat Sheets
- NFL Power Rankings
- 2019 NFL Mock Draft
- 2020 NFL Mock Draft
- 2019 NBA Mock Draft
