2023 Fantasy Football Projections: Running Backs
In addition to team-by-team fantasy football projections, our 2023 projections are broken down by position as well.
Our fantasy football running back projections are sorted based on projected 2023 fantasy points scored (half-PPR).
More Fantasy Football Projections:
- 2023 Fantasy Football QB Projections
- 2023 Fantasy Football RB Projections
- 2023 Fantasy Football WR Projections
- 2023 Fantasy Football TE Projections
| Rk | Player | Team | Bye | Rush | RuYD | RuTD | Rec. | ReYD | ReTD | FFB PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | San Francisco 49ers | 9 | 196.8 | 915.1 | 6.89 | 71.2 | 601.9 | 4 | 252.64 |
| 2 | Austin Ekeler | Los Angeles Chargers | 5 | 190.4 | 847.3 | 7.43 | 70.1 | 555.5 | 3.8 | 242.71 |
| 3 | Nick Chubb | Cleveland Browns | 5 | 261.1 | 1253.3 | 8.75 | 37.7 | 302 | 1.7 | 237.08 |
| 4 | Derrick Henry | Tennessee Titans | 7 | 273 | 1187.6 | 10.24 | 33.9 | 275.6 | 1.5 | 233.71 |
| 5 | Bijan Robinson | Atlanta Falcons | 11 | 246.3 | 1108.4 | 7.51 | 50.4 | 388.9 | 2 | 231.99 |
| 6 | Saquon Barkley | New York Giants | 13 | 254.1 | 1092.6 | 7.62 | 43.8 | 314.1 | 1.6 | 217.89 |
| 7 | Tony Pollard | Dallas Cowboys | 7 | 210.7 | 990.3 | 6.74 | 45.9 | 368.1 | 2.4 | 213.63 |
| 8 | Josh Jacobs | Las Vegas Raiders | 13 | 242.1 | 1053.1 | 8.47 | 41.1 | 292.3 | 0.9 | 211.31 |
| 9 | Aaron Jones | Green Bay Packers | 6 | 178.5 | 830 | 4.91 | 52.8 | 409.3 | 2.8 | 196.59 |
| 10 | Joe Mixon | Cincinnati Bengals | 7 | 219.1 | 898.3 | 6.57 | 44.8 | 320.9 | 1.6 | 193.34 |
| 11 | Rhamondre Stevenson | New England Patriots | 11 | 203.8 | 927.3 | 5.5 | 46.6 | 334.2 | 1.5 | 191.45 |
| 12 | Jahmyr Gibbs | Detroit Lions | 9 | 168.4 | 732.5 | 4.63 | 55.2 | 440.2 | 2.7 | 188.85 |
| 13 | Travis Etienne | Jacksonville Jaguars | 9 | 186.9 | 850.4 | 4.67 | 44.4 | 365.2 | 2 | 183.78 |
| 14 | Najee Harris | Pittsburgh Steelers | 6 | 228.8 | 926.6 | 5.72 | 38.6 | 275.7 | 1.5 | 182.85 |
| 15 | Alexander Mattison | Minnesota Vikings | 13 | 200.8 | 843.4 | 6.12 | 40.3 | 291.5 | 2 | 182.36 |
| 16 | Rachaad White | Tampa Bay Buccaneers | 5 | 202.3 | 839.5 | 5.16 | 45 | 330.8 | 1.9 | 181.89 |
| 17 | Breece Hall | New York Jets | 7 | 183.4 | 825.3 | 5.5 | 39.8 | 329.9 | 2.1 | 181.02 |
| 18 | James Conner | Arizona Cardinals | 14 | 195.4 | 820.7 | 5.86 | 42.8 | 323.6 | 1.4 | 179.39 |
| 19 | Dameon Pierce | Houston Texans | 7 | 214.9 | 934.8 | 5.69 | 36.1 | 257.4 | 1.3 | 179.21 |
| 20 | Kenneth Walker III | Seattle Seahawks | 5 | 201 | 884.4 | 6.73 | 32.7 | 233.7 | 1.3 | 176.34 |
| 21 | Miles Sanders | Carolina Panthers | 7 | 203 | 923.7 | 5.48 | 32.7 | 251.5 | 1.4 | 175.15 |
| 22 | J.K. Dobbins | Baltimore Ravens | 13 | 193.6 | 919.6 | 5.81 | 29.6 | 219 | 1.3 | 171.32 |
| 23 | Cam Akers | Los Angeles Rams | 10 | 219.2 | 931.6 | 6.03 | 27.7 | 206.7 | 1.2 | 171.06 |
| 24 | James Cook | Buffalo Bills | 13 | 155.7 | 685.1 | 3.97 | 45.7 | 353.8 | 2.4 | 164.96 |
| 25 | Alvin Kamara | New Orleans Saints | 11 | 151.3 | 643 | 3.63 | 47.6 | 392.2 | 2.5 | 164.1 |
| 26 | Javonte Williams | Denver Broncos | 9 | 177.7 | 781.9 | 4.98 | 38.5 | 276.7 | 1.5 | 163.99 |
| 27 | David Montgomery | Detroit Lions | 9 | 202.1 | 848.8 | 6.16 | 26.4 | 201.8 | 1.2 | 162.42 |
| 28 | Brian Robinson Jr. | Washington Commanders | 14 | 208.2 | 884.9 | 6.25 | 22.1 | 171.7 | 0.8 | 159.01 |
| 29 | Antonio Gibson | Washington Commanders | 14 | 129.5 | 556.9 | 3.63 | 49.4 | 393.2 | 2.1 | 154.09 |
| 30 | Isiah Pacheco | Kansas City Chiefs | 10 | 187.9 | 845.6 | 6.11 | 20.1 | 157.8 | 0.9 | 152.45 |
| 31 | A.J. Dillon | Green Bay Packers | 6 | 163.6 | 703.5 | 4.91 | 33 | 254.8 | 1.1 | 148.39 |
| 32 | D'Andre Swift | Philadelphia Eagles | 10 | 126.6 | 582.4 | 5.38 | 37.1 | 286.3 | 1.5 | 146.7 |
| 33 | Khalil Herbert | Chicago Bears | 13 | 151.7 | 697.8 | 4.55 | 25.2 | 180.4 | 1.2 | 134.92 |
| 34 | Ezekiel Elliott | New England Patriots | 11 | 163.1 | 660.6 | 5.38 | 23.4 | 192.6 | 0.8 | 134.1 |
| 35 | Samaje Perine | Denver Broncos | 9 | 152.8 | 649.4 | 4.05 | 29.8 | 220.1 | 1.3 | 133.95 |
| 36 | Dalvin Cook | New York Jets | 7 | 144.4 | 635.4 | 4.48 | 26.9 | 212.7 | 1.4 | 133.54 |
| 37 | Jonathan Taylor | Indianapolis Colts | 11 | 148.7 | 691.5 | 4.61 | 20.6 | 154.2 | 0.8 | 127.33 |
| 38 | Raheem Mostert | Miami Dolphins | 10 | 146 | 671.6 | 4.23 | 20.2 | 160.7 | 1 | 124.71 |
| 39 | Jamaal Williams | New Orleans Saints | 11 | 149 | 610.9 | 4.54 | 23.2 | 171 | 1.1 | 123.63 |
| 40 | Zach Charbonnet | Seattle Seahawks | 5 | 145.9 | 627.4 | 4.38 | 21.8 | 163.6 | 0.9 | 121.68 |
| 41 | Rashaad Penny | Philadelphia Eagles | 10 | 150.8 | 731.4 | 5.81 | 6.9 | 55.2 | 0.2 | 118.17 |
| 42 | Jaylen Warren | Pittsburgh Steelers | 6 | 114.2 | 496.8 | 2.74 | 29.4 | 222.7 | 1.1 | 109.69 |
| 43 | Tyler Allgeier | Atlanta Falcons | 11 | 149.7 | 658.7 | 4.04 | 13.2 | 96.8 | 0.5 | 109.39 |
| 44 | Jerick McKinnon | Kansas City Chiefs | 10 | 71.5 | 293.2 | 1.54 | 44.7 | 338.2 | 2.2 | 107.93 |
| 45 | Devin Singletary | Houston Texans | 7 | 113.8 | 506.4 | 2.67 | 27.2 | 197.4 | 0.9 | 105.4 |
| 46 | Elijah Mitchell | San Francisco 49ers | 9 | 141.3 | 635.9 | 3.96 | 8.9 | 64 | 0.5 | 101.2 |
| 47 | Chuba Hubbard | Carolina Panthers | 7 | 108.2 | 465.3 | 2.81 | 21.4 | 159.8 | 0.9 | 95.47 |
| 48 | Clyde Edwards-Helaire | Kansas City Chiefs | 10 | 88.4 | 380.1 | 2.3 | 25.5 | 195.4 | 1.5 | 93.1 |
| 49 | De'Von Achane | Miami Dolphins | 10 | 91.7 | 412.7 | 2.34 | 22.2 | 180.8 | 1.4 | 92.89 |
| 50 | Tank Bigsby | Jacksonville Jaguars | 9 | 113.4 | 493.3 | 3.06 | 17 | 123.2 | 0.7 | 92.71 |
| 51 | Gus Edwards | Baltimore Ravens | 13 | 125.7 | 584.5 | 3.46 | 8.2 | 59.3 | 0.4 | 91.64 |
| 52 | Damien Harris | Buffalo Bills | 13 | 107.3 | 461.4 | 3.11 | 16.1 | 120.2 | 0.6 | 88.47 |
| 53 | Zack Moss | Indianapolis Colts | 11 | 107.7 | 473.9 | 2.58 | 15.3 | 121.1 | 0.6 | 86.23 |
| 54 | Joshua Kelley | Los Angeles Chargers | 5 | 103.9 | 436.4 | 2.39 | 18.6 | 139.5 | 0.7 | 85.43 |
| 55 | Jerome Ford | Cleveland Browns | 5 | 99.8 | 429.1 | 2.59 | 18.3 | 134 | 0.6 | 84.6 |
| 56 | Kenneth Gainwell | Philadelphia Eagles | 10 | 78.1 | 343.6 | 3.12 | 20.3 | 149.3 | 0.8 | 82.96 |
| 57 | Tyjae Spears | Tennessee Titans | 7 | 84.2 | 357.9 | 2.11 | 20.9 | 159.1 | 0.9 | 80.21 |
| 58 | Jeff Wilson Jr. | Miami Dolphins | 10 | 89.7 | 412.6 | 2.51 | 14.5 | 111.6 | 0.8 | 79.53 |
| 59 | Ty Chandler | Minnesota Vikings | 13 | 94 | 390.1 | 2.4 | 17.3 | 124.6 | 0.8 | 79.32 |
| 60 | Kyren Williams | Los Angeles Rams | 10 | 60.1 | 246.4 | 1.35 | 29.7 | 219.6 | 1.4 | 77.95 |
| 61 | D'Onta Foreman | Chicago Bears | 13 | 101.3 | 440.7 | 2.79 | 11.6 | 83.3 | 0.5 | 77.94 |
| 62 | Keaontay Ingram | Arizona Cardinals | 14 | 91.4 | 374.7 | 2.15 | 16 | 120.8 | 0.7 | 74.65 |
| 63 | Roschon Johnson | Chicago Bears | 13 | 92.6 | 407.4 | 2.45 | 12.2 | 90.2 | 0.6 | 74.16 |
| 64 | Latavius Murray | Buffalo Bills | 13 | 82.2 | 361.7 | 2.22 | 12.9 | 104.3 | 0.6 | 69.97 |
| 65 | Raheem Blackshear | Carolina Panthers | 7 | 69.9 | 286.6 | 1.99 | 19.3 | 144.3 | 0.8 | 69.48 |
| 66 | Deon Jackson | Indianapolis Colts | 11 | 76.9 | 323 | 1.65 | 16.4 | 128.5 | 0.7 | 67.45 |
| 67 | Zamir White | Las Vegas Raiders | 13 | 87.7 | 385.9 | 2.28 | 9.3 | 68.7 | 0.3 | 65.59 |
| 68 | Deuce Vaughn | Dallas Cowboys | 7 | 58.8 | 247 | 1.32 | 21.4 | 154.3 | 1.1 | 65.35 |
| 69 | Chase Edmonds | Tampa Bay Buccaneers | 5 | 60.9 | 268 | 1.58 | 18.4 | 128.2 | 0.7 | 62.5 |
| 70 | Cordarrelle Patterson | Atlanta Falcons | 11 | 36.9 | 162.4 | 1.01 | 22.8 | 211.2 | 1.1 | 61.42 |
| 71 | Rico Dowdle | Dallas Cowboys | 7 | 98 | 411.6 | 2.55 | 3.2 | 24.2 | 0.1 | 61.08 |
| 72 | Kendre Miller | New Orleans Saints | 11 | 64.2 | 279.3 | 1.48 | 16 | 120.7 | 0.7 | 61.08 |
| 73 | Trayveon Williams | Cincinnati Bengals | 7 | 64.8 | 285.1 | 1.78 | 10.7 | 78 | 0.6 | 55.94 |
| 74 | Matt Breida | New York Giants | 13 | 47.6 | 202.3 | 1.07 | 17.1 | 133.2 | 0.7 | 52.72 |
| 75 | Isaiah Spiller | Los Angeles Chargers | 5 | 57.6 | 236.2 | 1.35 | 11.2 | 85.6 | 0.5 | 48.88 |
| 76 | Ke'Shawn Vaughn | Tampa Bay Buccaneers | 5 | 56.6 | 240.6 | 1.47 | 8.6 | 72.4 | 0.4 | 46.82 |
| 77 | Myles Gaskin | Minnesota Vikings | 13 | 55 | 225.5 | 1.32 | 10.2 | 75.2 | 0.5 | 46.09 |
| 78 | Chris Evans | Cincinnati Bengals | 7 | 36.7 | 157.8 | 0.83 | 13.2 | 102.5 | 0.8 | 42.41 |
| 79 | Ameer Abdullah | Las Vegas Raiders | 13 | 17 | 70.6 | 0.37 | 21.1 | 161.7 | 0.8 | 40.8 |
| 80 | Sean Tucker | Tampa Bay Buccaneers | 5 | 53.5 | 230.1 | 1.42 | 4.6 | 35.1 | 0.2 | 38.54 |
| 81 | Emari Demercado | Arizona Cardinals | 14 | 41.7 | 175.1 | 1.04 | 9 | 69 | 0.4 | 37.55 |
| 82 | Justice Hill | Baltimore Ravens | 13 | 31 | 141.1 | 0.7 | 12.6 | 94.1 | 0.5 | 37.02 |
| 83 | Jaleel McLaughlin | Denver Broncos | 9 | 48.7 | 209.4 | 1.22 | 4.6 | 37.7 | 0.2 | 35.53 |
| 84 | Chase Brown | Cincinnati Bengals | 7 | 34.5 | 146.6 | 0.9 | 9.3 | 64.6 | 0.5 | 34.17 |
| 85 | Ronnie Rivers | Los Angeles Rams | 10 | 42.2 | 183.6 | 1.06 | 5.9 | 43.1 | 0.3 | 33.78 |
| 86 | Brandon Bolden | Las Vegas Raiders | 13 | 27 | 113.4 | 0.66 | 12.2 | 90.8 | 0.5 | 33.48 |
| 87 | Craig Reynolds | Detroit Lions | 9 | 35.3 | 151.8 | 0.92 | 8.6 | 60.1 | 0.4 | 33.41 |
| 88 | Michael Carter | New York Jets | 7 | 28.1 | 118 | 0.7 | 12.5 | 76 | 0.5 | 32.85 |
| 89 | Evan Hull | Indianapolis Colts | 11 | 41.5 | 178.5 | 0.91 | 4.7 | 38.5 | 0.2 | 30.71 |
| 90 | Eric Gray | New York Giants | 13 | 27.2 | 114.2 | 0.58 | 9.6 | 73.6 | 0.4 | 29.46 |
| 91 | JaMycal Hasty | Jacksonville Jaguars | 9 | 22.1 | 92.8 | 0.57 | 10.1 | 77 | 0.5 | 28.45 |
| 92 | Kyle Juszczyk | San Francisco 49ers | 9 | 6.3 | 22.7 | 0.22 | 14.1 | 130 | 0.8 | 28.44 |
| 93 | Ronald Jones II | Dallas Cowboys | 7 | 35.5 | 150.9 | 0.92 | 4.9 | 35.3 | 0.2 | 27.79 |
| 94 | Zach Evans | Los Angeles Rams | 10 | 33.7 | 144.9 | 0.84 | 5 | 36.6 | 0.2 | 26.89 |
| 95 | Pierre Strong | Cleveland Browns | 5 | 25.9 | 112.7 | 0.52 | 7.6 | 58 | 0.4 | 26.39 |
| 96 | Julius Chestnut | Tennessee Titans | 7 | 34.9 | 143.1 | 0.84 | 4.6 | 34.9 | 0.2 | 26.34 |
| 97 | Boston Scott | Philadelphia Eagles | 10 | 22.9 | 97.3 | 0.92 | 7.4 | 55.2 | 0.3 | 26.27 |
| 98 | Jordan Mason | San Francisco 49ers | 9 | 32.8 | 144.3 | 0.98 | 3.5 | 26 | 0.2 | 25.86 |
| 99 | Chris Rodriguez Jr. | Washington Commanders | 14 | 24.7 | 105 | 0.62 | 7.7 | 57.9 | 0.3 | 25.66 |
| 100 | Mike Boone | Houston Texans | 7 | 29.3 | 128.9 | 0.67 | 4.9 | 38.7 | 0.2 | 24.43 |
| 101 | Salvon Ahmed | Miami Dolphins | 10 | 31.7 | 130 | 0.87 | 3.7 | 26.8 | 0.2 | 23.95 |
| 102 | DeeJay Dallas | Seattle Seahawks | 5 | 15.6 | 67.9 | 0.39 | 9.5 | 65.9 | 0.3 | 22.27 |
| 103 | Alec Ingold | Miami Dolphins | 10 | 2.7 | 4.1 | 0.14 | 13.5 | 93.7 | 0.8 | 22.17 |
| 104 | Emanuel Wilson | Green Bay Packers | 6 | 33.5 | 144.1 | 0.84 | 1.6 | 12.5 | 0.1 | 22.1 |
| 105 | Kene Nwangwu | Minnesota Vikings | 13 | 17.6 | 72.2 | 0.44 | 8.1 | 56.4 | 0.4 | 21.95 |
| 106 | Gary Brightwell | New York Giants | 13 | 20.4 | 88.7 | 0.53 | 6.4 | 47.7 | 0.3 | 21.82 |
| 107 | Anthony McFarland Jr. | Pittsburgh Steelers | 6 | 25.4 | 101.6 | 0.51 | 5 | 38.2 | 0.2 | 20.74 |
| 108 | C.J. Ham | Minnesota Vikings | 13 | 4.2 | 14.7 | 0.12 | 10 | 75.2 | 0.6 | 18.31 |
| 109 | Israel Abanikanda | New York Jets | 7 | 19.5 | 81.9 | 0.47 | 4 | 30.4 | 0.2 | 17.25 |
| 110 | Patrick Ricard | Baltimore Ravens | 13 | 6.5 | 16.3 | 0.2 | 8 | 53.2 | 0.8 | 16.95 |
| 111 | D'Ernest Johnson | Jacksonville Jaguars | 9 | 11.6 | 51.6 | 0.28 | 6.5 | 50.6 | 0.3 | 16.95 |
| 112 | Elijah Dotson | Los Angeles Chargers | 5 | 17.3 | 73.5 | 0.4 | 4.5 | 31.8 | 0.2 | 16.38 |
| 113 | Travis Homer | Chicago Bears | 13 | 7.7 | 34.3 | 0.15 | 6.9 | 52 | 0.3 | 14.78 |
| 114 | Dare Ogunbowale | Houston Texans | 7 | 10.5 | 43.1 | 0.27 | 5.9 | 46.5 | 0.2 | 14.73 |
| 115 | Kenny McIntosh | Seattle Seahawks | 5 | 11.1 | 47.7 | 0.27 | 5.4 | 38.2 | 0.2 | 14.11 |
| 116 | Reggie Gilliam | Buffalo Bills | 13 | 0 | 0 | 0 | 7.5 | 59 | 0.4 | 12.05 |
| 117 | Tyrion Davis-Price | San Francisco 49ers | 9 | 13.9 | 58.4 | 0.38 | 2.1 | 16 | 0.1 | 11.37 |
| 118 | Keaton Mitchell | Baltimore Ravens | 13 | 9 | 39.6 | 0.22 | 2.7 | 16.4 | 0.1 | 8.87 |
| 119 | Michael Burton | Denver Broncos | 9 | 5.6 | 17.4 | 0.17 | 3.9 | 27.3 | 0.1 | 8.04 |
| 120 | Jakob Johnson | Las Vegas Raiders | 13 | 0 | 0 | 0 | 4.7 | 33.2 | 0.2 | 6.87 |
| 121 | Jason Cabinda | Detroit Lions | 9 | 2.3 | 9.4 | 0.07 | 2.9 | 21.5 | 0.1 | 5.56 |
| 122 | Adam Prentice | New Orleans Saints | 11 | 3 | 8.3 | 0.08 | 2.5 | 18.1 | 0.1 | 4.97 |
| 123 | Hunter Luepke | Dallas Cowboys | 7 | 2 | 7.8 | 0.05 | 2.4 | 17.6 | 0.1 | 4.64 |
| 124 | Chris Brooks | Miami Dolphins | 10 | 2.1 | 8.8 | 0.05 | 1.2 | 8.9 | 0.1 | 3.27 |
| 125 | Keith Smith | Atlanta Falcons | 11 | 1.5 | 5.3 | 0.03 | 1.5 | 10.6 | 0.1 | 3.12 |
| 126 | Nick Bawden | New York Jets | 7 | 0 | 0 | 0 | 1.2 | 8.7 | 0.1 | 2.07 |
| 127 | Khari Blasingame | Chicago Bears | 13 | 0 | 0 | 0 | 0.6 | 5.2 | 0 | 0.82 |
More of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.