2020 Fantasy Football Points Scored: Quarterbacks
The table below ranks the fantasy football production of quarterbacks and is sorted from most to least fantasy points scored.
Fantasy Scoring Leaders:- Fantasy Football QB Scoring Leaders
- Fantasy Football RB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football TE Scoring Leaders
- Fantasy Football Points Allowed to QBs
- Fantasy Football Strength of Schedule
- 2019 Fantasy Football QB Scoring Leaders
NEW: Fantasy Football Sleepers 2021
| Rank | Player | Team | Points | PaYD | PaTD | INTs | RuYD | RuTD |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | Buffalo Bills | 407.06 | 4544 | 37 | 10 | 421 | 8 |
| 2 | Kyler Murray | Arizona Cardinals | 390.74 | 3971 | 26 | 12 | 819 | 11 |
| 3 | Aaron Rodgers | Green Bay Packers | 387.26 | 4299 | 48 | 5 | 149 | 3 |
| 4 | Patrick Mahomes | Kansas City Chiefs | 380.4 | 4740 | 38 | 6 | 308 | 2 |
| 5 | Deshaun Watson | Houston Texans | 376.32 | 4823 | 33 | 7 | 444 | 3 |
| 6 | Russell Wilson | Seattle Seahawks | 372.78 | 4212 | 40 | 13 | 513 | 2 |
| 7 | Ryan Tannehill | Tennessee Titans | 350.36 | 3819 | 33 | 7 | 266 | 7 |
| 8 | Tom Brady | Tampa Bay Buccaneers | 349.92 | 4633 | 40 | 12 | 6 | 3 |
| 9 | Justin Herbert | Los Angeles Chargers | 344.84 | 4336 | 31 | 10 | 234 | 5 |
| 10 | Lamar Jackson | Baltimore Ravens | 341.78 | 2757 | 26 | 9 | 1005 | 7 |
| 11 | Kirk Cousins | Minnesota Vikings | 319.2 | 4265 | 35 | 13 | 156 | 1 |
| 12 | Matt Ryan | Atlanta Falcons | 293.44 | 4581 | 26 | 11 | 92 | 2 |
| 13 | Derek Carr | Las Vegas Raiders | 281.12 | 4103 | 27 | 9 | 140 | 3 |
| 14 | Ben Roethlisberger | Pittsburgh Steelers | 277.22 | 3803 | 33 | 10 | 11 | 0 |
| 15 | Matthew Stafford | Detroit Lions | 270.56 | 4084 | 26 | 10 | 112 | 0 |
| 16 | Cam Newton | New England Patriots | 258.38 | 2657 | 8 | 10 | 565 | 12 |
| 17 | Baker Mayfield | Cleveland Browns | 255.62 | 3563 | 26 | 8 | 165 | 1 |
| 18 | Jared Goff | Los Angeles Rams | 252.98 | 3952 | 20 | 13 | 99 | 4 |
| 19 | Teddy Bridgewater | Carolina Panthers | 252.22 | 3733 | 15 | 11 | 279 | 5 |
| 20 | Philip Rivers | Indianapolis Colts | 250.96 | 4169 | 24 | 11 | -8 | 0 |
| 21 | Drew Brees | New Orleans Saints | 215.48 | 2942 | 24 | 6 | -2 | 2 |
| 22 | Carson Wentz | Philadelphia Eagles | 215.4 | 2620 | 16 | 15 | 276 | 5 |
| 23 | Drew Lock | Denver Broncos | 196.32 | 2933 | 16 | 15 | 160 | 3 |
| 24 | Daniel Jones | New York Giants | 190.02 | 2943 | 11 | 10 | 423 | 1 |
| 25 | Joe Burrow | Cincinnati Bengals | 178.72 | 2688 | 13 | 5 | 142 | 3 |
| 26 | Gardner Minshew II | Jacksonville Jaguars | 164.66 | 2259 | 16 | 5 | 153 | 1 |
| 27 | Mitchell Trubisky | Chicago Bears | 161.7 | 2055 | 16 | 8 | 195 | 1 |
| 28 | Ryan Fitzpatrick | Miami Dolphins | 160.74 | 2091 | 13 | 8 | 151 | 2 |
| 29 | Taysom Hill | New Orleans Saints | 150.62 | 928 | 4 | 2 | 457 | 8 |
| 30 | Sam Darnold | New York Jets | 145.02 | 2208 | 9 | 11 | 217 | 2 |
| 31 | Andy Dalton | Dallas Cowboys | 143.86 | 2169 | 14 | 8 | 114 | 0 |
| 32 | Tua Tagovailoa | Miami Dolphins | 140.46 | 1814 | 11 | 5 | 109 | 3 |
| 33 | Dak Prescott | Dallas Cowboys | 138.64 | 1856 | 9 | 4 | 93 | 3 |
| 34 | Nick Mullens | San Francisco 49ers | 130.28 | 2437 | 12 | 12 | 8 | 0 |
| 35 | Jalen Hurts | Philadelphia Eagles | 112.44 | 1061 | 6 | 4 | 357 | 3 |
| 36 | Nick Foles | Chicago Bears | 112.18 | 1852 | 10 | 8 | 1 | 1 |
| 37 | Alex Smith | Washington Football Team | 79.58 | 1582 | 6 | 8 | 3 | 0 |
| 38 | Dwayne Haskins | Free Agent | 75.16 | 1439 | 5 | 7 | 46 | 1 |
| 39 | Jimmy Garoppolo | San Francisco 49ers | 69.34 | 1096 | 7 | 5 | 25 | 0 |
| 40 | Mike Glennon | Jacksonville Jaguars | 65.58 | 1072 | 7 | 5 | 17 | 0 |
| 41 | Joe Flacco | New York Jets | 57.76 | 864 | 6 | 3 | 22 | 0 |
| 42 | Brandon Allen | Cincinnati Bengals | 53.7 | 925 | 5 | 4 | 27 | 0 |
| 43 | C.J. Beathard | San Francisco 49ers | 52.28 | 787 | 6 | 0 | 28 | 0 |
| 44 | Kyle Allen | Washington Football Team | 46 | 610 | 4 | 1 | 26 | 1 |
| 45 | Jake Luton | Jacksonville Jaguars | 34.26 | 624 | 2 | 6 | 13 | 1 |
| 46 | Jeff Driskel | Denver Broncos | 32.08 | 432 | 3 | 2 | 28 | 0 |
| 47 | Marcus Mariota | Las Vegas Raiders | 26.84 | 226 | 1 | 1 | 88 | 1 |
| 48 | Chad Henne | Kansas City Chiefs | 23.68 | 247 | 2 | 0 | -2 | 1 |
| 49 | Ryan Finley | Cincinnati Bengals | 21.16 | 164 | 1 | 2 | 66 | 1 |
| 50 | Jacoby Brissett | Indianapolis Colts | 20.58 | 17 | 0 | 0 | 19 | 3 |
| 51 | Mason Rudolph | Pittsburgh Steelers | 19.36 | 324 | 2 | 1 | -6 | 0 |
| 52 | Colt McCoy | New York Giants | 19.2 | 375 | 1 | 1 | 12 | 0 |
| 53 | Jarrett Stidham | New England Patriots | 15.94 | 256 | 2 | 3 | 7 | 0 |
| 54 | Garrett Gilbert | Dallas Cowboys | 15.52 | 243 | 1 | 1 | 28 | 0 |
| 55 | Blaine Gabbert | Tampa Bay Buccaneers | 15.32 | 143 | 2 | 0 | 16 | 0 |
| 56 | Brett Rypien | Denver Broncos | 15.3 | 295 | 2 | 4 | -5 | 0 |
| 57 | Chase Daniel | Detroit Lions | 14.16 | 264 | 1 | 2 | 16 | 0 |
| 58 | John Wolford | Los Angeles Rams | 13.84 | 231 | 0 | 1 | 56 | 0 |
| 59 | P.J. Walker | Carolina Panthers | 13.52 | 368 | 1 | 5 | -2 | 0 |
| 60 | Taylor Heinicke | Washington Football Team | 11.68 | 137 | 1 | 0 | 22 | 0 |
| 61 | Matt Barkley | Buffalo Bills | 10.28 | 197 | 1 | 1 | -6 | 0 |
| 62 | Trace McSorley | Baltimore Ravens | 9.3 | 90 | 1 | 0 | 17 | 0 |
| 63 | Tyrod Taylor | Los Angeles Chargers | 9.02 | 208 | 0 | 0 | 7 | 0 |
| 64 | Chris Streveler | Arizona Cardinals | 8.7 | 105 | 1 | 1 | 15 | 0 |
| 65 | Ben DiNucci | Dallas Cowboys | 6.96 | 219 | 0 | 0 | 22 | 0 |
| 66 | Robert Griffin III | Baltimore Ravens | 4.58 | 42 | 0 | 2 | 69 | 0 |
| 67 | Brian Hoyer | New England Patriots | 3 | 130 | 0 | 1 | 8 | 0 |
| 68 | Tyler Huntley | Baltimore Ravens | 2.9 | 15 | 0 | 0 | 23 | 0 |
| 69 | David Blough | Detroit Lions | 2.76 | 49 | 0 | 1 | 18 | 0 |
| 70 | Tommy Stevens | Carolina Panthers | 2.4 | 0 | 0 | 0 | 24 | 0 |
| 70 | Jameis Winston | New Orleans Saints | 2.4 | 75 | 0 | 0 | -6 | 0 |
| 72 | Joshua Dobbs | Pittsburgh Steelers | 2.08 | 2 | 0 | 0 | 20 | 0 |
| 73 | Nathan Peterman | Las Vegas Raiders | 1.9 | 25 | 0 | 0 | 9 | 0 |
| 74 | Case Keenum | Cleveland Browns | 1.84 | 46 | 0 | 0 | 0 | 0 |
| 75 | Logan Woodside | Tennessee Titans | 1.28 | 7 | 0 | 0 | 10 | 0 |
| 76 | Geno Smith | Seattle Seahawks | 1.12 | 33 | 0 | 0 | -2 | 0 |
| 77 | A.J. McCarron | Houston Texans | 0.8 | 20 | 0 | 0 | 0 | 0 |
| 78 | Tyler Bray | Chicago Bears | 0.72 | 18 | 0 | 0 | 0 | 0 |
| 79 | Easton Stick | Los Angeles Chargers | -0.04 | 4 | 0 | 0 | -2 | 0 |
| 80 | Matt Schaub | Atlanta Falcons | -0.4 | 0 | 0 | 0 | -4 | 0 |
| 81 | Nate Sudfeld | Philadelphia Eagles | -0.52 | 32 | 0 | 1 | 12 | 0 |
| 82 | Tim Boyle | Green Bay Packers | -0.9 | 0 | 0 | 0 | -9 | 0 |
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
