2021 Fantasy Football Points Scored: Running Backs
The table below ranks the fantasy football production of running backs and is sorted from most to least fantasy points scored based on standard-scoring formats (i.e., non-PPR leagues).
Fantasy Scoring Leaders:
- Fantasy Football RB Scoring Leaders
- Fantasy Football RB Scoring Leaders (Half-PPR)
- Fantasy Football RB Scoring Leaders (PPR)
More positions:
- Fantasy Football QB Scoring Leaders
- Fantasy Football WR Scoring Leaders
- Fantasy Football TE Scoring Leaders
More resources:
- Fantasy Football Points Allowed to RBs
- Fantasy Football Strength of Schedule
- 2020 Fantasy Football RB Scoring Leaders
Rank | Player | Team | Points | RuYD | RuTD | Rec. | ReYD | ReTD |
---|---|---|---|---|---|---|---|---|
1 | Jonathan Taylor | Indianapolis Colts | 333.1 | 1811 | 18 | 40 | 360 | 2 |
2 | Austin Ekeler | Los Angeles Chargers | 273.8 | 911 | 12 | 70 | 647 | 8 |
3 | Joe Mixon | Cincinnati Bengals | 245.9 | 1205 | 13 | 42 | 314 | 3 |
4 | Najee Harris | Pittsburgh Steelers | 226.7 | 1200 | 7 | 74 | 467 | 3 |
5 | James Conner | Arizona Cardinals | 220.7 | 752 | 15 | 37 | 375 | 3 |
6 | Ezekiel Elliott | Dallas Cowboys | 205.06 | 1002 | 10 | 47 | 287 | 2 |
7 | Nick Chubb | Cleveland Browns | 195.3 | 1259 | 8 | 20 | 174 | 1 |
8 | Damien Harris | New England Patriots | 192.1 | 929 | 15 | 18 | 132 | 0 |
9 | Alvin Kamara | New Orleans Saints | 187.7 | 898 | 4 | 47 | 439 | 5 |
10 | Antonio Gibson | Washington Football Team | 187.1 | 1037 | 7 | 42 | 294 | 3 |
11 | Leonard Fournette | Tampa Bay Buccaneers | 186.6 | 812 | 8 | 69 | 454 | 2 |
12 | Cordarrelle Patterson | Atlanta Falcons | 182.6 | 618 | 6 | 52 | 548 | 5 |
13 | Aaron Jones | Green Bay Packers | 177 | 799 | 4 | 52 | 391 | 6 |
14 | Derrick Henry | Tennessee Titans | 175.3 | 937 | 10 | 18 | 154 | 0 |
15 | Dalvin Cook | Minnesota Vikings | 174.3 | 1159 | 6 | 34 | 224 | 0 |
16 | Josh Jacobs | Las Vegas Raiders | 172 | 872 | 9 | 54 | 348 | 0 |
17 | Melvin Gordon III | Denver Broncos | 167.1 | 918 | 8 | 28 | 213 | 2 |
18 | Devin Singletary | Buffalo Bills | 157.8 | 870 | 7 | 40 | 228 | 1 |
19 | Javonte Williams | Denver Broncos | 156.2 | 903 | 4 | 40 | 259 | 3 |
20 | David Montgomery | Chicago Bears | 155 | 849 | 7 | 42 | 301 | 0 |
21 | A.J. Dillon | Green Bay Packers | 151.6 | 803 | 5 | 34 | 313 | 2 |
22 | Darrel Williams | Kansas City Chiefs | 149 | 558 | 6 | 47 | 452 | 2 |
23 | D'Andre Swift | Detroit Lions | 146.9 | 617 | 5 | 62 | 452 | 2 |
24 | Elijah Mitchell | San Francisco 49ers | 146 | 963 | 5 | 19 | 137 | 1 |
25 | James Robinson | Jacksonville Jaguars | 142.9 | 767 | 8 | 31 | 222 | 0 |
26 | Darrell Henderson Jr. | Los Angeles Rams | 134.4 | 688 | 5 | 29 | 176 | 3 |
27 | Sony Michel | Los Angeles Rams | 125.3 | 845 | 4 | 21 | 128 | 1 |
28 | Myles Gaskin | Miami Dolphins | 124.6 | 612 | 3 | 49 | 234 | 4 |
29 | Tony Pollard | Dallas Cowboys | 123.6 | 719 | 2 | 39 | 337 | 0 |
30 | Michael Carter | New York Jets | 118.4 | 639 | 4 | 36 | 325 | 0 |
31 | Rashaad Penny | Seattle Seahawks | 115.7 | 749 | 6 | 6 | 48 | 0 |
32 | Devonta Freeman | Baltimore Ravens | 112.6 | 576 | 5 | 34 | 190 | 1 |
33 | Chuba Hubbard | Carolina Panthers | 112.6 | 612 | 5 | 25 | 174 | 1 |
34 | Saquon Barkley | New York Giants | 107.6 | 593 | 2 | 41 | 263 | 2 |
35 | Devontae Booker | New York Giants | 104.1 | 593 | 2 | 40 | 268 | 1 |
36 | Rhamondre Stevenson | New England Patriots | 100.9 | 606 | 5 | 14 | 123 | 0 |
37 | Chase Edmonds | Arizona Cardinals | 100.3 | 592 | 2 | 43 | 311 | 0 |
38 | Clyde Edwards-Helaire | Kansas City Chiefs | 98.6 | 517 | 4 | 19 | 129 | 2 |
39 | Mike Davis | Atlanta Falcons | 94.2 | 503 | 3 | 44 | 259 | 1 |
40 | Alexander Mattison | Minnesota Vikings | 93.9 | 491 | 3 | 32 | 228 | 1 |
41 | Jamaal Williams | Detroit Lions | 93.8 | 601 | 3 | 26 | 157 | 0 |
42 | Latavius Murray | Baltimore Ravens | 93.6 | 501 | 6 | 10 | 75 | 0 |
43 | Miles Sanders | Philadelphia Eagles | 91.2 | 754 | 0 | 26 | 158 | 0 |
44 | Christian McCaffrey | Carolina Panthers | 90.5 | 442 | 1 | 37 | 343 | 1 |
45 | Kenneth Gainwell | Philadelphia Eagles | 90.4 | 291 | 5 | 33 | 253 | 1 |
46 | Kareem Hunt | Cleveland Browns | 88 | 386 | 5 | 22 | 174 | 0 |
47 | Boston Scott | Philadelphia Eagles | 85.6 | 373 | 7 | 13 | 83 | 0 |
48 | D'Ernest Johnson | Cleveland Browns | 85.1 | 534 | 3 | 19 | 137 | 0 |
49 | D'Onta Foreman | Tennessee Titans | 84.9 | 566 | 3 | 9 | 123 | 0 |
49 | J.D. McKissic | Washington Football Team | 84.9 | 212 | 2 | 43 | 397 | 2 |
51 | Ty Johnson | New York Jets | 83 | 238 | 2 | 34 | 372 | 2 |
52 | Zack Moss | Buffalo Bills | 82.2 | 345 | 4 | 23 | 197 | 1 |
53 | Mark Ingram II | New Orleans Saints | 81.6 | 554 | 2 | 27 | 162 | 0 |
54 | Brandon Bolden | New England Patriots | 81.1 | 226 | 1 | 41 | 405 | 2 |
55 | Rex Burkhead | Houston Texans | 79.3 | 427 | 3 | 25 | 186 | 0 |
56 | Nyheim Hines | Indianapolis Colts | 72.6 | 276 | 2 | 40 | 310 | 1 |
57 | Kenyan Drake | Las Vegas Raiders | 72.5 | 254 | 2 | 30 | 291 | 1 |
58 | Ronald Jones II | Tampa Bay Buccaneers | 69.2 | 428 | 4 | 10 | 64 | 0 |
59 | Khalil Herbert | Chicago Bears | 64.9 | 433 | 2 | 14 | 96 | 0 |
60 | Justin Jackson | Los Angeles Chargers | 64.2 | 364 | 2 | 22 | 178 | 0 |
61 | Jordan Howard | Philadelphia Eagles | 60.5 | 406 | 3 | 2 | 19 | 0 |
62 | Alex Collins | Seattle Seahawks | 59.8 | 411 | 2 | 9 | 87 | 0 |
63 | Samaje Perine | Cincinnati Bengals | 56.2 | 246 | 1 | 27 | 196 | 1 |
64 | Duke Johnson | Miami Dolphins | 55.1 | 330 | 3 | 4 | 41 | 0 |
65 | Dontrell Hilliard | Tennessee Titans | 53.7 | 350 | 2 | 19 | 87 | 0 |
66 | Ameer Abdullah | Carolina Panthers | 51.5 | 166 | 0 | 38 | 289 | 1 |
67 | David Johnson | Houston Texans | 49.3 | 228 | 0 | 32 | 225 | 1 |
68 | Derrick Gore | Kansas City Chiefs | 48.1 | 256 | 2 | 8 | 105 | 0 |
69 | Jaret Patterson | Washington Football Team | 45.9 | 266 | 2 | 10 | 73 | 0 |
70 | Travis Homer | Seattle Seahawks | 45.8 | 177 | 1 | 16 | 161 | 0 |
71 | Jeremy McNichols | Tennessee Titans | 45.6 | 156 | 0 | 28 | 240 | 1 |
72 | Damien Williams | Chicago Bears | 44.7 | 164 | 2 | 16 | 103 | 1 |
73 | Jeff Wilson Jr. | San Francisco 49ers | 44.5 | 294 | 2 | 7 | 31 | 0 |
74 | Kyle Juszczyk | San Francisco 49ers | 43.8 | 22 | 1 | 30 | 296 | 1 |
75 | Chris Carson | Seattle Seahawks | 42.1 | 232 | 3 | 6 | 29 | 0 |
76 | Phillip Lindsay | Miami Dolphins | 41.4 | 249 | 1 | 4 | 45 | 1 |
77 | Tevin Coleman | New York Jets | 40.5 | 356 | 0 | 11 | 49 | 0 |
78 | Peyton Barber | Las Vegas Raiders | 39.9 | 212 | 2 | 10 | 67 | 0 |
79 | DeeJay Dallas | Seattle Seahawks | 39.1 | 138 | 2 | 21 | 133 | 0 |
80 | Dare Ogunbowale | Jacksonville Jaguars | 37.1 | 137 | 1 | 13 | 114 | 1 |
81 | Giovani Bernard | Tampa Bay Buccaneers | 36.1 | 58 | 0 | 23 | 123 | 3 |
82 | Matt Breida | Buffalo Bills | 35.7 | 125 | 1 | 7 | 72 | 2 |
83 | Chris Evans | Cincinnati Bengals | 34.8 | 77 | 0 | 15 | 151 | 2 |
84 | Carlos Hyde | Jacksonville Jaguars | 33.8 | 253 | 1 | 12 | 65 | 0 |
85 | Le'Veon Bell | Tampa Bay Buccaneers | 33.1 | 101 | 2 | 5 | 30 | 1 |
86 | Ty'Son Williams | Baltimore Ravens | 32.9 | 185 | 1 | 9 | 84 | 0 |
87 | Ke'Shawn Vaughn | Tampa Bay Buccaneers | 32.6 | 180 | 2 | 4 | 26 | 0 |
88 | Demetric Felton | Cleveland Browns | 32.5 | 24 | 0 | 18 | 181 | 2 |
89 | Craig Reynolds | Detroit Lions | 28.2 | 230 | 0 | 7 | 52 | 0 |
90 | Elijhaa Penny | New York Giants | 26.9 | 99 | 1 | 9 | 30 | 1 |
91 | Salvon Ahmed | Miami Dolphins | 26.6 | 149 | 0 | 12 | 117 | 0 |
92 | JaMycal Hasty | San Francisco 49ers | 26.5 | 68 | 1 | 23 | 157 | 0 |
93 | Trey Sermon | San Francisco 49ers | 25.3 | 167 | 1 | 3 | 26 | 0 |
94 | Royce Freeman | Houston Texans | 24.6 | 169 | 0 | 10 | 77 | 0 |
95 | Jerick McKinnon | Kansas City Chiefs | 22.9 | 62 | 0 | 13 | 107 | 1 |
96 | Corey Clement | Dallas Cowboys | 22.9 | 140 | 0 | 6 | 29 | 1 |
97 | Adrian Peterson | Seattle Seahawks | 22.6 | 98 | 2 | 4 | 8 | 0 |
98 | Eno Benjamin | Arizona Cardinals | 22 | 118 | 1 | 6 | 42 | 0 |
99 | Jermar Jefferson | Detroit Lions | 21.7 | 74 | 2 | 4 | 23 | 0 |
100 | Godwin Igwebuike | Detroit Lions | 19.8 | 118 | 1 | 7 | 60 | 0 |
101 | Malcolm Brown | Miami Dolphins | 19.5 | 125 | 1 | 3 | 10 | 0 |
102 | James White | New England Patriots | 19.2 | 38 | 1 | 12 | 94 | 0 |
103 | Kene Nwangwu | Minnesota Vikings | 19 | 61 | 0 | 4 | 9 | 0 |
104 | Tony Jones Jr. | New Orleans Saints | 17.1 | 142 | 0 | 5 | 29 | 0 |
105 | Austin Walter | New York Jets | 17 | 101 | 1 | 2 | 9 | 0 |
106 | Jonathan Williams | Washington Football Team | 16.7 | 79 | 1 | 4 | 28 | 0 |
107 | C.J. Ham | Minnesota Vikings | 15.9 | 34 | 0 | 17 | 125 | 0 |
108 | Qadree Ollison | Atlanta Falcons | 15.7 | 105 | 1 | 4 | 12 | 0 |
109 | Patrick Taylor | Green Bay Packers | 15.2 | 89 | 1 | 2 | 3 | 0 |
110 | Alec Ingold | Las Vegas Raiders | 14.6 | 1 | 0 | 10 | 85 | 1 |
111 | Larry Rountree III | Los Angeles Chargers | 14.6 | 87 | 1 | 1 | -1 | 0 |
112 | J.J. Taylor | New England Patriots | 14.5 | 37 | 2 | 4 | 8 | 0 |
113 | Ty Montgomery | New Orleans Saints | 13.9 | 44 | 0 | 16 | 95 | 0 |
114 | Patrick Ricard | Baltimore Ravens | 12.7 | 4 | 0 | 8 | 63 | 1 |
115 | Wayne Gallman | Minnesota Vikings | 12.5 | 104 | 0 | 1 | 21 | 0 |
116 | Joshua Kelley | Los Angeles Chargers | 12 | 102 | 0 | 5 | 38 | 0 |
117 | Michael Burton | Kansas City Chiefs | 11.7 | 26 | 1 | 3 | 31 | 0 |
118 | Benny Snell Jr. | Pittsburgh Steelers | 11.1 | 98 | 0 | 2 | 13 | 0 |
119 | Marlon Mack | Indianapolis Colts | 10.9 | 101 | 0 | 2 | 8 | 0 |
120 | Jalen Richard | Las Vegas Raiders | 10.8 | 40 | 0 | 11 | 68 | 0 |
121 | Jason Cabinda | Detroit Lions | 9.9 | 23 | 0 | 4 | 16 | 1 |
122 | Ryquell Armstead | Jacksonville Jaguars | 9.6 | 80 | 0 | 3 | 16 | 0 |
123 | Deon Jackson | Indianapolis Colts | 9.1 | 31 | 1 | 0 | 0 | 0 |
124 | Andy Janovich | Cleveland Browns | 8.9 | 0 | 1 | 3 | 9 | 0 |
124 | JaQuan Hardy | Dallas Cowboys | 8.9 | 29 | 1 | 0 | 0 | 0 |
126 | Keith Smith | Atlanta Falcons | 8.7 | 31 | 0 | 9 | 56 | 0 |
127 | Alex Armah | Washington Football Team | 8.2 | 21 | 0 | 1 | 1 | 1 |
128 | Johnny Stanton | Cleveland Browns | 7.2 | 5 | 0 | 2 | 7 | 1 |
129 | Jonathan Ward | Arizona Cardinals | 6.7 | 33 | 0 | 3 | 34 | 0 |
130 | Ito Smith | Dallas Cowboys | 6.4 | 4 | 1 | 0 | 0 | 0 |
131 | Mike Boone | Denver Broncos | 5.7 | 35 | 0 | 2 | 22 | 0 |
132 | Trayveon Williams | Cincinnati Bengals | 5.5 | 51 | 0 | 1 | 4 | 0 |
133 | Jason Huntley | Philadelphia Eagles | 5.1 | 51 | 0 | 0 | 0 | 0 |
134 | Rodney Smith | Carolina Panthers | 4.8 | 0 | 0 | 5 | 48 | 0 |
135 | Wendell Smallwood | Washington Football Team | 4.7 | 25 | 0 | 4 | 22 | 0 |
136 | Jakob Johnson | New England Patriots | 4.3 | 0 | 0 | 4 | 43 | 0 |
137 | Kalen Ballage | Pittsburgh Steelers | 4.2 | 36 | 0 | 1 | 6 | 0 |
138 | La'Mical Perine | Miami Dolphins | 3.1 | 31 | 0 | 0 | 0 | 0 |
139 | Kylin Hill | Green Bay Packers | 2.9 | 24 | 0 | 1 | 5 | 0 |
140 | Dwayne Washington | New Orleans Saints | 2.8 | 16 | 0 | 2 | 12 | 0 |
141 | Reggie Gilliam | Buffalo Bills | 2.6 | 3 | 0 | 3 | 23 | 0 |
142 | Gabe Nabers | Los Angeles Chargers | 2.5 | 8 | 0 | 3 | 17 | 0 |
143 | Jaylen Samuels | Houston Texans | 2.3 | 9 | 0 | 3 | 14 | 0 |
144 | Scottie Phillips | Houston Texans | 2.2 | 13 | 0 | 2 | 9 | 0 |
145 | Adam Prentice | New Orleans Saints | 2.1 | 5 | 0 | 3 | 16 | 0 |
145 | Patrick Laird | Miami Dolphins | 2.1 | 4 | 0 | 3 | 17 | 0 |
147 | Nick Bawden | New York Jets | 2 | 0 | 0 | 1 | 20 | 0 |
147 | Raheem Mostert | San Francisco 49ers | 2 | 20 | 0 | 0 | 0 | 0 |
149 | Darrynton Evans | Tennessee Titans | 1.8 | 7 | 0 | 2 | 11 | 0 |
150 | Reggie Bonnafon | Carolina Panthers | 1.6 | 4 | 0 | 2 | 12 | 0 |
150 | Derek Watt | Pittsburgh Steelers | 1.6 | 1 | 0 | 3 | 15 | 0 |
152 | Trey Ragas | Las Vegas Raiders | 1.5 | 9 | 0 | 2 | 6 | 0 |
153 | Anthony McFarland Jr. | Pittsburgh Steelers | 1.4 | 3 | 0 | 1 | 11 | 0 |
154 | John Kelly | Cleveland Browns | 1.3 | 13 | 0 | 0 | 0 | 0 |
154 | Cam Akers | Los Angeles Rams | 1.3 | 3 | 0 | 3 | 10 | 0 |
156 | Jacques Patrick | San Francisco 49ers | 1.2 | 12 | 0 | 0 | 0 | 0 |
157 | Mekhi Sargent | Tennessee Titans | 1.1 | 11 | 0 | 0 | 0 | 0 |
157 | Buddy Howell | Los Angeles Rams | 1.1 | 11 | 0 | 0 | 0 | 0 |
159 | Gary Brightwell | New York Giants | 1 | 4 | 0 | 1 | 6 | 0 |
160 | Ryan Nall | Chicago Bears | 0.8 | 4 | 0 | 1 | 4 | 0 |
161 | Damarea Crockett | Denver Broncos | 0.7 | 7 | 0 | 0 | 0 | 0 |
162 | Jake Funk | Los Angeles Rams | 0.5 | 5 | 0 | 0 | 0 | 0 |
163 | Nick Bellore | Seattle Seahawks | 0.4 | 0 | 0 | 1 | 4 | 0 |
164 | Devine Ozigbo | New Orleans Saints | 0.4 | -3 | 0 | 1 | 7 | 0 |
165 | Nathan Cottrell | Jacksonville Jaguars | 0.3 | 3 | 0 | 0 | 0 | 0 |
166 | Tory Carter | Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Darius Bradwell | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Artavis Pierce | Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Brian Hill | San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Jordan Wilkins | Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Cullen Gillaspia | New York Giants | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Kenjon Barner | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Giovanni Ricci | Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 |
166 | Taiwan Jones | Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 |
175 | Nate McCrary | Baltimore Ravens | -0.1 | -1 | 0 | 0 | 0 | 0 |
176 | Khari Blasingame | Tennessee Titans | -1 | 6 | 0 | 2 | 4 | 0 |
177 | Trenton Cannon | San Francisco 49ers | -1.6 | 4 | 0 | 0 | 0 | 0 |
Stats updated through Week 18.
Our Fantasy Football Rankings:
- Fantasy Football QB rankings
- Fantasy Football RB rankings
- Fantasy Football WR rankings
- Fantasy Football TE rankings
Check out more of our content:
- 2023 NFL Mock Draft
- 2023 NBA Mock Draft
- Fantasy Football Start'em, Sit'em
- Fantasy Football Waiver Wire
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.