Fantasy Football Average Draft Position (ADP)
Updated: Thursday, August 3rd
Fantasy football average draft position (ADP) shows, on average, where players are currently being selected in fantasy football drafts.
The ADP below is for drafts for 2-QB leagues.
More Fantasy ADPs:
- Fantasy Football ADP for Non-PPR drafts
- Fantasy Football ADP for PPR drafts
- Fantasy Football ADP for Half-PPR drafts
Fantasy ADP by Position:
- Fantasy Football ADP: Quarterbacks
- Fantasy Football ADP: Running Backs
- Fantasy Football ADP: Wide Receivers
- Fantasy Football ADP: Tight Ends
MORE: 2024 NFL Mock Draft
[Source: ADP data from Fantasy Football Calculator.]
Rank | Player | Pos. | Team | ADP |
---|---|---|---|---|
1 | Christian McCaffrey | RB | San Francisco 49ers | 1.7 |
2 | Josh Allen | QB | Buffalo Bills | 2 |
3 | Austin Ekeler | RB | Los Angeles Chargers | 2.9 |
4 | Patrick Mahomes | QB | Kansas City Chiefs | 3.6 |
5 | Justin Jefferson | WR | Minnesota Vikings | 4.6 |
6 | Jonathan Taylor | RB | Indianapolis Colts | 5.2 |
7 | Jalen Hurts | QB | Philadelphia Eagles | 6.5 |
8 | Saquon Barkley | RB | New York Giants | 7.5 |
9 | Travis Kelce | TE | Kansas City Chiefs | 9.1 |
10 | Ja'Marr Chase | WR | Cincinnati Bengals | 9.9 |
11 | Joe Burrow | QB | Cincinnati Bengals | 10.6 |
12 | Derrick Henry | RB | Tennessee Titans | 10.7 |
13 | Cooper Kupp | WR | Los Angeles Rams | 12.4 |
14 | Tyreek Hill | WR | Miami Dolphins | 14.2 |
15 | Josh Jacobs | RB | Las Vegas Raiders | 14.4 |
16 | Justin Herbert | QB | Los Angeles Chargers | 14.6 |
17 | Nick Chubb | RB | Cleveland Browns | 16 |
18 | Davante Adams | WR | Las Vegas Raiders | 17 |
19 | Lamar Jackson | QB | Baltimore Ravens | 18.3 |
20 | Stefon Diggs | WR | Buffalo Bills | 18.9 |
21 | CeeDee Lamb | WR | Dallas Cowboys | 20.8 |
22 | Mark Andrews | TE | Baltimore Ravens | 22 |
23 | Najee Harris | RB | Pittsburgh Steelers | 22.8 |
24 | A.J. Brown | WR | Philadelphia Eagles | 24.5 |
25 | Travis Etienne | RB | Jacksonville Jaguars | 25.3 |
26 | Dalvin Cook | RB | Free Agent | 25.3 |
27 | Justin Fields | QB | Chicago Bears | 25.6 |
28 | Breece Hall | RB | New York Jets | 27.2 |
29 | Joe Mixon | RB | Cincinnati Bengals | 28.3 |
30 | Amon-Ra St. Brown | WR | Detroit Lions | 28.8 |
31 | Rhamondre Stevenson | RB | New England Patriots | 29.8 |
32 | Dak Prescott | QB | Dallas Cowboys | 30.8 |
33 | Jaylen Waddle | WR | Miami Dolphins | 31.2 |
34 | Tony Pollard | RB | Dallas Cowboys | 31.7 |
35 | Trevor Lawrence | QB | Jacksonville Jaguars | 33.1 |
36 | Tee Higgins | WR | Cincinnati Bengals | 34.3 |
37 | Kenneth Walker III | RB | Seattle Seahawks | 35.9 |
38 | Deebo Samuel | WR | San Francisco 49ers | 36.9 |
39 | Aaron Jones | RB | Green Bay Packers | 37.6 |
40 | Aaron Rodgers | QB | New York Jets | 39.7 |
41 | Keenan Allen | WR | Los Angeles Chargers | 39.8 |
42 | T.J. Hockenson | TE | Minnesota Vikings | 40.6 |
43 | D.K. Metcalf | WR | Seattle Seahawks | 41.8 |
44 | Garrett Wilson | WR | New York Jets | 42.2 |
45 | David Montgomery | RB | Detroit Lions | 43.1 |
46 | Tua Tagovailoa | QB | Miami Dolphins | 44.6 |
47 | Bijan Robinson | RB | Atlanta Falcons | 45.8 |
48 | D'Andre Swift | RB | Philadelphia Eagles | 46.1 |
49 | Chris Godwin | WR | Tampa Bay Buccaneers | 46.5 |
50 | Javonte Williams | RB | Denver Broncos | 47.3 |
51 | Dameon Pierce | RB | Houston Texans | 48.1 |
52 | Michael Pittman Jr. | WR | Indianapolis Colts | 50.1 |
53 | Amari Cooper | WR | Cleveland Browns | 50.4 |
54 | Kirk Cousins | QB | Minnesota Vikings | 51.9 |
55 | DeVonta Smith | WR | Philadelphia Eagles | 52 |
56 | James Conner | RB | Arizona Cardinals | 52.3 |
57 | J.K. Dobbins | RB | Baltimore Ravens | 53.2 |
58 | Chris Olave | WR | New Orleans Saints | 54.5 |
59 | Cam Akers | RB | Los Angeles Rams | 55.2 |
60 | D.J. Moore | WR | Chicago Bears | 55.3 |
61 | George Kittle | TE | San Francisco 49ers | 55.9 |
62 | Daniel Jones | QB | New York Giants | 58.2 |
63 | Kyle Pitts | TE | Atlanta Falcons | 62.5 |
64 | Mike Evans | WR | Tampa Bay Buccaneers | 63.6 |
65 | Diontae Johnson | WR | Pittsburgh Steelers | 63.7 |
66 | Alvin Kamara | RB | New Orleans Saints | 64.6 |
67 | Terry McLaurin | WR | Washington Commanders | 65.8 |
68 | DeAndre Hopkins | WR | Tennessee Titans | 65.9 |
69 | Mike Williams | WR | Los Angeles Chargers | 67.3 |
70 | Miles Sanders | RB | Carolina Panthers | 68.1 |
71 | Rachaad White | RB | Tampa Bay Buccaneers | 68.5 |
72 | Russell Wilson | QB | Denver Broncos | 70 |
73 | Dallas Goedert | TE | Philadelphia Eagles | 70.1 |
74 | Marquise Brown | WR | Arizona Cardinals | 72 |
75 | Jared Goff | QB | Detroit Lions | 72.7 |
76 | Christian Kirk | WR | Jacksonville Jaguars | 73.4 |
77 | Deshaun Watson | QB | Cleveland Browns | 74.1 |
78 | Darren Waller | TE | New York Giants | 74.7 |
79 | Jerry Jeudy | WR | Denver Broncos | 74.9 |
80 | Tyler Lockett | WR | Seattle Seahawks | 75.2 |
81 | Drake London | WR | Atlanta Falcons | 78.5 |
82 | A.J. Dillon | RB | Green Bay Packers | 79 |
83 | Brandon Aiyuk | WR | San Francisco 49ers | 80.5 |
84 | Antonio Gibson | RB | Washington Commanders | 80.9 |
85 | Rashaad Penny | RB | Philadelphia Eagles | 82 |
86 | Damien Harris | RB | Buffalo Bills | 84.4 |
87 | James Cook | RB | Buffalo Bills | 84.9 |
88 | Courtland Sutton | WR | Denver Broncos | 85.9 |
89 | Isiah Pacheco | RB | Kansas City Chiefs | 86.3 |
90 | Brandin Cooks | WR | Dallas Cowboys | 87.3 |
91 | Tyler Allgeier | RB | Atlanta Falcons | 89.9 |
92 | Pat Freiermuth | TE | Pittsburgh Steelers | 90.5 |
93 | Treylon Burks | WR | Tennessee Titans | 91.6 |
94 | Kyler Murray | QB | Arizona Cardinals | 92.3 |
95 | Darnell Mooney | WR | Chicago Bears | 93 |
96 | Brian Robinson Jr. | RB | Washington Commanders | 93.2 |
97 | Derek Carr | QB | New Orleans Saints | 94.1 |
98 | Rashod Bateman | WR | Baltimore Ravens | 94.2 |
99 | Jamaal Williams | RB | New Orleans Saints | 94.5 |
100 | Christian Watson | WR | Green Bay Packers | 96 |
101 | Leonard Fournette | RB | Free Agent | 96.4 |
102 | JuJu Smith-Schuster | WR | New England Patriots | 98.3 |
103 | Alexander Mattison | RB | Minnesota Vikings | 98.8 |
104 | Geno Smith | QB | Seattle Seahawks | 99.7 |
105 | Dalton Schultz | TE | Houston Texans | 102.2 |
106 | Matthew Stafford | QB | Los Angeles Rams | 102.8 |
107 | George Pickens | WR | Pittsburgh Steelers | 102.9 |
108 | David Njoku | TE | Cleveland Browns | 103.7 |
109 | Elijah Mitchell | RB | San Francisco 49ers | 104.9 |
110 | Gabe Davis | WR | Buffalo Bills | 105.5 |
111 | Jakobi Meyers | WR | Las Vegas Raiders | 106.7 |
112 | Kareem Hunt | RB | Free Agent | 107.4 |
113 | Evan Engram | TE | Jacksonville Jaguars | 107.5 |
114 | Jahan Dotson | WR | Washington Commanders | 108 |
115 | Raheem Mostert | RB | Miami Dolphins | 108.3 |
116 | Elijah Moore | WR | Cleveland Browns | 110.4 |
117 | Anthony Richardson | QB | Indianapolis Colts | 111.9 |
118 | Calvin Ridley | WR | Jacksonville Jaguars | 112.5 |
119 | Ezekiel Elliott | RB | Free Agent | 113.2 |
120 | Devin Singletary | RB | Houston Texans | 113.5 |
121 | Kadarius Toney | WR | Kansas City Chiefs | 114.3 |
122 | Trey Lance | QB | San Francisco 49ers | 118.2 |
123 | Kenneth Gainwell | RB | Philadelphia Eagles | 118.2 |
124 | Michael Thomas | WR | New Orleans Saints | 119.4 |
125 | Jaxon Smith-Njigba | WR | Seattle Seahawks | 123.2 |
126 | Adam Thielen | WR | Carolina Panthers | 123.9 |
127 | San Francisco Defense | DEF | San Francisco 49ers | 124.3 |
128 | Rondale Moore | WR | Arizona Cardinals | 124.5 |
129 | Jerick McKinnon | RB | Kansas City Chiefs | 124.7 |
130 | Allen Lazard | WR | New York Jets | 125.4 |
131 | Cordarrelle Patterson | RB | Atlanta Falcons | 125.6 |
132 | Dawson Knox | TE | Buffalo Bills | 127.2 |
133 | Roschon Johnson | RB | Chicago Bears | 127.2 |
134 | Michael Carter | RB | New York Jets | 127.7 |
135 | Samaje Perine | RB | Denver Broncos | 128 |
136 | Buffalo Defense | DEF | Buffalo Bills | 129.4 |
137 | Bryce Young | QB | Carolina Panthers | 129.6 |
138 | Cole Kmet | TE | Chicago Bears | 129.8 |
139 | Skyy Moore | WR | Kansas City Chiefs | 129.9 |
140 | Nico Collins | WR | Houston Texans | 130.1 |
141 | D'Onta Foreman | RB | Chicago Bears | 130.4 |
142 | Justin Tucker | PK | Baltimore Ravens | 130.5 |
143 | Tyler Boyd | WR | Cincinnati Bengals | 130.9 |
144 | Dalton Kincaid | TE | Buffalo Bills | 132.1 |
145 | Hunter Renfrow | WR | Las Vegas Raiders | 132.6 |
146 | De'Von Achane | RB | Miami Dolphins | 133.1 |
147 | Zay Jones | WR | Jacksonville Jaguars | 133.4 |
148 | Chase Edmonds | RB | Tampa Bay Buccaneers | 133.4 |
149 | Jordan Love | QB | Green Bay Packers | 134.4 |
150 | Quentin Johnston | WR | Los Angeles Chargers | 134.4 |
151 | Jimmy Garoppolo | QB | Las Vegas Raiders | 135.7 |
152 | Dallas Defense | DEF | Dallas Cowboys | 136.4 |
153 | Jameson Williams | WR | Detroit Lions | 136.8 |
154 | Taysom Hill | TE | New Orleans Saints | 137 |
155 | Clyde Edwards-Helaire | RB | Kansas City Chiefs | 137 |
156 | Mac Jones | QB | New England Patriots | 137.2 |
157 | Michael Gallup | WR | Dallas Cowboys | 137.5 |
158 | Tyler Higbee | TE | Los Angeles Rams | 137.6 |
159 | New England Defense | DEF | New England Patriots | 137.8 |
160 | Kenny Pickett | QB | Pittsburgh Steelers | 138.1 |
161 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 138.2 |
162 | Gerald Everett | TE | Los Angeles Chargers | 138.6 |
163 | Philadelphia Defense | DEF | Philadelphia Eagles | 138.7 |
164 | Tank Bigsby | RB | Jacksonville Jaguars | 138.8 |
165 | Jordan Addison | WR | Minnesota Vikings | 139.2 |
166 | Tyler Bass | PK | Buffalo Bills | 139.2 |
167 | Ryan Tannehill | QB | Tennessee Titans | 139.3 |
168 | Daniel Carlson | PK | Las Vegas Raiders | 139.3 |
169 | Denver Defense | DEF | Denver Broncos | 140.3 |
170 | Allen Robinson | WR | Pittsburgh Steelers | 140.4 |
171 | Brock Purdy | QB | San Francisco 49ers | 140.6 |
172 | Zach Charbonnet | RB | Seattle Seahawks | 141.4 |
173 | Chigoziem Okonkwo | TE | Tennessee Titans | 141.5 |
174 | James Robinson | RB | New York Giants | 141.5 |
175 | C.J. Stroud | QB | Houston Texans | 142.3 |
176 | Donovan Peoples-Jones | WR | Cleveland Browns | 143.2 |
177 | Desmond Ridder | QB | Atlanta Falcons | 143.7 |
178 | Isaiah Spiller | RB | Los Angeles Chargers | 144.8 |
179 | Harrison Butker | PK | Kansas City Chiefs | 145 |
180 | New Orleans Defense | DEF | New Orleans Saints | 145 |
181 | Greg Dulcich | TE | Denver Broncos | 145.1 |
182 | Zamir White | RB | Las Vegas Raiders | 146.9 |
183 | Baker Mayfield | QB | Tampa Bay Buccaneers | 147.2 |
184 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 147.4 |
185 | Baltimore Defense | DEF | Baltimore Ravens | 148.7 |
186 | Jaylen Warren | RB | Pittsburgh Steelers | 149.5 |
187 | Zay Flowers | WR | Baltimore Ravens | 150.1 |
188 | Gus Edwards | RB | Baltimore Ravens | 150.3 |
189 | Matt Prater | PK | Arizona Cardinals | 150.8 |
190 | Mike Gesicki | TE | New England Patriots | 150.8 |
191 | Sam Howell | QB | Washington Commanders | 150.9 |
192 | Melvin Gordon | RB | Baltimore Ravens | 151.4 |
193 | Nick Folk | PK | New England Patriots | 151.6 |
194 | Younghoe Koo | PK | Atlanta Falcons | 151.9 |
195 | Jake Elliott | PK | Philadelphia Eagles | 153.2 |
196 | Romeo Doubs | WR | Green Bay Packers | 153.5 |
197 | Zach Ertz | TE | Arizona Cardinals | 153.8 |
198 | Matt Gay | PK | Indianapolis Colts | 153.9 |
199 | LA Rams Defense | DEF | Los Angeles Rams | 155.2 |
200 | Curtis Samuel | WR | Washington Commanders | 155.6 |
201 | Wan'Dale Robinson | WR | New York Giants | 155.8 |
202 | Chuba Hubbard | RB | Carolina Panthers | 156 |
203 | Chase Claypool | WR | Chicago Bears | 156.5 |
204 | Kansas City Defense | DEF | Kansas City Chiefs | 156.8 |
205 | Miami Defense | DEF | Miami Dolphins | 157.3 |
206 | LA Chargers Defense | DEF | Los Angeles Chargers | 157.4 |
207 | K.J. Osborn | WR | Minnesota Vikings | 159.9 |
208 | Jason Sanders | PK | Miami Dolphins | 160.7 |
209 | Marquez Valdes-Scantling | WR | Kansas City Chiefs | 161.8 |
210 | Jason Myers | PK | Seattle Seahawks | 162 |
211 | Alec Pierce | WR | Indianapolis Colts | 163 |
212 | Jerome Ford | RB | Cleveland Browns | 163.2 |
213 | Washington Defense | DEF | Washington Commanders | 164.2 |
214 | Brandon McManus | PK | Jacksonville Jaguars | 164.7 |
215 | Indianapolis Defense | DEF | Indianapolis Colts | 168.3 |
Check out more of our content:
- 2024 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- MLB Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.